RS-15490Modded server
Frost 10x Monday/Friday | Instant craft | US Central
Offline 135.148.172.141:24930 checked 24d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 19 October, 21:40 UTC, in 4d 17h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
How populated is Frost 10x Monday/Friday | Instant craft | US Central?
Frost 10x Monday/Friday | Instant craft | US Central is offline at this moment; the last signal was 24 days 7 hours ago.
How is Frost 10x Monday/Friday | Instant craft | US Central ranked?
The last seven days of player hours place Frost 10x Monday/Friday | Instant craft | US Central at #15,490, in the top 69% of ranked servers.
Tags and filters
Where does Frost 10x Monday/Friday | Instant craft | US Central show up in Top Rust Servers lists and filters?
On these Top Rust Servers lists you will find Frost 10x Monday/Friday | Instant craft | US Central: Best 10x Rust servers, Top modded Rust servers and North American Rust servers. These are the filters that bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
How should you read the tags on Frost 10x Monday/Friday | Instant craft | US Central?
The game's server browser reads the tags that Frost 10x Monday/Friday | Instant craft | US Central publishes: gmrust (Game mode): Survival follows the standard Rust ruleset; mp150 (Max players): It has 150 slots; ts24 (Group limit): The team limit is 24; v2633 (Protocol): To join, your game must be on protocol 2633; cs164530 (Build): Running game build 164530; ptrak (Networking): The network layer is RakNet, which is standard for Rust; $r? (Region code): Region code not set; ^w (Weekly): It wipes weekly; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): It appears in Modded, as plugins or settings modify the game. The top of this page also shows the time its world was made, its queue, and its players now, all from the tags.
Settings and map
Which map is running on Frost 10x Monday/Friday | Instant craft | US Central?
The map on Frost 10x Monday/Friday | Instant craft | US Central is procedural, size 5,000, seed 1, and generated by the game. You can look at the map on RustMaps from this page, because size and seed determine the map. The name of the map is Custom Map.
What does Frost 10x Monday/Friday | Instant craft | US Central run for rules and settings?
Gather rates on Frost 10x Monday/Friday | Instant craft | US Central are 10x, according to its own title. A group holds at most 24 players. survival is the game mode, standard survival: gathering, building and raiding. You can fight and raid other players. The server browser lists it under Modded: plugins or settings alter the game. Oxide plugins are loaded. VAC, Valve's anti-cheat, is disabled.
Server info
What is the Rust version on Frost 10x Monday/Friday | Instant craft | US Central?
On Linux, Frost 10x Monday/Friday | Instant craft | US Central operates Rust network protocol 2633 and build 164530. The protocol must match for you to join; Steam will update your game.
Where can Frost 10x Monday/Friday | Instant craft | US Central be found?
No region tag is published by Frost 10x Monday/Friday | Instant craft | US Central, but its name points to North America. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. You reach it at 135.148.172.141:24930.
How reliable is Frost 10x Monday/Friday | Instant craft | US Central?
The server Frost 10x Monday/Friday | Instant craft | US Central is down at the moment, with its last appearance 24 days 7 hours ago. Across the last 7 full days, it was online for 0 of 168 hours, or 0%. Its first appearance in Top Rust Servers was on 16 September 2026.
Wipe schedule
On what schedule does Frost 10x Monday/Friday | Instant craft | US Central wipe?
The next wipe for Frost 10x Monday/Friday | Instant craft | US Central is estimated from weekly: 7 days after its last wipe. On Monday 19 October at 21:40 UTC, the next wipe is anticipated. The world it is running now dates from 30 days 6 hours ago. Weekly wipes are stated in the server's tags.
Joining the server
How can I connect to Frost 10x Monday/Friday | Instant craft | US Central?
To connect manually, open the console with F1 and type client.connect 135.148.172.141:24930. Or click Launch Rust on this page to open Rust through Steam and connect directly.