RS-4412Modded server
RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10
Offline EU 185.180.2.45:28790 checked 5h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 20% of all ranked servers, top 53% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 16 October, 16:01 UTC, in 2d 6h. Every 7 days · medium confidence
Coming wipes
- T− 2d 6hFri 16 Oct, 16:01 UTC
- T− 9d 6hFri 23 Oct, 16:04 UTC
- T− 16d 6hFri 30 Oct, 16:08 UTC
- T− 22d 9hThu 5 Nov, 19:00 UTCFW
- T− 23d 6hFri 6 Nov, 16:11 UTC
- T− 30d 7hFri 13 Nov, 16:14 UTC
- T− 37d 7hFri 20 Nov, 16:18 UTC
- T− 44d 7hFri 27 Nov, 16:21 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 15:57 UTC4d ago | 8 | – | running | 2 |
| Thu 1 Oct, 17:57 UTC FW12d ago | 6 | halved by day 2 | 7.9 days | 1 |
| Fri 25 Sep, 15:57 UTC18d ago | 109 | halved by day 1 | 6.1 days | 19 |
| Fri 18 Sep, 15:54 UTC25d ago | 124 | halved by day 1 | 7 days | 6 |
| Wed 16 Sep, 20:43 UTC27d ago | 122 | – | 1.8 days | 0 |
| Mon 14 Sep, 15:53 UTC29d ago | 2 | held half | 2.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player activity
How many players are usually on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10?
Currently, RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 is offline; the last sighting was 5 hours ago. Its seven-day average is 0 players, with a peak of 8. Over the last 48 hours, the peak hour was 17:00 UTC, with an average of 2 players.
What is the ranking of RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10?
On seven-day player hours, RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 ranks #4,412 overall, in the top 20% of ranked servers and #1,499 across Europe.
Server tags and lists
Where does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 appear among the Top Rust Servers lists and filters?
These Top Rust Servers lists include RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10: Best EU Rust servers and Top modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week.
How should you read the tags on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10?
gmrust (Game mode): Survival follows the standard Rust ruleset; mp150 (Max players): There are 150 slots; ts8 (Group limit): 8 per team is the default limit; v2634 (Protocol): Protocol 2634 is required to join; your game must be on the same version; cs167584 (Build): The game build is 167584; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): Region code not set; ^w (Weekly): A weekly wipe; ^v (Vanilla): No altered rates, kits or rules; this is the game as Facepunch ships it; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): This server is marked Modded, meaning plugins or settings alter the game; EU (Europe): The server browser lists it under Europe are the tags RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 publishes, and the game's server browser reads them. Shown at the top of this page, and also in the tags: its players now, its queue, and the time its world was made.
Rules, settings, and map
What is the map on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10?
The map on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 is procedural, size 3,100, seed 23870419, and generated by the game. You can look at the map on RustMaps from this page, because size and seed determine the map. The name of the map is Custom Map.
What does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 run for rules and settings?
You will not find a gather rate in the name RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10. Groups use the default maximum of 8 players. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. Plugins or settings change the game; it is listed as Modded. Oxide plugins are in use. It claims vanilla status: no altered rates, kits or rules; this is the game as Facepunch ships it. The server runs with VAC on.
Server info
What version is RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 running?
On Linux, RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 operates Rust network protocol 2634 and build 167584. Your game needs the same protocol to connect; Steam takes care of updating it.
How well does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 perform?
Over the last two days, it ran at an average of 39 server fps, minimum 20. The maximum entities it carried was 56,666, covering buildings, deployables and the rest. At its highest, it consumed 2,551 MB of memory. What players experience as lag comes from low fps and a rising entity count.
What is the location of RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10?
With its EU tag, RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 lists itself in Europe. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. You reach it at 185.180.2.45:28790.
How reliable is RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10?
The server RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 is down at the moment, with its last appearance 5 hours ago. The uptime it gives suggests a restart around 23 hours ago. Across the last 7 full days, it was online for 168 of 168 hours, or 100%. Its first appearance in Top Rust Servers was on 14 September 2026.
Wipe cycle
What happens on wipe day on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10?
The average busiest count over recent wipes is 41 players. The peak of the latest wipe came 1 hours after it began. The crowd kept above half its peak until the next wipe in 25% of recent wipes. In the cases where it did not hold, the crowd dropped below half by day 1.
When does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 wipe?
RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 has recently wiped at intervals of around 6.1 days. The upcoming wipe is set for Friday 16 October at 16:01 UTC. The present world has been live since 4 days 17 hours ago. Its tags carry a wipe schedule set to weekly.
Connection
How can I connect to RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10?
To connect manually, open the console with F1 and type client.connect 185.180.2.45:28790. Or click Launch Rust on this page to open Rust through Steam and connect directly. You can find its website at https://rusthaven.eu/.