RS-15961Modded server
RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07
Online SA 185.192.124.39:28015 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers, top 90% in SA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 22d 12h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Population
How populated is RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07?
On 50 slots, RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 has 0 players at this moment. The average over the last seven days comes to 0 players.
Where does RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 sit in the rankings?
On seven-day player hours, RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 ranks #15,961 overall, in the top 71% of ranked servers and #206 across South America.
Server tags and lists
Where does RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 appear among the Top Rust Servers lists and filters?
These Top Rust Servers lists count RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 among their servers: Top modded Rust servers. It appears under these filters on the server list: Region: South America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
What is the meaning of the tags on RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07?
gmvanilla (Game mode): Vanilla survival mode; mp50 (Max players): There are 50 slots; ts8 (Group limit): At most 8 per team, as standard in the game; v2625 (Protocol): This server runs protocol 2625; match it to connect; cs151634 (Build): Running game build 151634; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): Region code not set; ^m (Monthly): A wipe happens every month, alongside Facepunch's force wipe; ^v (Vanilla): No altered rates, kits or rules; this is the game as Facepunch ships it; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The game is changed by plugins or settings, so it is listed as Modded; SA (South America): The server browser lists it under South America are the tags RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 publishes, and the game's server browser reads them. Shown at the top of this page, and also in the tags: its players now, its queue, and the time its world was made.
Rules, settings, and map
What map is used on RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07?
RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 runs a procedural map of size 4,000 with seed 255308939, generated by the game. You can look at the map on RustMaps from this page, because size and seed determine the map. You will see the map name as RustWorld SAO.
What does RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 run for rules and settings?
No gather rate is given in the name RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07. Groups use the default maximum of 8 players. It runs survival, standard survival: gathering, building and raiding. You can fight and raid other players. The server browser lists it under Modded: plugins or settings alter the game. Oxide plugins are loaded. Vanilla is the term it uses: no altered rates, kits or rules; this is the game as Facepunch ships it. VAC anti-cheat is active.
Server details
What Rust version is RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 on?
Rust network protocol 2625 and build 151634 is what RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 runs, on Linux. The protocol must match for you to join; Steam will update your game.
Is RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 lag-free?
Its average server fps over the last 48 hours was 32, with a low of 24. Its entity count reached 94,597, including buildings, deployables and all other objects. At its highest, it consumed 2,677 MB of memory. A climbing entity count and low fps are the source of the lag players feel.
Where can RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 be found?
RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 uses its SA tag to list itself in South America. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. 185.192.124.39:28015 is its address.
Is RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 currently online?
RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 is online at the moment. Going by its reported uptime, it restarted about 1 hours ago. It spent 168 of the last 168 hours online across 7 days, giving 100% uptime. Its first appearance in Top Rust Servers was on 13 September 2026.
Wipe cycle
When does RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 wipe?
The next wipe for RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 is estimated from the force wipe. The force wipe on Thursday 5 November at 19:00 UTC will be its next wipe, and it affects all Rust servers. The world it is running now dates from 159 days 11 hours ago. The tags specify a monthly wipe schedule.
Connection
What is the process to join RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07?
Use the console: open Rust, press F1, and type client.connect 185.192.124.39:28015. Or simply click Launch Rust here; it opens the game through Steam and connects you. For its site, go to http://www.rustworld.cc/.