RS-3596Modded server
RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP
Online 188.134.89.81:28200 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 16% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 15:40 UTC, in 23h. Every 6 days 22 hours · medium confidence
Coming wipes
- T− 23hThu 15 Oct, 15:40 UTC
- T− 7d 21hThu 22 Oct, 14:07 UTC
- T− 14d 20hThu 29 Oct, 12:35 UTC
- T− 22d 2hThu 5 Nov, 19:00 UTCFW
- T− 28d 17hThu 12 Nov, 09:31 UTC
- T− 35d 15hThu 19 Nov, 07:58 UTC
- T− 42d 14hThu 26 Nov, 06:26 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 3 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 17:12 UTC5d ago | 5 | – | running | 0 |
| Thu 1 Oct, 19:33 UTC FW12d ago | 4 | held half | 6.9 days | 2 |
| Thu 24 Sep, 17:35 UTC19d ago | 7 | held half | 7.1 days | 1 |
| Thu 17 Sep, 19:07 UTC26d ago | 5 | held half | 6.9 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player activity
What is the typical player count on RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
On 100 slots, RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP has 0 players at this moment. Over seven days it averaged 1, and the highest point was 5. The busiest point in the last 48 hours was 15:00 UTC, when it averaged 2 players.
Where does RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP sit in the rankings?
On player hours across seven days, RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP is #3,596, inside the top 16% of all ranked servers.
Tags and filters
Where does RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP appear among the Top Rust Servers lists and filters?
On these Top Rust Servers lists you will find RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP: Top modded Rust servers and Top Rust PvE servers. It appears under these filters on the server list: Type: Modded; Game mode: PvE; Server tag: Weekly ^w, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week.
How should you read the tags on RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
Published by RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP for the game's server browser to read: gmrust (Game mode): Survival follows the standard Rust ruleset; mp100 (Max players): It has 100 slots; ts8 (Group limit): The team limit is 8, which is the game default; v2634 (Protocol): This server runs protocol 2634; match it to connect; cs167231 (Build): Game build: 167231; ptsw (Networking): This server uses network layer 'sw'; $r? (Region code): No region code is assigned; ^w (Weekly): It wipes weekly; ^p (PvE): No player combat here; the world itself is the threat; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): It appears in Modded, as plugins or settings modify the game. The top of this page also shows the time its world was made, its queue, and its players now, all from the tags.
Settings and map
Which map is running on RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
The map on RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP is procedural, size 3,800, seed 125165762, and generated by the game. The map can be seen on RustMaps from this page, as identical size and seed yield the same map.
What does RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP run for rules and settings?
The name RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP does not state a gather rate. Up to 8 players per group, as the game defaults. pve is the game mode, player combat is disabled. Plugins or settings change the game; it is listed as Modded. Oxide plugins are in use. VAC, Valve's anti-cheat, is enabled.
Server info
What Rust version is RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP on?
On Windows, RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP operates Rust network protocol 2634 and build 167231. Your game needs the same protocol to connect; Steam takes care of updating it.
What is the performance like on RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
Its average server fps over the last 48 hours was 81, with a low of 54. Its entity count reached 100,583, including buildings, deployables and all other objects. At its highest, it consumed 6,995 MB of memory. What players experience as lag comes from low fps and a rising entity count.
Where can RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP be found?
No region is published by RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. 188.134.89.81:28200 is its address.
Is RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP currently online?
RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP is online at the moment. The uptime it gives suggests a restart around 5 days 21 hours ago. Across the last 7 full days, it was online for 168 of 168 hours, or 100%. Its first appearance in Top Rust Servers was on 13 September 2026.
Wipe details
What happens on wipe day on RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
The average busiest count over recent wipes is 5 players. The peak of the latest wipe came 3 hours after it began. Half the peak was held until the next wipe in 100% of recent wipes.
On what schedule does RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP wipe?
RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP has recently wiped at intervals of around 6.9 days. On Thursday 15 October at 15:40 UTC, the next wipe is anticipated. The world it is running now dates from 5 days 23 hours ago. Its tags carry a wipe schedule set to weekly.
Connection
What are the steps to join RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
Use the console: open Rust, press F1, and type client.connect 188.134.89.81:28200. Or simply click Launch Rust here; it opens the game through Steam and connects you. You can find its website at https://rustila.gamestores.app.
