RS-14419Modded server
[EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09
Online EU · uk1 194.69.160.15:28055 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 65% of all ranked servers, top 85% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 11 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 03:10 UTC13d ago | 2 | – | running | 0 |
| Thu 17 Sep, 15:24 UTC27d ago | 3 | halved by day 5 | 14.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
How many players are usually on [EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09?
On 100 slots, [EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09 has 0 players at this moment. Its seven-day average is 0 players, with a peak of 1. Over the last 48 hours, the peak hour was 14:00 UTC, with an average of 0 players.
How is [EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09 ranked?
In Europe, [EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09 is #2,402 on seven-day player hours, with #14,419 overall and a top 65% position among ranked servers.
Tags, lists, and filters
Where does [EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09 show up in Top Rust Servers lists and filters?
These Top Rust Servers lists include [EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09: Rust servers with 2x gather rate, Best EU Rust servers and Top modded Rust servers. These are the filters that bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
How should you read the tags on [EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09?
The game's server browser reads the tags that [EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09 publishes: gmrust (Game mode): Standard survival, as in Rust; mp100 (Max players): There are 100 slots; ts8 (Group limit): The team limit is 8, which is the game default; v2634 (Protocol): To join, your game must be on protocol 2634; cs167781 (Build): The game build is 167781; ptrak (Networking): Network layer: RakNet, the standard for the game; $ruk1 (Region code): Set to region uk1; ^v (Vanilla): No altered rates, kits or rules; this is the game as Facepunch ships it; ^z (Modded): This server is marked Modded, meaning plugins or settings alter the game; ^y (Carbon): Plugin framework: Carbon; EU (Europe): The server browser puts it in Europe. At the top of this page you also see its players now, its queue, and the time its world was made, taken from the tags.
Settings and map
Which map is running on [EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09?
[EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09 runs a procedural map of size 3,500 with seed 13867988, generated by the game. You can look at the map on RustMaps from this page, because size and seed determine the map.
What does [EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09 run for rules and settings?
2x gather is what [EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09 runs, as its name shows. Up to 8 players per group, as the game defaults. survival is the game mode, gather, build and raid in the standard game. Player versus player combat and raiding are enabled. Plugins or settings change the game; it is listed as Modded. Carbon plugins are loaded. It claims vanilla status: no altered rates, kits or rules; this is the game as Facepunch ships it. VAC, Valve's anti-cheat, is enabled.
Server info
What is the Rust version on [EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09?
Rust network protocol 2634 and build 167781 is what [EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09 runs, on Linux. Joining requires matching protocols, and Steam updates your game automatically.
How well does [EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09 perform?
Its average server fps over the last 48 hours was 60, with a low of 60. The maximum entities it carried was 66,552, covering buildings, deployables and the rest. Its memory use reached 2,424 MB at most. Players feel lag when fps drops and entities increase.
What is the location of [EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09?
[EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09 uses its EU tag to list itself in Europe, with a region code of uk1. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. 194.69.160.15:28055 is its address.
What is the uptime of [EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09?
Right now, [EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09 is up and running. Going by its reported uptime, it restarted about 2 hours ago. Across the last 7 full days, it was online for 168 of 168 hours, or 100%. The first time Top Rust Servers saw it was on 13 September 2026.
Wipe cycle
What can you expect on wipe day on [EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09?
Across recent wipes, the busiest times averaged 2 players. 11 hours after the latest wipe, the crowd hit its peak. The crowd kept above half its peak until the next wipe in 0% of recent wipes. In the cases where it did not hold, the crowd dropped below half by day 5.
On what schedule does [EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09 wipe?
The record holds too few wipes to determine [EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09's pattern. A force wipe happens monthly across all Rust servers; the next is scheduled for Thursday 5 November at 19:00 UTC. The present world has been live since 13 days ago.
Connection
How can I connect to [EU/UA] FREEDOM.UA.RUST | MAIN X2 | WIPE 17.09?
To connect manually, open the console with F1 and type client.connect 194.69.160.15:28055. Or click Launch Rust on this page to open Rust through Steam and connect directly.