RS-15962Modded server
03.10-04.10|BORDER-RUST|Переезд
Offline 195.18.27.76:35000 checked 9d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Saturday 17 October, 14:27 UTC, in 3d 15h. Its weekly schedule tag · low confidence
Coming wipes
- T− 3d 15hSat 17 Oct, 14:27 UTC
- T− 10d 15hSat 24 Oct, 14:27 UTC
- T− 17d 15hSat 31 Oct, 14:27 UTC
- T− 22d 19hThu 5 Nov, 19:00 UTCFW
- T− 24d 15hSat 7 Nov, 14:27 UTC
- T− 31d 15hSat 14 Nov, 14:27 UTC
- T− 38d 15hSat 21 Nov, 14:27 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 2 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 14:27 UTC10d ago | 1 | – | running | 0 |
| Thu 1 Oct, 17:49 UTC FW12d ago | 6 | – | 1.9 days | 1 |
| Mon 28 Sep, 12:35 UTC15d ago | 4 | held half | 3.2 days | 1 |
| Mon 21 Sep, 12:53 UTC22d ago | 2 | held half | 7 days | 1 |
| Mon 14 Sep, 17:16 UTC29d ago | 2 | held half | 6.8 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Population
What is the typical player count on 03.10-04.10|BORDER-RUST|Переезд?
Currently, 03.10-04.10|BORDER-RUST|Переезд is offline; the last sighting was 9 days 2 hours ago.
How is 03.10-04.10|BORDER-RUST|Переезд ranked?
Ranked #15,962 on seven-day player hours, 03.10-04.10|BORDER-RUST|Переезд is in the top 71% of all ranked servers.
Tags, lists, and filters
On Top Rust Servers, which lists and filters carry 03.10-04.10|BORDER-RUST|Переезд?
On these Top Rust Servers lists you will find 03.10-04.10|BORDER-RUST|Переезд: Best EU Rust servers and Top modded Rust servers. These are the filters that bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
How should you read the tags on 03.10-04.10|BORDER-RUST|Переезд?
gmvanilla (Game mode): This is vanilla survival; mp200 (Max players): There are 200 slots; ts10 (Group limit): The team limit is 10; v2634 (Protocol): This server runs protocol 2634; match it to connect; cs166652 (Build): Running game build 166652; ptrak (Networking): This uses RakNet, Rust's default network layer; $r? (Region code): No region code is assigned; ^w (Weekly): A weekly wipe; ^v (Vanilla): Vanilla: no rate changes, no kits, no rule changes from Facepunch's version; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): This server is marked Modded, meaning plugins or settings alter the game are the tags 03.10-04.10|BORDER-RUST|Переезд publishes, and the game's server browser reads them. Shown at the top of this page, and also in the tags: its players now, its queue, and the time its world was made.
Rules, settings, and map
Which map is running on 03.10-04.10|BORDER-RUST|Переезд?
The map on 03.10-04.10|BORDER-RUST|Переезд is procedural, size 1,000, seed 577927029, and generated by the game. You can look at the map on RustMaps from this page, because size and seed determine the map.
Which settings and rules apply on 03.10-04.10|BORDER-RUST|Переезд?
The name 03.10-04.10|BORDER-RUST|Переезд does not state a gather rate. A group holds at most 10 players. You play survival, standard survival: gathering, building and raiding. You can fight and raid other players. Plugins or settings change the game; it is listed as Modded. Oxide plugins are in use. The label vanilla is used: vanilla: no rate changes, no kits, no rule changes from Facepunch's version. The server runs with VAC on.
Server details
What version is 03.10-04.10|BORDER-RUST|Переезд running?
03.10-04.10|BORDER-RUST|Переезд uses Rust network protocol 2634 and build 166652 with Windows as its system. Joining requires matching protocols, and Steam updates your game automatically.
What is the location of 03.10-04.10|BORDER-RUST|Переезд?
The name of 03.10-04.10|BORDER-RUST|Переезд points to Europe, though no region tag is published. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. You reach it at 195.18.27.76:35000.
How reliable is 03.10-04.10|BORDER-RUST|Переезд?
The server 03.10-04.10|BORDER-RUST|Переезд is down at the moment, with its last appearance 9 days 2 hours ago. It spent 0 of the last 168 hours online across 7 days, giving 0% uptime. The first time Top Rust Servers saw it was on 13 September 2026.
Wipe schedule
What can you expect on wipe day on 03.10-04.10|BORDER-RUST|Переезд?
The average busiest count over recent wipes is 4 players. The peak of the latest wipe came 2 hours after it began. The crowd kept above half its peak until the next wipe in 100% of recent wipes.
How often does 03.10-04.10|BORDER-RUST|Переезд wipe?
The recorded wipes for 03.10-04.10|BORDER-RUST|Переезд are too few to confirm its schedule, so the prediction follows its tag. On Saturday 17 October at 14:27 UTC, the next wipe is anticipated. Its world was last replaced 10 days 8 hours ago. Its tags carry a wipe schedule set to weekly.
Connection
What is the process to join 03.10-04.10|BORDER-RUST|Переезд?
To connect, start Rust, hit F1, and enter client.connect 195.18.27.76:35000. You can also join by clicking Launch Rust here, which opens Rust through Steam and links you in. For its site, go to https://m.vk.ru/public23590881.
