RS-509Modded server
|PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1
Online 195.18.27.95:10000 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 2% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 16 October, 06:55 UTC, in 1d 3h. Every Friday at 06:55 UTC · medium confidence
Coming wipes
- T− 1d 3hFri 16 Oct, 06:55 UTC
- T− 8d 3hFri 23 Oct, 06:55 UTC
- T− 15d 3hFri 30 Oct, 06:55 UTC
- T− 21d 15hThu 5 Nov, 19:00 UTCFW
- T− 22d 3hFri 6 Nov, 06:55 UTC
- T− 29d 3hFri 13 Nov, 06:55 UTC
- T− 36d 3hFri 20 Nov, 06:55 UTC
- T− 43d 3hFri 27 Nov, 06:55 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 127, 35 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 06:55 UTC5d ago | 127 | – | running | 11 |
| Thu 1 Oct, 18:34 UTC FW13d ago | 110 | halved by day 5 | 7.5 days | 36 |
| Fri 25 Sep, 07:02 UTC19d ago | 121 | held half | 6.5 days | 14 |
| Fri 18 Sep, 07:02 UTC26d ago | 114 | halved by day 5 | 7 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Population
How populated is |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1?
|PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 is showing 9 players on 200 slots right now. Its seven-day average is 41 players, with a peak of 127. The busiest point in the last 48 hours was 14:00 UTC, when it averaged 57 players.
Where does |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 sit in the rankings?
On player hours across seven days, |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 is #509, inside the top 2% of all ranked servers.
Tags, lists, and filters
Where does |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 show up in Top Rust Servers lists and filters?
On these Top Rust Servers lists you will find |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1: Best 5x Rust servers, Top modded Rust servers, Top Rust PvE servers and Rust zombie servers. These are the filters that bring it up on the server list: Type: Modded; Game mode: PvE; Server tag: Weekly ^w, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 5x; Average players: 25+ on average.
What is the meaning of the tags on |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1?
Published by |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 for the game's server browser to read: gmrust (Game mode): Standard survival, as in Rust; mp200 (Max players): Player slots: 200; ts10 (Group limit): The team limit is 10; v2634 (Protocol): To join, your game must be on protocol 2634; cs167781 (Build): The game build is 167781; ptrak (Networking): The network layer is RakNet, which is standard for Rust; $r? (Region code): The region code is left blank; ^w (Weekly): This server wipes once a week; ^p (PvE): No player combat here; the world itself is the threat; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings, so it is listed as Modded. At the top of this page you also see its players now, its queue, and the time its world was made, taken from the tags.
Map and rules
Which map is running on |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1?
A procedural map of size 4,500 with seed 1, created by the game, is in use on |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1. The map can be seen on RustMaps from this page, as identical size and seed yield the same map. The name of the map is Custom Map.
What settings and rules does |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 use?
The name |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 includes a 5x gather rate. Up to 10 players can be in a group. pve is the game mode, no player versus player combat. It is a Modded server, meaning plugins or settings modify the game. Oxide plugins are loaded. VAC anti-cheat is active.
About the server
What version is |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 running?
|PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 uses Rust network protocol 2634 and build 167781 with Windows as its system. Joining requires matching protocols, and Steam updates your game automatically.
How well does |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 perform?
The last 48 hours saw it average 63 server fps, never going under 37. The maximum entities it carried was 203,798, covering buildings, deployables and the rest. Memory usage peaked at 7,691 MB. Players feel lag when fps drops and entities increase.
What is the server location for |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1?
There is no region published by |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. 195.18.27.95:10000 is its address.
Is |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 currently online?
|PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 is online at the moment. The uptime it gives suggests a restart around 23 hours ago. Across the last 7 full days, it was online for 168 of 168 hours, or 100%. It was first observed by Top Rust Servers on 13 September 2026.
Wipe cycle
What happens on wipe day on |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1?
The average busiest count over recent wipes is 119 players. The latest wipe saw its highest player count 35 hours in. Half the peak was held until the next wipe in 33% of recent wipes. When the peak was not held, numbers fell below half by day 5.
When does |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 wipe?
Wipes on |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 occur every Friday at 06:55 UTC. On Friday 16 October at 06:55 UTC, the next wipe is anticipated. The present world has been live since 5 days 20 hours ago. Its tags carry a wipe schedule set to weekly.
How to join
What are the steps to join |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1?
Use the console: open Rust, press F1, and type client.connect 195.18.27.95:10000. Or simply click Launch Rust here; it opens the game through Steam and connects you. For its site, go to https://rust-stalker.gamestores.app/.
