RS-420Modded server
GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter]
Online EU 195.209.214.202:10000 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 2% of all ranked servers, top 6% in EU. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 18:00 UTC38m ago | – | – | – | 109 |
| Tue 13 Oct, 17:00 UTC1h ago | – | – | – | 121 |
| Tue 13 Oct, 16:00 UTC2h ago | – | – | – | 102 |
| Tue 13 Oct, 15:00 UTC3h ago | – | – | – | 101 |
| Tue 13 Oct, 14:00 UTC4h ago | – | – | – | 110 |
| Tue 13 Oct, 13:00 UTC5h ago | – | – | – | 100 |
| Tue 13 Oct, 12:00 UTC6h ago | – | – | – | 88 |
| Tue 13 Oct, 11:00 UTC7h ago | – | – | – | 62 |
| Tue 13 Oct, 10:00 UTC8h ago | – | – | – | 45 |
| Tue 13 Oct, 09:00 UTC9h ago | – | – | – | 35 |
| Tue 13 Oct, 08:00 UTC10h ago | – | – | – | 23 |
| Tue 13 Oct, 07:00 UTC11h ago | – | – | – | 14 |
| Tue 13 Oct, 06:00 UTC12h ago | – | – | – | 9 |
| Tue 13 Oct, 05:00 UTC13h ago | – | – | – | 4 |
| Tue 13 Oct, 04:00 UTC14h ago | – | – | – | 1 |
| Tue 13 Oct, 03:00 UTC15h ago | – | – | – | 5 |
| Tue 13 Oct, 02:00 UTC16h ago | – | – | – | 3 |
| Tue 13 Oct, 01:00 UTC17h ago | – | – | – | 11 |
| Tue 13 Oct, 00:00 UTC18h ago | – | – | – | 12 |
| Mon 12 Oct, 23:00 UTC19h ago | – | – | – | 15 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player activity
What is the typical player count on GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter]?
GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter] is showing 121 players on 200 slots right now. A seven-day average of 53 players was reached, peaking at 130. At 17:00 UTC it was busiest in the last 48 hours, averaging 117 players.
Where does GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter] sit in the rankings?
On seven-day player hours, GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter] ranks #420 overall, in the top 2% of ranked servers and #169 across Europe.
Tags, lists, and filters
Where does GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter] appear among the Top Rust Servers lists and filters?
These Top Rust Servers lists include GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter]: Best 5x Rust servers, Best EU Rust servers, Top modded Rust servers and Rust battlefield servers, ranked. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w and Battlefield ^i; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 5x; Players now: At least 100; Average players: 50+ on average.
How should you read the tags on GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter]?
The game's server browser reads the tags that GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter] publishes: gmrust (Game mode): Standard survival, as in Rust; mp200 (Max players): Player slots: 200; ts8 (Group limit): The team limit is 8, which is the game default; v2633 (Protocol): This server runs protocol 2633; match it to connect; cs162929 (Build): Running game build 162929; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): No region code is assigned; ^w (Weekly): This server wipes once a week; ^i (Battlefield): High rates and kits for fast PvP; modded (Modded): This server is marked Modded, meaning plugins or settings alter the game; EU (Europe): The server browser lists it under Europe. Shown at the top of this page, and also in the tags: its players now, its queue, and the time its world was made.
Rules, settings, and map
What is the map on GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter]?
A procedural map of size 3,600 with seed 123244567, created by the game, is in use on GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter]. The map can be seen on RustMaps from this page, as identical size and seed yield the same map.
What does GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter] run for rules and settings?
The name GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter] includes a 5x gather rate. The group limit is the game's default of 8 players. It runs battlefield, high rates and kits for fast PvP. Plugins or settings change the game; it is listed as Modded. The server runs with VAC on.
Server details
What version is GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter] running?
Rust network protocol 2633 and build 162929 is what GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter] runs, on Linux. Your game needs the same protocol to connect; Steam takes care of updating it.
What is the performance like on GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter]?
Over the last two days, it ran at an average of 65 server fps, minimum 45. At its peak, it held 3,644 entities: everything from buildings to deployables and more. At its highest, it consumed 567 MB of memory. A climbing entity count and low fps are the source of the lag players feel.
Where can GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter] be found?
GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter] uses its EU tag to list itself in Europe. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. 195.209.214.202:10000 is its address.
How reliable is GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter]?
Right now, GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter] is up and running. Going by its reported uptime, it restarted about 15 hours ago. Across the last 7 full days, it was online for 168 of 168 hours, or 100%. It was first observed by Top Rust Servers on 13 September 2026.
Wipe cycle
On what schedule does GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter] wipe?
None of the resets on GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter] counts as a wipe, and no wipe schedule is kept, since it starts a new world every few hours.
Connection
What is the process to join GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter]?
To connect manually, open the console with F1 and type client.connect 195.209.214.202:10000. Or click Launch Rust on this page to open Rust through Steam and connect directly.