RS-15915Modded server
RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01
Online SA 209.222.111.9:7043 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 6 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers, top 91% in SA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 22d 4h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
What is the typical player count on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
On 40 slots, RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 has 0 players at this moment. The average over the last seven days comes to 0 players.
How is RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 ranked?
On seven-day player hours, RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 ranks #15,915 overall, in the top 72% of ranked servers and #208 across South America.
Tags and filters
On Top Rust Servers, which lists and filters carry RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
These Top Rust Servers lists count RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 among their servers: Top modded Rust servers. These are the filters that bring it up on the server list: Region: South America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
How should you read the tags on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
Published by RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 for the game's server browser to read: gmrust (Game mode): Survival follows the standard Rust ruleset; mp40 (Max players): There are 40 slots; ts8 (Group limit): 8 per team is the default limit; v2634 (Protocol): This server runs protocol 2634; match it to connect; cs166652 (Build): Running game build 166652; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): The region code is left blank; ^m (Monthly): A monthly wipe, coinciding with Facepunch's force wipe; ^v (Vanilla): No altered rates, kits or rules; this is the game as Facepunch ships it; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): It appears in Modded, as plugins or settings modify the game; SA (South America): In the server browser, this appears under South America. The top of this page also shows the time its world was made, its queue, and its players now, all from the tags.
Rules, settings, and map
What map is used on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
The map on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 is procedural, size 3,750, seed 1337, and generated by the game. You can look at the map on RustMaps from this page, because size and seed determine the map. You will see the map name as RustWorld MXC1.
What does RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 run for rules and settings?
The name RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 does not state a gather rate. Groups use the default maximum of 8 players. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. Plugins or settings change the game; it is listed as Modded. Oxide plugins are loaded. It claims vanilla status: no altered rates, kits or rules; this is the game as Facepunch ships it. VAC, Valve's anti-cheat, is enabled.
Server details
What version is RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 running?
Rust network protocol 2634 and build 166652 is what RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 runs, on Linux. Joining requires matching protocols, and Steam updates your game automatically.
What is the performance like on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
The last 48 hours saw it average 32 server fps, never going under 32. Its entity count reached 78,362, including buildings, deployables and all other objects. Memory usage peaked at 3,814 MB. A climbing entity count and low fps are the source of the lag players feel.
What is the server location for RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
With its SA tag, RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 lists itself in South America. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. 209.222.111.9:7043 is its address.
How reliable is RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
The server RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 is currently online. Going by its reported uptime, it restarted about 7 days 15 hours ago. It spent 168 of the last 168 hours online across 7 days, giving 100% uptime. The first time Top Rust Servers saw it was on 6 October 2026.
Wipe details
When does RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 wipe?
An estimate of RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01's next wipe comes from the force wipe. The force wipe on Thursday 5 November at 19:00 UTC will be its next wipe, and it affects all Rust servers. Its world was last replaced 12 days 20 hours ago. Monthly wipes are declared in its tags.
Joining the server
How can I connect to RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
Use the console: open Rust, press F1, and type client.connect 209.222.111.9:7043. Or simply click Launch Rust here; it opens the game through Steam and connects you. You can find its website at http://www.rustworld.cc/.
