RS-2548Modded server
⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop)
Online NA 216.39.240.61:28010 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 11% of all ranked servers, top 23% in NA, and #158 of the quad servers (top 19%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 14 October, 19:03 UTC, in 23h. Every Wednesday and Saturday at 19:03 UTC · high confidence
Coming wipes
- T− 23hWed 14 Oct, 19:03 UTC
- T− 3d 23hSat 17 Oct, 19:03 UTC
- T− 7d 23hWed 21 Oct, 19:03 UTC
- T− 10d 23hSat 24 Oct, 19:03 UTC
- T− 14d 23hWed 28 Oct, 19:03 UTC
- T− 17d 23hSat 31 Oct, 19:03 UTC
- T− 21d 23hWed 4 Nov, 19:03 UTC
- T− 22d 23hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 24 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 19:03 UTC3d ago | 7 | – | running | 1 |
| Wed 7 Oct, 19:03 UTC6d ago | 7 | halved by day 1 | 3 days | 0 |
| Sat 3 Oct, 19:03 UTC10d ago | 10 | held half | 4 days | 1 |
| Thu 1 Oct, 17:56 UTC FW12d ago | 7 | held half | 2 days | 1 |
| Sat 26 Sep, 19:03 UTC17d ago | 8 | held half | 5 days | 0 |
| Wed 23 Sep, 19:03 UTC20d ago | 6 | held half | 3 days | 2 |
| Sat 19 Sep, 19:03 UTC24d ago | 7 | held half | 4 days | 1 |
| Wed 16 Sep, 19:04 UTC27d ago | 7 | held half | 3 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Population
What is the typical player count on ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop)?
On 150 slots, ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) has 0 players at this moment. Over seven days it averaged 2, and the highest point was 7. The busiest point in the last 48 hours was 00:00 UTC, when it averaged 5 players.
What is the ranking of ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop)?
On seven-day player hours, ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) ranks #2,548 overall, in the top 11% of ranked servers and #436 across North America. It is #158 among quad servers.
Tags and filters
Where does ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) appear among the Top Rust Servers lists and filters?
On these Top Rust Servers lists you will find ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop): Best 10x Rust servers, Top modded Rust servers and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
What is the meaning of the tags on ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop)?
gmrust (Game mode): Survival follows the standard Rust ruleset; mp150 (Max players): Player slots: 150; ts4 (Group limit): No more than 4 players per team; v2634 (Protocol): Protocol 2634 is required to join; your game must be on the same version; cs167058 (Build): The game build is 167058; ptrak (Networking): This uses RakNet, Rust's default network layer; $r? (Region code): The region code is left blank; ^w (Weekly): This server wipes once a week; ^z (Modded): This server is marked Modded, meaning plugins or settings alter the game; ^y (Carbon): This server uses Carbon for plugins; NA (North America): The server browser lists it under North America are the tags ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) publishes, and the game's server browser reads them. At the top of this page you also see its players now, its queue, and the time its world was made, taken from the tags.
Who is behind ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop)?
24 other servers we track publish a icefuse.net hostname as well as ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop), so they are most likely run by the same operator.
Rules, settings, and map
What map is used on ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop)?
⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) runs a procedural map of size 3,500 with seed 1337, generated by the game. You can look at the map on RustMaps from this page, because size and seed determine the map. You will see the map name as Wiped 3 days ago.
What does ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) run for rules and settings?
The name ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) includes a 10x gather rate. A maximum of 4 players per group applies (quad). You play survival, standard survival: gathering, building and raiding. You can fight and raid other players. The server browser lists it under Modded: plugins or settings alter the game. Carbon plugins are loaded. VAC anti-cheat is active.
Server info
What Rust version is ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) on?
Rust network protocol 2634 and build 167058 is what ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) runs, on Linux. Your game needs the same protocol to connect; Steam takes care of updating it.
Is ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) lag-free?
Its average server fps over the last 48 hours was 30, with a low of 30. The maximum entities it carried was 76,940, covering buildings, deployables and the rest. Its memory use reached 3,871 MB at most. A climbing entity count and low fps are the source of the lag players feel.
Where can ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) be found?
With its NA tag, ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) lists itself in North America. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. 216.39.240.61:28010 is its address.
Is ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) currently online?
⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) is online at the moment. Going by its reported uptime, it restarted about 2 days 23 hours ago. Across the last 7 full days, it was online for 168 of 168 hours, or 100%. It was first observed by Top Rust Servers on 13 September 2026.
Wipe details
What happens on wipe day on ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop)?
Recent wipes saw an average peak of 8 players at their busiest. 24 hours after the latest wipe, the crowd hit its peak. The crowd kept above half its peak until the next wipe in 80% of recent wipes. When the peak was not held, numbers fell below half by day 1.
How often does ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) wipe?
⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop) follows a wipe rhythm of every Wednesday and Saturday at 19:03 UTC. The upcoming wipe is set for Wednesday 14 October at 19:03 UTC. Its world was last replaced 3 days ago. Weekly wipes are stated in the server's tags.
Connection
How can I connect to ⦿ ICEFUSE 10X Omega (Solo/Duo/Trio/Quad|No BPs|Kits|Shop)?
To connect, start Rust, hit F1, and enter client.connect 216.39.240.61:28010. You can also join by clicking Launch Rust here, which opens Rust through Steam and links you in. You can find its website at https://icefuse.com/.
