RS-4494Modded server
[UA/EU] Liberty | x2 Main | MAP WIPE 08.10
Online 37.187.252.67:26011 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 20% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 22 October, 15:00 UTC, in 8d 15h. Every other Thursday at 15:00 UTC · medium confidence
Coming wipes
- T− 8d 15hThu 22 Oct, 15:00 UTC
- T− 22d 19hThu 5 Nov, 19:00 UTCFW
- T− 36d 15hThu 19 Nov, 15:00 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 4 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 15:00 UTC5d ago | 3 | – | running | 0 |
| Thu 1 Oct, 23:40 UTC FW12d ago | 1 | halved by day 3 | 6.6 days | 0 |
| Thu 24 Sep, 13:57 UTC19d ago | 1 | halved by day 5 | 7.4 days | 0 |
| Thu 17 Sep, 13:58 UTC26d ago | 1 | held half | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
What is the typical player count on [UA/EU] Liberty | x2 Main | MAP WIPE 08.10?
On 100 slots, [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 has 0 players at this moment. A seven-day average of 0 players was reached, peaking at 3. At 11:00 UTC it was busiest in the last 48 hours, averaging 1 players.
What is the ranking of [UA/EU] Liberty | x2 Main | MAP WIPE 08.10?
Ranked #4,494 on seven-day player hours, [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 is in the top 20% of all ranked servers.
Server tags and lists
Where does [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 appear among the Top Rust Servers lists and filters?
These Top Rust Servers lists include [UA/EU] Liberty | x2 Main | MAP WIPE 08.10: Rust servers with 2x gather rate, Best EU Rust servers and Top modded Rust servers. These are the filters that bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x.
What is the meaning of the tags on [UA/EU] Liberty | x2 Main | MAP WIPE 08.10?
gmrust (Game mode): Survival follows the standard Rust ruleset; mp100 (Max players): It has 100 slots; ts8 (Group limit): 8 per team is the default limit; v2634 (Protocol): Protocol 2634 is required to join; your game must be on the same version; cs167398 (Build): The game build is 167398; ptrak (Networking): This uses RakNet, Rust's default network layer; $r? (Region code): Region code not set; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): It appears in Modded, as plugins or settings modify the game are the tags [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 publishes, and the game's server browser reads them. At the top of this page you also see its players now, its queue, and the time its world was made, taken from the tags.
Settings and map
What is the map on [UA/EU] Liberty | x2 Main | MAP WIPE 08.10?
[UA/EU] Liberty | x2 Main | MAP WIPE 08.10 runs a procedural map of size 3,000 with seed 1337, generated by the game. The map can be seen on RustMaps from this page, as identical size and seed yield the same map. You will see the map name as Liberty Maps.
What does [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 run for rules and settings?
Gather rates on [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 are 2x, according to its own title. Up to 8 players per group, as the game defaults. It runs survival, standard survival: gathering, building and raiding. You can fight and raid other players. The server browser lists it under Modded: plugins or settings alter the game. Oxide plugins are loaded. VAC anti-cheat is active.
Server info
What is the Rust version on [UA/EU] Liberty | x2 Main | MAP WIPE 08.10?
[UA/EU] Liberty | x2 Main | MAP WIPE 08.10 uses Rust network protocol 2634 and build 167398 with Linux as its system. Joining requires matching protocols, and Steam updates your game automatically.
What is the performance like on [UA/EU] Liberty | x2 Main | MAP WIPE 08.10?
The last 48 hours saw it average 237 server fps, never going under 225. At its peak, it held 38,551 entities: everything from buildings to deployables and more. Its memory use reached 2,233 MB at most. What players experience as lag comes from low fps and a rising entity count.
What is the location of [UA/EU] Liberty | x2 Main | MAP WIPE 08.10?
The name of [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 points to Europe, though no region tag is published. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. It answers at 37.187.252.67:26011.
What is the uptime of [UA/EU] Liberty | x2 Main | MAP WIPE 08.10?
Right now, [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 is up and running. Going by its reported uptime, it restarted about 18 hours ago. It spent 166 of the last 168 hours online across 7 days, giving 99% uptime. It was first observed by Top Rust Servers on 13 September 2026.
Wipe schedule
What happens on wipe day on [UA/EU] Liberty | x2 Main | MAP WIPE 08.10?
Recent wipes saw an average peak of 2 players at their busiest. The latest wipe saw its highest player count 4 hours in. Half the peak was held until the next wipe in 33% of recent wipes. If the crowd did not stay above half, it fell below that mark by day 4.
How often does [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 wipe?
The wipe frequency for [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 is every other Thursday at 15:00 UTC. The upcoming wipe is set for Thursday 22 October at 15:00 UTC. The world it is running now dates from 5 days 8 hours ago.
Connection
What is the process to join [UA/EU] Liberty | x2 Main | MAP WIPE 08.10?
Use the console: open Rust, press F1, and type client.connect 37.187.252.67:26011. Or simply click Launch Rust here; it opens the game through Steam and connects you. You can find its website at https://liberty-rust.com.ua.