RS-15491Modded server
WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays
Offline OC 46.250.241.190:28035 checked 23d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 89% in OC. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 26 October, 06:22 UTC, in 11d 21h. Its biweekly schedule tag · low confidence
Coming wipes
- T− 11d 21hMon 26 Oct, 06:22 UTC
- T− 22d 10hThu 5 Nov, 19:00 UTCFW
- T− 25d 21hMon 9 Nov, 06:22 UTC
- T− 39d 21hMon 23 Nov, 06:22 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 3 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 14 Sep, 06:22 UTC30d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player activity
How many players are usually on WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays?
Currently, WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays is offline; the last sighting was 23 days 23 hours ago.
Where does WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays sit in the rankings?
In Oceania, WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays is #185 on seven-day player hours, with #15,491 overall and a top 69% position among ranked servers.
Server tags and lists
On Top Rust Servers, which lists and filters carry WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays?
These Top Rust Servers lists count WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays among their servers: Rust servers with 2x gather rate, Rust servers in Oceania and Top modded Rust servers. These are the filters that bring it up on the server list: Region: Oceania; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 2x.
How should you read the tags on WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays?
The game's server browser reads the tags that WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays publishes: gmrust (Game mode): Standard survival, as in Rust; mp150 (Max players): There are 150 slots; ts8 (Group limit): 8 per team is the default limit; v2633 (Protocol): This server runs protocol 2633; match it to connect; cs164530 (Build): Game build: 164530; ptrak (Networking): This uses RakNet, Rust's default network layer; $r? (Region code): No region code is assigned; ^b (Biweekly): It wipes every fortnight; ^z (Modded): The game is changed by plugins or settings, so it is listed as Modded; ^y (Carbon): Plugin framework: Carbon; OC (Oceania): In the server browser, this appears under Oceania. Shown at the top of this page, and also in the tags: its players now, its queue, and the time its world was made.
Settings and map
What is the map on WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays?
The map on WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays is procedural, size 3,500, seed 321048640, and generated by the game. Viewing it on RustMaps is possible from this page: the same size and seed give the same map.
What does WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays run for rules and settings?
2x gather is what WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays runs, as its name shows. The group limit is the game's default of 8 players. You play survival, the normal mode where you gather, build and raid. Combat and raiding between players are allowed. Plugins or settings change the game; it is listed as Modded. Carbon plugins are in use. VAC anti-cheat is active.
Server info
What version is WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays running?
WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays uses Rust network protocol 2633 and build 164530 with Linux as its system. The protocol must match for you to join; Steam will update your game.
Where can WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays be found?
With its OC tag, WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays lists itself in Oceania. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. It answers at 46.250.241.190:28035.
How reliable is WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays?
Currently offline is WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays, last seen 23 days 23 hours ago. Across the last 7 full days, it was online for 0 of 168 hours, or 0%. It was first observed by Top Rust Servers on 13 September 2026.
Wipe schedule
What happens on wipe day on WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays?
Across recent wipes, the busiest times averaged 1 players. The peak of the latest wipe came 3 hours after it began.
When does WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays wipe?
Its tag guides the prediction because the record holds too few wipes to confirm WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays's schedule. The upcoming wipe is set for Monday 26 October at 06:22 UTC. Its world was last replaced 30 days 2 hours ago. A fortnightly wipe schedule appears in its tags.
How to join
What are the steps to join WIPE IN: 20h | Endgame #4 | AU 2x Vanilla+ | Bi-Weekly Mondays?
To connect, start Rust, hit F1, and enter client.connect 46.250.241.190:28035. You can also join by clicking Launch Rust here, which opens Rust through Steam and links you in. For its site, go to https://rust-endgame.store.
