RS-5149Modded server
[US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX
Online NA 5.249.163.240:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 23% of all ranked servers, top 48% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 3 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 13:11 UTC2d ago | 1 | – | running | 0 |
| Sun 11 Oct, 02:56 UTC3d ago | 3 | – | 1.4 days | 2 |
| Thu 8 Oct, 19:08 UTC6d ago | 3 | held half | 2.3 days | 0 |
| Sun 4 Oct, 18:15 UTC10d ago | 3 | halved by day 1 | 4 days | 2 |
| Sun 4 Oct, 11:35 UTC10d ago | 3 | – | 0.3 days | 0 |
| Sun 4 Oct, 04:56 UTC10d ago | 3 | – | 0.3 days | 0 |
| Sat 3 Oct, 22:34 UTC11d ago | 3 | – | 0.3 days | 0 |
| Sat 3 Oct, 14:23 UTC11d ago | 3 | – | 0.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
How many players are usually on [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX?
[US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX is showing 0 players on 200 slots right now. Its seven-day average is 0 players, with a peak of 3. The busiest point in the last 48 hours was 02:00 UTC, when it averaged 1 players.
How is [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX ranked?
In North America, [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX is #893 on seven-day player hours, with #5,149 overall and a top 23% position among ranked servers.
Server tags and lists
On Top Rust Servers, which lists and filters carry [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX?
These Top Rust Servers lists count [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX among their servers: Best 5x Rust servers, Top modded Rust servers and North American Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 5x.
How should you read the tags on [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX?
Published by [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX for the game's server browser to read: gmrust (Game mode): Standard survival, as in Rust; mp200 (Max players): There are 200 slots; ts6 (Group limit): No more than 6 players per team; v2634 (Protocol): Protocol 2634 is required to join; your game must be on the same version; cs167781 (Build): Running game build 167781; ptrak (Networking): The network layer is RakNet, which is standard for Rust; $r? (Region code): No region code is assigned; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): It appears in Modded, as plugins or settings modify the game; NA (North America): The server browser lists it under North America. The top of this page also shows the time its world was made, its queue, and its players now, all from the tags.
Rules, settings, and map
What is the map on [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX?
[US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX runs a procedural map of size 4,500 with seed 954671025, generated by the game. The map can be seen on RustMaps from this page, as identical size and seed yield the same map.
Which settings and rules apply on [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX?
5x gather is what [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX runs, as its name shows. Up to 6 players can be in a group. You play survival, gather, build and raid in the standard game. You can fight and raid other players. Plugins or settings change the game; it is listed as Modded. Oxide plugins are loaded. VAC, Valve's anti-cheat, is enabled.
Server details
What version is [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX running?
On Linux, [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX operates Rust network protocol 2634 and build 167781. The protocol must match for you to join; Steam will update your game.
How well does [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX perform?
Over the last two days, it ran at an average of 44 server fps, minimum 20. The maximum entities it carried was 116,077, covering buildings, deployables and the rest. Its memory use reached 4,326 MB at most. What players experience as lag comes from low fps and a rising entity count.
What is the server location for [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX?
[US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX uses its NA tag to list itself in North America. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. It answers at 5.249.163.240:28015.
Is [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX currently online?
Right now, [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX is up and running. The uptime it gives suggests a restart around 1 hours ago. It spent 162 of the last 168 hours online across 7 days, giving 96% uptime. Its first appearance in Top Rust Servers was on 13 September 2026.
Wipe details
What happens on wipe day on [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX?
The average busiest count over recent wipes is 2 players. The latest wipe saw its highest player count 3 hours in. The crowd kept above half its peak until the next wipe in 50% of recent wipes. When the peak was not held, numbers fell below half by day 1.
How often does [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX wipe?
No next wipe can be predicted for [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX, because its wipes happen at irregular times. A force wipe happens monthly across all Rust servers; the next is scheduled for Thursday 5 November at 19:00 UTC. The present world has been live since 2 days 12 hours ago.
Connection
What is the process to join [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX?
To connect, start Rust, hit F1, and enter client.connect 5.249.163.240:28015. You can also join by clicking Launch Rust here, which opens Rust through Steam and links you in. You can find its website at https://game.thestarlordz.org.
