RS-15974Modded server
FOX#1|X2|UNLLIM|COPTER| WIPE 10.08
Offline 5.9.178.34:48505 checked 5d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 8 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player activity
How many players are usually on FOX#1|X2|UNLLIM|COPTER| WIPE 10.08?
Currently, FOX#1|X2|UNLLIM|COPTER| WIPE 10.08 is offline; the last sighting was 5 days 6 hours ago. Over the past seven days, the average player count was 0.
What is the ranking of FOX#1|X2|UNLLIM|COPTER| WIPE 10.08?
On player hours across seven days, FOX#1|X2|UNLLIM|COPTER| WIPE 10.08 is #15,974, inside the top 71% of all ranked servers.
Tags and filters
On Top Rust Servers, which lists and filters carry FOX#1|X2|UNLLIM|COPTER| WIPE 10.08?
On these Top Rust Servers lists you will find FOX#1|X2|UNLLIM|COPTER| WIPE 10.08: Rust servers with 2x gather rate and Top modded Rust servers. It appears under these filters on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x.
What is the meaning of the tags on FOX#1|X2|UNLLIM|COPTER| WIPE 10.08?
gmrust (Game mode): Standard survival, as in Rust; mp300 (Max players): There are 300 slots; ts8 (Group limit): At most 8 per team, as standard in the game; v2634 (Protocol): Protocol 2634 is required to join; your game must be on the same version; cs167231 (Build): Game build: 167231; ptrak (Networking): This uses RakNet, Rust's default network layer; $r? (Region code): No region code is assigned; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): This server is marked Modded, meaning plugins or settings alter the game are the tags FOX#1|X2|UNLLIM|COPTER| WIPE 10.08 publishes, and the game's server browser reads them. The top of this page also shows the time its world was made, its queue, and its players now, all from the tags.
Map and rules
What is the map on FOX#1|X2|UNLLIM|COPTER| WIPE 10.08?
The map on FOX#1|X2|UNLLIM|COPTER| WIPE 10.08 is procedural, size 4,500, seed 223, and generated by the game. You can look at the map on RustMaps from this page, because size and seed determine the map.
Which settings and rules apply on FOX#1|X2|UNLLIM|COPTER| WIPE 10.08?
The name FOX#1|X2|UNLLIM|COPTER| WIPE 10.08 includes a 2x gather rate. The group limit is the game's default of 8 players. You play survival, gather, build and raid in the standard game. You can fight and raid other players. It is a Modded server, meaning plugins or settings modify the game. Oxide plugins are in use. VAC anti-cheat is active.
Server details
What version is FOX#1|X2|UNLLIM|COPTER| WIPE 10.08 running?
On Windows, FOX#1|X2|UNLLIM|COPTER| WIPE 10.08 operates Rust network protocol 2634 and build 167231. The protocol must match for you to join; Steam will update your game.
What is the server location for FOX#1|X2|UNLLIM|COPTER| WIPE 10.08?
There is no region published by FOX#1|X2|UNLLIM|COPTER| WIPE 10.08. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. 5.9.178.34:48505 is its address.
Is FOX#1|X2|UNLLIM|COPTER| WIPE 10.08 currently online?
FOX#1|X2|UNLLIM|COPTER| WIPE 10.08 is offline now; the last time it was seen was 5 days 6 hours ago. It spent 0 of the last 120 hours online across 5 days, giving 0% uptime. It was first observed by Top Rust Servers on 8 October 2026.
Wipe cycle
When does FOX#1|X2|UNLLIM|COPTER| WIPE 10.08 wipe?
The record holds too few wipes to determine FOX#1|X2|UNLLIM|COPTER| WIPE 10.08's pattern. Every Rust server is wiped by the force wipe each month; the next occurs on Thursday 5 November at 19:00 UTC. The present world has been live since 5 days 10 hours ago.
Joining the server
How can I connect to FOX#1|X2|UNLLIM|COPTER| WIPE 10.08?
Use the console: open Rust, press F1, and type client.connect 5.9.178.34:48505. Or simply click Launch Rust here; it opens the game through Steam and connects you. For its site, go to https://t.me/foxrustprojeckt.
