RS-2546Modded server
[GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10
Online EU 51.77.37.169:28015 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 11% of all ranked servers, top 33% in EU, and #153 of the duo servers (top 36%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 16 October, 13:59 UTC, in 2d 3h. Every Friday at 13:59 UTC · high confidence
Coming wipes
- T− 2d 3hFri 16 Oct, 13:59 UTC
- T− 9d 3hFri 23 Oct, 13:59 UTC
- T− 16d 3hFri 30 Oct, 13:59 UTC
- T− 22d 8hThu 5 Nov, 19:00 UTCFW
- T− 23d 3hFri 6 Nov, 13:59 UTC
- T− 30d 3hFri 13 Nov, 13:59 UTC
- T− 37d 3hFri 20 Nov, 13:59 UTC
- T− 44d 3hFri 27 Nov, 13:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 12, 3 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 13:59 UTC4d ago | 12 | – | running | 0 |
| Fri 2 Oct, 13:59 UTC11d ago | 10 | halved by day 4 | 7 days | 0 |
| Thu 1 Oct, 17:47 UTC FW12d ago | 10 | – | 0.8 days | 2 |
| Fri 25 Sep, 13:59 UTC18d ago | 8 | halved by day 5 | 6.2 days | 1 |
| Fri 18 Sep, 13:59 UTC25d ago | 15 | halved by day 4 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
What is the typical player count on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10?
On 250 slots, [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10 has 1 players at this moment. Its seven-day average is 2 players, with a peak of 12. Over the last 48 hours, the peak hour was 12:00 UTC, with an average of 3 players.
How is [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10 ranked?
In Europe, [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10 is #954 on seven-day player hours, with #2,546 overall and a top 11% position among ranked servers. In the duo category, it ranks #153.
Tags, lists, and filters
Where does [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10 appear among the Top Rust Servers lists and filters?
On these Top Rust Servers lists you will find [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10: Duo-limited Rust servers, ranked by live players, Best EU Rust servers and Top modded Rust servers. These are the filters that bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week.
What is the meaning of the tags on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10?
gmrust (Game mode): Survival follows the standard Rust ruleset; mp250 (Max players): It has 250 slots; ts2 (Group limit): Team size is capped at 2; v2634 (Protocol): This server runs protocol 2634; match it to connect; cs167781 (Build): The game build is 167781; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): Region code not set; ^w (Weekly): A weekly wipe; ^z (Modded): It appears in Modded, as plugins or settings modify the game; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): The server browser lists it under Europe are the tags [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10 publishes, and the game's server browser reads them. At the top of this page you also see its players now, its queue, and the time its world was made, taken from the tags.
Map and rules
What is the map on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10?
A procedural map of size 3,900 with seed 281433112, created by the game, is in use on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10. The map can be seen on RustMaps from this page, as identical size and seed yield the same map. You will see the map name as Custom Map.
What settings and rules does [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10 use?
You will not find a gather rate in the name [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10. duo groups are capped at 2 players. It runs survival, standard survival: gathering, building and raiding. Combat and raiding between players are allowed. The server browser lists it under Modded: plugins or settings alter the game. Carbon plugins are in use. The server runs with VAC on.
Server details
What Rust version is [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10 on?
On Linux, [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10 operates Rust network protocol 2634 and build 167781. Joining requires matching protocols, and Steam updates your game automatically.
What is the performance like on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10?
Over the last two days, it ran at an average of 217 server fps, minimum 91. At its peak, it held 109,798 entities: everything from buildings to deployables and more. Its memory use reached 3,705 MB at most. A climbing entity count and low fps are the source of the lag players feel.
What is the location of [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10?
Its EU tag is how [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10 lists itself in Europe. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. 51.77.37.169:28015 is its address.
What is the uptime of [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10?
Right now, [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10 is up and running. The uptime it gives suggests a restart around 3 hours ago. Across the last 7 full days, it was online for 168 of 168 hours, or 100%. It was first observed by Top Rust Servers on 13 September 2026.
Wipe schedule
What can you expect on wipe day on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10?
The average busiest count over recent wipes is 11 players. The latest wipe saw its highest player count 3 hours in. The crowd kept above half its peak until the next wipe in 0% of recent wipes. When the peak was not held, numbers fell below half by day 4.
When does [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10 wipe?
Wipes on [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10 occur every Friday at 13:59 UTC. On Friday 16 October at 13:59 UTC, the next wipe is anticipated. The present world has been live since 4 days 20 hours ago. Its tags carry a wipe schedule set to weekly.
How to join
What is the process to join [GUA] MODDED 2Х | SOLO/DUO | EU | MAP WIPE 09.10?
To connect manually, open the console with F1 and type client.connect 51.77.37.169:28015. Or click Launch Rust on this page to open Rust through Steam and connect directly. For its site, go to https://gua.pub/.
