Top Rust ServersObservatory · live
Live Servers11,471 Players32,726 Populated2,882 Fresh wipes · 3h96 Scanevery 5 min

RS-12016Modded server

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP

Offline EU 79.112.129.235:28115 checked 3d ago

duo monthly wipes vanillamoddedcarbon
Connect
Players now
0/ 4
0% full
7-day average
0
peak 1
Rank
#12,016
top 54% · #2293 in EU
Last wipe
9d ago
monthly schedule
Next wipe
T− 21d 14h
Thu 5 Nov, 19:00 UTC FW
Light curve

Players

No hourly history yet.

Hourly average and peak, UTC.

Systems telemetry

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Standing

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep25 Sep30 Sep5 Oct10 Oct15 Oct

Top 54% of all ranked servers, top 81% in EU, and #349 of the duo servers (top 81%). Ranked on player hours over the last seven days.

Orbit

Wipe schedule

force wipes only

Next wipe Thursday 5 November, 19:00 UTC, in 21d 14h. The force wipe · high confidence

usual gap2.2 daysbetween real wipes
on rhythm25%of its recent wipes
wipe-day peak0players, last three wipes
crowd held50%else halves by day 1

Coming wipes

  1. T− 21d 14hThu 5 Nov, 19:00 UTCFW

The first 48 hours of its last wipes

Mon 5 OctSat 3 OctTue 29 Sep
00.250.50.751+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.

Record

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Mon 5 Oct, 12:36 UTC9d ago 0 – running 0
Sat 3 Oct, 12:55 UTC11d ago 0 – 2 days 0
Tue 29 Sep, 21:24 UTC15d ago 1 – 3.6 days 0
Wed 23 Sep, 08:00 UTC21d ago 1 held half 6.6 days 0
Tue 22 Sep, 19:42 UTC22d ago 1 – 0.5 days 0
Fri 18 Sep, 15:13 UTC26d ago 1 halved by day 1 4.2 days 0
Thu 17 Sep, 13:34 UTC27d ago 1 – 1.1 days 0
Wed 16 Sep, 19:15 UTC28d ago 1 – 0.8 days 0
Mon 14 Sep, 09:29 UTC30d ago 1 held half 2.4 days 0
Sun 13 Sep, 21:52 UTC31d ago 1 – 0.5 days 0

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Nearby objects

Similar servers

The same kind of game, then region, group limit, rate and wipes.

Readouts in words

Quick answers

From the figures on this page.

Population

How many players are usually on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline at this moment; the last signal was 3 days 10 hours ago. Over seven days it averaged 0, and the highest point was 1.

What is the ranking of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

On seven-day player hours, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP ranks #12,016 overall, in the top 54% of ranked servers and #2,293 across Europe. It is #349 among duo servers.

Tags, lists, and filters

Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appear among the Top Rust Servers lists and filters?

On these Top Rust Servers lists you will find THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo-limited Rust servers, ranked by live players, Best EU Rust servers and Top modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.

How should you read the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Published by THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP for the game's server browser to read: gmrust (Game mode): Survival follows the standard Rust ruleset; mp4 (Max players): It has 4 slots; ts2 (Group limit): The team limit is 2; v2634 (Protocol): This server runs protocol 2634; match it to connect; cs167398 (Build): Game build: 167398; ptrak (Networking): The network layer is RakNet, which is standard for Rust; $r? (Region code): No region code is assigned; ^m (Monthly): A wipe happens every month, alongside Facepunch's force wipe; ^v (Vanilla): Vanilla: no rate changes, no kits, no rule changes from Facepunch's version; ^z (Modded): The game is changed by plugins or settings, so it is listed as Modded; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): The server browser lists it under Europe. The top of this page also shows the time its world was made, its queue, and its players now, all from the tags.

Map and rules

Which map is running on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs a procedural map of size 4,300 with seed 1695525415, generated by the game. You can look at the map on RustMaps from this page, because size and seed determine the map. The name of the map is Custom Map.

What settings and rules does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP use?

No gather rate is given in the name THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. A maximum of 2 players per group applies (duo). It runs survival, the normal mode where you gather, build and raid. Player versus player combat and raiding are enabled. The server browser lists it under Modded: plugins or settings alter the game. Carbon plugins are in use. The label vanilla is used: vanilla: no rate changes, no kits, no rule changes from Facepunch's version. The server runs with VAC on.

Server details

What is the Rust version on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

On Windows, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP operates Rust network protocol 2634 and build 167398. The protocol must match for you to join; Steam will update your game.

What is the location of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP uses its EU tag to list itself in Europe. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. It answers at 79.112.129.235:28115.

How reliable is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline now; the last time it was seen was 3 days 10 hours ago. It spent 26 of the last 168 hours online across 7 days, giving 15% uptime. The first time Top Rust Servers saw it was on 13 September 2026.

Wipe schedule

What can you expect on wipe day on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Across recent wipes, the busiest times averaged 0 players. The latest wipe saw its highest player count 0 hours in. The crowd kept above half its peak until the next wipe in 50% of recent wipes. In the cases where it did not hold, the crowd dropped below half by day 1.

On what schedule does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe?

A single monthly wipe, the force wipe, is all THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP does. On Thursday 5 November at 19:00 UTC the force wipe arrives, which is the next wipe for this server and all Rust servers. The world it is running now dates from 9 days 15 hours ago. Its tags indicate wipes happen each month.

How to join

What is the process to join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

To connect, start Rust, hit F1, and enter client.connect 79.112.129.235:28115. You can also join by clicking Launch Rust here, which opens Rust through Steam and links you in.

Spectrum

Server tags

What each one means.

Published as mp4,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs167398,ts2

Game

gmrust
Game mode Survival follows the standard Rust ruleset.
mp4
Max players It has 4 slots.
ts2
Group limit The team limit is 2.
v2634
Protocol This server runs protocol 2634; match it to connect.
cs167398
Build Game build: 167398.
ptrak
Networking The network layer is RakNet, which is standard for Rust.
$r?
Region code No region code is assigned.

Wipe schedule

^m
Monthly A wipe happens every month, alongside Facepunch's force wipe.

Difficulty

^v
Vanilla Vanilla: no rate changes, no kits, no rule changes from Facepunch's version.

Mods and access

^z
Modded The game is changed by plugins or settings, so it is listed as Modded.
^y
Carbon This server uses Carbon for plugins.

Region

EU
Europe The server browser lists it under Europe.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.