RS-15383Modded server
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline EU 79.112.129.235:28615 checked 25d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 22d 10h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player activity
How many players are usually on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Currently, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline; the last sighting was 25 days 19 hours ago.
How is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP ranked?
In Europe, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is #2,522 on seven-day player hours, with #15,383 overall and a top – position among ranked servers.
Server tags and lists
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP show up in Top Rust Servers lists and filters?
On these Top Rust Servers lists you will find THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo-limited Rust servers, ranked by live players, Best EU Rust servers and Top modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
How should you read the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
gmrust (Game mode): Standard survival, as in Rust; mp1 (Max players): There are 1 slots; ts2 (Group limit): Team size is capped at 2; v2633 (Protocol): This server runs protocol 2633; match it to connect; cs162929 (Build): The game build is 162929; ptrak (Networking): The network layer is RakNet, which is standard for Rust; $r? (Region code): No region code is assigned; ^m (Monthly): A monthly wipe, coinciding with Facepunch's force wipe; ^v (Vanilla): No altered rates, kits or rules; this is the game as Facepunch ships it; ^z (Modded): The game is changed by plugins or settings, so it is listed as Modded; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): The server browser puts it in Europe are the tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes, and the game's server browser reads them. Shown at the top of this page, and also in the tags: its players now, its queue, and the time its world was made.
Rules, settings, and map
Which map is running on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP uses a procedural map, which the game generates.
What settings and rules does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP use?
The name THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP does not state a gather rate. A maximum of 2 players per group applies (duo). survival is the game mode, the normal mode where you gather, build and raid. You can fight and raid other players. Plugins or settings change the game; it is listed as Modded. Carbon plugins are loaded. The label vanilla is used: no altered rates, kits or rules; this is the game as Facepunch ships it. The server runs with VAC on.
Server info
What version is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP running?
On Windows, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP operates Rust network protocol 2633 and build 162929. Your game needs the same protocol to connect; Steam takes care of updating it.
What is the server location for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
With its EU tag, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself in Europe. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. It answers at 79.112.129.235:28615.
Is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP currently online?
Currently offline is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, last seen 25 days 19 hours ago. Across the last 7 full days, it was online for 0 of 168 hours, or 0%. It was first observed by Top Rust Servers on 18 September 2026.
Wipe schedule
When does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe?
From the force wipe, the next wipe for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is projected. The next wipe is set for Thursday 5 November at 19:00 UTC, the force wipe that resets every Rust server. The present world has been live since 25 days 19 hours ago. Monthly wipes are declared in its tags.
Joining the server
What is the process to join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
To connect manually, open the console with F1 and type client.connect 79.112.129.235:28615. Or click Launch Rust on this page to open Rust through Steam and connect directly.