RS-7704Modded server
WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED
Online SA · uk1 80.75.221.72:28010 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 35% of all ranked servers, top 72% in SA, and #304 of the duo servers (top 71%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Saturday 17 October, 19:56 UTC, in 3d 13h. Every Tuesday and Saturday at 19:56 UTC · high confidence
Coming wipes
- T− 3d 13hSat 17 Oct, 19:56 UTC
- T− 6d 13hTue 20 Oct, 19:56 UTC
- T− 10d 13hSat 24 Oct, 19:56 UTC
- T− 13d 13hTue 27 Oct, 19:56 UTC
- T− 17d 13hSat 31 Oct, 19:56 UTC
- T− 20d 13hTue 3 Nov, 19:56 UTC
- T− 22d 12hThu 5 Nov, 19:00 UTCFW
- T− 24d 13hSat 7 Nov, 19:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 19:56 UTC10h ago | – | – | running | 0 |
| Sat 10 Oct, 19:56 UTC3d ago | 0 | – | 3 days | 0 |
| Tue 6 Oct, 19:57 UTC7d ago | 0 | – | 4 days | 0 |
| Sat 3 Oct, 19:57 UTC10d ago | 1 | halved by day 1 | 3 days | 0 |
| Thu 1 Oct, 17:43 UTC FW12d ago | 1 | held half | 2.1 days | 0 |
| Tue 29 Sep, 19:57 UTC14d ago | 1 | – | 1.9 days | 0 |
| Sat 26 Sep, 19:57 UTC17d ago | 2 | held half | 3 days | 0 |
| Tue 22 Sep, 19:57 UTC21d ago | 0 | – | 4 days | 0 |
| Sat 19 Sep, 19:57 UTC24d ago | 1 | halved by day 1 | 3 days | 0 |
| Tue 15 Sep, 19:57 UTC28d ago | 0 | – | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
What is the typical player count on WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED?
On 100 slots, WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED has 0 players at this moment. A seven-day average of 0 players was reached, peaking at 2. Over the last 48 hours, the peak hour was 20:00 UTC, with an average of 1 players.
Where does WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED sit in the rankings?
On seven-day player hours, WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED ranks #7,704 overall, in the top 35% of ranked servers and #165 across South America. It is #304 among duo servers.
Tags and filters
On Top Rust Servers, which lists and filters carry WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED?
These Top Rust Servers lists count WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED among their servers: Rust servers with 2x gather rate, Duo-limited Rust servers, ranked by live players and Top modded Rust servers. These are the filters that bring it up on the server list: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
What is the meaning of the tags on WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED?
The game's server browser reads the tags that WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED publishes: gmrust (Game mode): Survival follows the standard Rust ruleset; mp100 (Max players): Player slots: 100; ts2 (Group limit): The team limit is 2; v2634 (Protocol): To join, your game must be on protocol 2634; cs167398 (Build): Running game build 167398; ptrak (Networking): This uses RakNet, Rust's default network layer; $ruk1 (Region code): Set to region uk1; ^w (Weekly): It wipes weekly; ^v (Vanilla): Vanilla: no rate changes, no kits, no rule changes from Facepunch's version; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The game is changed by plugins or settings, so it is listed as Modded; modded (Modded): The game is changed by plugins or settings, so it is listed as Modded; SA (South America): In the server browser, this appears under South America; rustmaps (Custom tag): The owner or a plugin set this tag; it is not part of standard Rust. At the top of this page you also see its players now, its queue, and the time its world was made, taken from the tags.
Settings and map
What settings and rules does WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED use?
2x gather is what WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED runs, as its name shows. Up to 2 players are allowed per group (duo). survival is the game mode, standard survival: gathering, building and raiding. Player versus player combat and raiding are enabled. The server browser lists it under Modded: plugins or settings alter the game. Oxide plugins are loaded. Vanilla is the term it uses: vanilla: no rate changes, no kits, no rule changes from Facepunch's version. The server runs with VAC on.
About the server
What is the Rust version on WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED?
WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED uses Rust network protocol 2634 and build 167398 with Windows as its system. Joining requires matching protocols, and Steam updates your game automatically.
What is the location of WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED?
WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED uses its SA tag to list itself in South America, with a region code of uk1. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. You reach it at 80.75.221.72:28010.
Is WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED currently online?
Right now, WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED is up and running. Across the last 7 full days, it was online for 168 of 168 hours, or 100%. It was first observed by Top Rust Servers on 13 September 2026.
Wipe cycle
What happens on wipe day on WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED?
Across recent wipes, the busiest times averaged 0 players. 0 hours after the latest wipe, the crowd hit its peak. Half the peak was held until the next wipe in 50% of recent wipes. In the cases where it did not hold, the crowd dropped below half by day 1.
How often does WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED wipe?
The wipe frequency for WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED is every Tuesday and Saturday at 19:56 UTC. On Saturday 17 October at 19:56 UTC, the next wipe is anticipated. Its world was last replaced 10 hours ago. Its tags carry a wipe schedule set to weekly.
Connection
How can I connect to WARBANDITS.GG BR 2X |Solo/Duo|X2 JUST FULLWIPED?
Use the console: open Rust, press F1, and type client.connect 80.75.221.72:28010. Or simply click Launch Rust here; it opens the game through Steam and connects you.