RS-15901Modded server
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07
Offline 85.190.160.156:10700 checked 7d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 21d 8h. The force wipe · high confidence
Coming wipes
- T− 21d 8hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:54 UTC FW13d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
What is the typical player count on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 is offline at this moment; the last signal was 7 days 13 hours ago.
How is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 ranked?
The last seven days of player hours place RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 at #15,901, in the top 72% of ranked servers.
Tags, lists, and filters
On Top Rust Servers, which lists and filters carry RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
On these Top Rust Servers lists you will find RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07: Rust servers with 2x gather rate and Top modded Rust servers. These are the filters that bring it up on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
How should you read the tags on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
gmvanilla (Game mode): Vanilla survival mode; mp160 (Max players): It has 160 slots; ts8 (Group limit): 8 per team is the default limit; v2634 (Protocol): To join, your game must be on protocol 2634; cs167058 (Build): Running game build 167058; ptrak (Networking): This uses RakNet, Rust's default network layer; $r? (Region code): Region code not set; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings, so it is listed as Modded are the tags RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 publishes, and the game's server browser reads them. Shown at the top of this page, and also in the tags: its players now, its queue, and the time its world was made.
Rules, settings, and map
What map is used on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
A procedural map of size 3,500 with seed 607647275, created by the game, is in use on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07. Viewing it on RustMaps is possible from this page: the same size and seed give the same map.
What does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 run for rules and settings?
Gather rates on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 are 2x, according to its own title. Up to 8 players per group, as the game defaults. It runs survival, standard survival: gathering, building and raiding. You can fight and raid other players. Plugins or settings change the game; it is listed as Modded. Oxide plugins are loaded. The server runs with VAC on.
About the server
What is the Rust version on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 uses Rust network protocol 2634 and build 167058 with Windows as its system. The protocol must match for you to join; Steam will update your game.
What is the location of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
No region is published by RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. 85.190.160.156:10700 is its address.
What is the uptime of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 is offline now; the last time it was seen was 7 days 13 hours ago. Across the last 7 full days, it was online for 0 of 168 hours, or 0%. The first time Top Rust Servers saw it was on 1 October 2026.
Wipe details
What can you expect on wipe day on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
Across recent wipes, the busiest times averaged 0 players. The latest wipe saw its highest player count 0 hours in.
When does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 wipe?
A single monthly wipe, the force wipe, is all RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07 does. The next wipe is set for Thursday 5 November at 19:00 UTC, the force wipe that resets every Rust server. The world it is running now dates from 13 days 16 hours ago.
How to join
What is the process to join RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 07.10 10/07?
To connect manually, open the console with F1 and type client.connect 85.190.160.156:10700. Or click Launch Rust on this page to open Rust through Steam and connect directly.
