RS-15977Modded server
TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play
Online NA 92.118.19.60:28015 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 18:01 UTC, in 1d 17h. Its weekly schedule tag · low confidence
Coming wipes
- T− 1d 17hThu 15 Oct, 18:01 UTC
- T− 8d 17hThu 22 Oct, 18:01 UTC
- T− 15d 17hThu 29 Oct, 18:01 UTC
- T− 22d 18hThu 5 Nov, 19:00 UTCFW
- T− 29d 17hThu 12 Nov, 18:01 UTC
- T− 36d 17hThu 19 Nov, 18:01 UTC
- T− 43d 17hThu 26 Nov, 18:01 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:01 UTC FW12d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
How populated is TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play is showing 0 players on 50 slots right now. Over the past seven days, the average player count was 0.
What is the ranking of TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
On seven-day player hours, TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play ranks #15,977 overall, in the top 71% of ranked servers and #1,548 across North America.
Tags, lists, and filters
Where does TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play appear among the Top Rust Servers lists and filters?
On these Top Rust Servers lists you will find TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play: Rust servers with 2x gather rate, Top modded Rust servers and North American Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
What is the meaning of the tags on TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
Published by TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play for the game's server browser to read: gmrust (Game mode): Survival follows the standard Rust ruleset; mp50 (Max players): Player slots: 50; ts8 (Group limit): The team limit is 8, which is the game default; v2634 (Protocol): To join, your game must be on protocol 2634; cs167584 (Build): Game build: 167584; ptrak (Networking): The network layer is RakNet, which is standard for Rust; $r? (Region code): Region code not set; ^w (Weekly): This server wipes once a week; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The game is changed by plugins or settings, so it is listed as Modded; NA (North America): In the server browser, this appears under North America. The top of this page also shows the time its world was made, its queue, and its players now, all from the tags.
Map and rules
Which map is running on TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
A procedural map of size 4,000 with seed 777337749, created by the game, is in use on TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play. Viewing it on RustMaps is possible from this page: the same size and seed give the same map.
What does TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play run for rules and settings?
The name TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play includes a 2x gather rate. Up to 8 players per group, as the game defaults. It runs survival, gather, build and raid in the standard game. Combat and raiding between players are allowed. It is a Modded server, meaning plugins or settings modify the game. Oxide plugins are in use. The server runs with VAC on.
About the server
What is the Rust version on TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
On Windows, TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play operates Rust network protocol 2634 and build 167584. Joining requires matching protocols, and Steam updates your game automatically.
What is the performance like on TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
The last 48 hours saw it average 58 server fps, never going under 17. At its peak, it held 91,538 entities: everything from buildings to deployables and more. Memory usage peaked at 2,647 MB. Players feel lag when fps drops and entities increase.
What is the server location for TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play uses its NA tag to list itself in North America. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. It answers at 92.118.19.60:28015.
What is the uptime of TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
Right now, TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play is up and running. Going by its reported uptime, it restarted about 14 hours ago. Across the last 7 full days, it was online for 132 of 168 hours, or 79%. It was first observed by Top Rust Servers on 13 September 2026.
Wipe schedule
What can you expect on wipe day on TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
Across recent wipes, the busiest times averaged 0 players. The peak of the latest wipe came 0 hours after it began.
How often does TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play wipe?
Its tag guides the prediction because the record holds too few wipes to confirm TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play's schedule. On Thursday 15 October at 18:01 UTC, the next wipe is anticipated. The world it is running now dates from 12 days 6 hours ago. Weekly wipes are stated in the server's tags.
How to join
What is the process to join TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
To connect, start Rust, hit F1, and enter client.connect 92.118.19.60:28015. You can also join by clicking Launch Rust here, which opens Rust through Steam and links you in. You can find its website at https://discord.com/invite/TD9weYPBqf.