RS-12734Community server
VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly
Offline NA 108.186.202.76:28125 checked 5h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 57% of all ranked servers, top 76% in NA, and #353 of the duo servers (top 82%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Sunday 18 October, 09:49 UTC, in 4d 13h. Its weekly schedule tag · low confidence
Coming wipes
- T− 4d 13hSun 18 Oct, 09:49 UTC
- T− 11d 13hSun 25 Oct, 09:49 UTC
- T− 18d 13hSun 1 Nov, 09:49 UTC
- T− 22d 22hThu 5 Nov, 19:00 UTCFW
- T− 25d 13hSun 8 Nov, 09:49 UTC
- T− 32d 13hSun 15 Nov, 09:49 UTC
- T− 39d 13hSun 22 Nov, 09:49 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 39 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 09:49 UTC2d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
What is the typical player count on VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly?
Currently, VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly is offline; the last sighting was 5 hours ago. Over seven days it averaged 0, and the highest point was 1. Over the last 48 hours, the peak hour was 01:00 UTC, with an average of 1 players.
What is the ranking of VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly?
On seven-day player hours, VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly ranks #12,734 overall, in the top 57% of ranked servers and #1,409 across North America. It is #353 among duo servers.
Tags and filters
On Top Rust Servers, which lists and filters carry VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly?
These Top Rust Servers lists include VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly: Rust servers with 2x gather rate, Duo-limited Rust servers, ranked by live players, Best Rust community servers, Beginner Rust servers, ranked by live players and North American Rust servers. It appears under these filters on the server list: Region: North America; Type: Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
How should you read the tags on VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly?
gmrust (Game mode): Standard survival, as in Rust; mp100 (Max players): There are 100 slots; ts2 (Group limit): No more than 2 players per team; v2634 (Protocol): Protocol 2634 is required to join; your game must be on the same version; cs167398 (Build): The game build is 167398; ptrak (Networking): The network layer is RakNet, which is standard for Rust; $r? (Region code): Region code not set; ^w (Weekly): It wipes weekly; NA (North America): The server browser puts it in North America are the tags VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly publishes, and the game's server browser reads them. Shown at the top of this page, and also in the tags: its players now, its queue, and the time its world was made.
Map and rules
What map is used on VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly?
The map on VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly is procedural, size 3,800, seed 1337, and generated by the game. The map can be seen on RustMaps from this page, as identical size and seed yield the same map. You will see the map name as Custom Map.
Which settings and rules apply on VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly?
Gather rates on VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly are 2x, according to its own title. A maximum of 2 players per group applies (duo). It runs survival, gather, build and raid in the standard game. You can fight and raid other players. It appears under Community in the server browser and is a community server. VAC, Valve's anti-cheat, is enabled.
About the server
What version is VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly running?
Rust network protocol 2634 and build 167398 is what VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly runs, on Linux. Your game needs the same protocol to connect; Steam takes care of updating it.
What is the performance like on VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly?
Its average server fps over the last 48 hours was 60, with a low of 60. Its entity count reached 78,518, including buildings, deployables and all other objects. Its memory use reached 4,602 MB at most. What players experience as lag comes from low fps and a rising entity count.
What is the server location for VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly?
Its NA tag is how VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly lists itself in North America. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. You reach it at 108.186.202.76:28125.
Is VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly currently online?
VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly is offline now; the last time it was seen was 5 hours ago. Based on the uptime it reports, the last restart was roughly 45 hours ago. It spent 168 of the last 168 hours online across 7 days, giving 100% uptime. Its first appearance in Top Rust Servers was on 29 September 2026.
Wipe cycle
What can you expect on wipe day on VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly?
Recent wipes saw an average peak of 1 players at their busiest. The latest wipe saw its highest player count 39 hours in.
How often does VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly wipe?
The recorded wipes for VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly are too few to confirm its schedule, so the prediction follows its tag. On Sunday 18 October at 09:49 UTC, the next wipe is anticipated. The world it is running now dates from 2 days 10 hours ago. Weekly wipes are stated in the server's tags.
Joining the server
How can I connect to VandalRust|US|2X Solo/Duo|50% Upkeep|Noob Friendly|Weekly?
To connect, start Rust, hit F1, and enter client.connect 108.186.202.76:28125. You can also join by clicking Launch Rust here, which opens Rust through Steam and links you in. For its site, go to https://vandalrust.com.
