RS-080Modded server
WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED
Online NA · us1 151.244.225.55:28010 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 0.4% of all ranked servers, top 0.9% in NA, and #5 of the duo servers (top 1%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 14 October, 17:57 UTC, in 11h. Every Wednesday at 17:57 and every Saturday at 17:56 UTC · high confidence
Coming wipes
- T− 11hWed 14 Oct, 17:57 UTC
- T− 3d 11hSat 17 Oct, 17:56 UTC
- T− 7d 11hWed 21 Oct, 17:57 UTC
- T− 10d 11hSat 24 Oct, 17:56 UTC
- T− 14d 11hWed 28 Oct, 17:57 UTC
- T− 17d 11hSat 31 Oct, 17:56 UTC
- T− 21d 11hWed 4 Nov, 17:57 UTC
- T− 22d 12hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 663, 2 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 17:56 UTC3d ago | 663 | – | running | 127 |
| Wed 7 Oct, 17:57 UTC6d ago | 621 | halved by day 1 | 3 days | 71 |
| Sat 3 Oct, 17:56 UTC10d ago | 590 | halved by day 1 | 4 days | 113 |
| Thu 1 Oct, 17:43 UTC FW12d ago | 322 | halved by day 1 | 2 days | 79 |
| Wed 30 Sep, 17:57 UTC13d ago | 588 | – | 1 days | 50 |
| Sat 26 Sep, 17:57 UTC17d ago | 557 | halved by day 1 | 4 days | 68 |
| Wed 23 Sep, 17:57 UTC20d ago | 643 | halved by day 1 | 3 days | 41 |
| Sat 19 Sep, 17:57 UTC24d ago | 519 | halved by day 1 | 4 days | 18 |
| Wed 16 Sep, 17:57 UTC27d ago | 604 | halved by day 1 | 3 days | 6 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
How populated is WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED?
On 200 slots, WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED has 13 players at this moment. A seven-day average of 155 players was reached, peaking at 663. Over the last 48 hours, the peak hour was 22:00 UTC, with an average of 92 players.
What is the ranking of WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED?
In North America, WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED is #16 on seven-day player hours, with #80 overall and a top 0.4% position among ranked servers. It is #5 among duo servers.
Server tags and lists
Where does WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED show up in Top Rust Servers lists and filters?
These Top Rust Servers lists include WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED: Rust servers with 2x gather rate, Duo-limited Rust servers, ranked by live players, Top modded Rust servers and North American Rust servers. It appears under these filters on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 10; Average players: 100+ on average.
How should you read the tags on WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED?
Published by WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED for the game's server browser to read: gmrust (Game mode): Standard survival, as in Rust; mp200 (Max players): It has 200 slots; ts2 (Group limit): The team limit is 2; v2634 (Protocol): Protocol 2634 is required to join; your game must be on the same version; cs167398 (Build): The game build is 167398; ptrak (Networking): The network layer is RakNet, which is standard for Rust; $rus1 (Region code): Set to region us1; ^w (Weekly): A weekly wipe; ^v (Vanilla): No altered rates, kits or rules; this is the game as Facepunch ships it; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The game is changed by plugins or settings, so it is listed as Modded; modded (Modded): The game is changed by plugins or settings, so it is listed as Modded; NA (North America): The server browser puts it in North America; rustmaps (Custom tag): A non-standard tag, added by the owner or a plugin. The top of this page also shows the time its world was made, its queue, and its players now, all from the tags.
Who manages WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED?
WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED and 80 other servers we track all publish a warbandits.gg hostname, which points to the same operator.
Rules, settings, and map
Which map is running on WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED?
A custom map of size 3,700 is in use on WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED, with the map file published and downloadable from this page.
What does WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED run for rules and settings?
2x gather is what WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED runs, as its name shows. Up to 2 players are allowed per group (duo). You play survival, gather, build and raid in the standard game. Player versus player combat and raiding are enabled. The server browser lists it under Modded: plugins or settings alter the game. Oxide plugins are in use. It claims vanilla status: no altered rates, kits or rules; this is the game as Facepunch ships it. VAC anti-cheat is active.
Server details
What Rust version is WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED on?
On Windows, WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED operates Rust network protocol 2634 and build 167398. Joining requires matching protocols, and Steam updates your game automatically.
What is the performance like on WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED?
The last 48 hours saw it average 60 server fps, never going under 60. Its entity count reached 342,457, including buildings, deployables and all other objects. At its highest, it consumed 17,807 MB of memory. What players experience as lag comes from low fps and a rising entity count.
Where can WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED be found?
WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED uses its NA tag to list itself in North America, with a region code of us1. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. You reach it at 151.244.225.55:28010.
What is the uptime of WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED?
WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED is online at the moment. Going by its reported uptime, it restarted about 3 days 11 hours ago. It spent 168 of the last 168 hours online across 7 days, giving 100% uptime. The first time Top Rust Servers saw it was on 13 September 2026.
Wipe cycle
What can you expect on wipe day on WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED?
Recent wipes saw an average peak of 625 players at their busiest. 2 hours after the latest wipe, the crowd hit its peak. Half the peak was held until the next wipe in 0% of recent wipes. When the peak was not held, numbers fell below half by day 1.
On what schedule does WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED wipe?
The wipe frequency for WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED is every Wednesday at 17:57 and every Saturday at 17:56 UTC. The upcoming wipe is set for Wednesday 14 October at 17:57 UTC. The world it is running now dates from 3 days 12 hours ago. Its tags carry a wipe schedule set to weekly.
Connection
What are the steps to join WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED?
To connect, start Rust, hit F1, and enter client.connect 151.244.225.55:28010. You can also join by clicking Launch Rust here, which opens Rust through Steam and links you in. You can find its website at https://warbandits.gg/en.
