RS-14743Modded server
DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314
Offline 135.106.185.213:28015 checked 20d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 68% of all ranked servers, and #485 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Sunday 18 October, 17:44 UTC, in 4d 1h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
What is the typical player count on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
Currently, DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is offline; the last sighting was 20 days 23 hours ago.
How is DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 ranked?
On player hours across seven days, DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is #14,743, inside the top 68% of all ranked servers. In the trio category, it ranks #485.
Tags and filters
On Top Rust Servers, which lists and filters carry DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
These Top Rust Servers lists include DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314: Rust servers with 2x gather rate, Best EU Rust servers, Top modded Rust servers, Best Rust aim training servers and Best trio Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
How should you read the tags on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
The game's server browser reads the tags that DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 publishes: gmrust (Game mode): Survival follows the standard Rust ruleset; mp100 (Max players): Player slots: 100; ts3 (Group limit): Team size is capped at 3; v2633 (Protocol): This server runs protocol 2633; match it to connect; cs165217 (Build): Running game build 165217; ptrak (Networking): This uses RakNet, Rust's default network layer; $r? (Region code): The region code is left blank; ^w (Weekly): A weekly wipe; ^z (Modded): It appears in Modded, as plugins or settings modify the game; ^y (Carbon): Plugin framework: Carbon. Shown at the top of this page, and also in the tags: its players now, its queue, and the time its world was made.
Settings and map
Which map is running on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 runs a procedural map of size 4,000 with seed 20260803, generated by the game. The map can be seen on RustMaps from this page, as identical size and seed yield the same map.
Which settings and rules apply on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
2x gather is what DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 runs, as its name shows. Up to 3 players are allowed per group (trio). survival is the game mode, standard survival: gathering, building and raiding. Player versus player combat and raiding are enabled. It is a Modded server, meaning plugins or settings modify the game. Carbon plugins are in use. VAC, Valve's anti-cheat, is enabled.
Server info
What version is DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 running?
DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 uses Rust network protocol 2633 and build 165217 with Windows as its system. Joining requires matching protocols, and Steam updates your game automatically.
What is the server location for DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
Its name points to Europe, but DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 publishes no region tag. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. You reach it at 135.106.185.213:28015.
Is DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 currently online?
The server DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is down at the moment, with its last appearance 20 days 23 hours ago. It spent 0 of the last 168 hours online across 7 days, giving 0% uptime. Its first appearance in Top Rust Servers was on 23 September 2026.
Wipe details
How often does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 wipe?
An estimate of DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314's next wipe comes from weekly: 7 days after its last wipe. The upcoming wipe is set for Sunday 18 October at 17:44 UTC. Its world was last replaced 30 days 22 hours ago. The tags show a wipe schedule of one week.
Connection
How can I connect to DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
Use the console: open Rust, press F1, and type client.connect 135.106.185.213:28015. Or simply click Launch Rust here; it opens the game through Steam and connects you. You can find its website at https://day-null.ru.