RS-15967Vanilla server
[EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways
Online EU 145.239.149.53:28015 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 19 October, 20:36 UTC, in 5d 16h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Population
How populated is [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
On 100 slots, [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways has 0 players at this moment. The average over the last seven days comes to 0 players.
What is the ranking of [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
In Europe, [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways is #2,514 on seven-day player hours, with #15,967 overall and a top 71% position among ranked servers.
Server tags and lists
On Top Rust Servers, which lists and filters carry [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
These Top Rust Servers lists count [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways among their servers: Best EU Rust servers, Best Rust community servers and Top vanilla Rust servers. These are the filters that bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly.
How should you read the tags on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
The game's server browser reads the tags that [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways publishes: gmrust (Game mode): Survival follows the standard Rust ruleset; mp100 (Max players): It has 100 slots; ts8 (Group limit): The team limit is 8, which is the game default; v2632 (Protocol): To join, your game must be on protocol 2632; cs160556 (Build): Game build: 160556; ptrak (Networking): This uses RakNet, Rust's default network layer; $r? (Region code): No region code is assigned; ^w (Weekly): This server wipes once a week; ^v (Vanilla): Facepunch's version unaltered: no rate, kit or rule changes; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): The server browser lists it under Europe. At the top of this page you also see its players now, its queue, and the time its world was made, taken from the tags.
Settings and map
What map is used on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
[EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways runs a procedural map of size 4,000 with seed 12345, generated by the game. The map can be seen on RustMaps from this page, as identical size and seed yield the same map.
Which settings and rules apply on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
You will not find a gather rate in the name [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways. The group limit is the game's default of 8 players. You play survival, standard survival: gathering, building and raiding. Player versus player combat and raiding are enabled. It appears under Community in the server browser and is a community server. Carbon plugins are loaded. The label vanilla is used: facepunch's version unaltered: no rate, kit or rule changes. The server runs with VAC on.
Server info
What is the Rust version on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
On Windows, [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways operates Rust network protocol 2632 and build 160556. The protocol must match for you to join; Steam will update your game.
How well does [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways perform?
The last 48 hours saw it average 233 server fps, never going under 224. Its entity count reached 91,472, including buildings, deployables and all other objects. At its highest, it consumed 7,251 MB of memory. A climbing entity count and low fps are the source of the lag players feel.
Where can [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways be found?
Its EU tag is how [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways lists itself in Europe. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. You reach it at 145.239.149.53:28015.
Is [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways currently online?
[EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways is online at the moment. The uptime it gives suggests a restart around 7 days ago. Across the last 7 full days, it was online for 166 of 168 hours, or 99%. The first time Top Rust Servers saw it was on 13 September 2026.
Wipe cycle
How often does [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways wipe?
An estimate of [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways's next wipe comes from weekly: 7 days after its last wipe. On Monday 19 October at 20:36 UTC, the next wipe is anticipated. The present world has been live since 64 days 7 hours ago. The tags show a wipe schedule of one week.
Connection
What are the steps to join [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
To connect, start Rust, hit F1, and enter client.connect 145.239.149.53:28015. You can also join by clicking Launch Rust here, which opens Rust through Steam and links you in.