RS-049Modded server
WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED
Online NA · us1 216.39.240.4:28010 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 0.2% of all ranked servers, top 0.6% in NA, and #4 of the trio servers (top 0.7%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 17:56 UTC, in 1d 23h. Every Thursday and Sunday at 17:56 UTC · high confidence
Coming wipes
- T− 1d 23hThu 15 Oct, 17:56 UTC
- T− 4d 23hSun 18 Oct, 17:56 UTC
- T− 8d 23hThu 22 Oct, 17:56 UTC
- T− 11d 23hSun 25 Oct, 17:56 UTC
- T− 15d 23hThu 29 Oct, 17:56 UTC
- T− 18d 23hSun 1 Nov, 17:56 UTC
- T− 23d 0hThu 5 Nov, 19:00 UTCFW
- T− 25d 23hSun 8 Nov, 17:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 793, 6 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 17:56 UTC2d ago | – | – | running | 133 |
| Thu 8 Oct, 17:56 UTC5d ago | 793 | halved by day 1 | 3 days | 53 |
| Sun 4 Oct, 17:56 UTC9d ago | 802 | halved by day 1 | 4 days | 107 |
| Sun 27 Sep, 17:57 UTC16d ago | 839+6 queue | halved by day 1 | 7 days | 111 |
| Thu 24 Sep, 17:57 UTC19d ago | 723 | halved by day 1 | 3 days | 31 |
| Sun 20 Sep, 17:57 UTC23d ago | 852+33 queue | halved by day 1 | 4 days | 99 |
| Thu 17 Sep, 17:57 UTC26d ago | 712 | halved by day 1 | 3 days | 19 |
| Sun 13 Sep, 17:57 UTC30d ago | 847+35 queue | halved by day 1 | 4 days | 43 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player activity
What is the typical player count on WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED is showing 95 players on 200 slots right now. A seven-day average of 197 players was reached, peaking at 895. Over the last 48 hours, the peak hour was 20:00 UTC, with an average of 889 players.
What is the ranking of WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
On seven-day player hours, WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED ranks #49 overall, in the top 0.2% of ranked servers and #11 across North America. It is #4 among trio servers.
Server tags and lists
On Top Rust Servers, which lists and filters carry WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
These Top Rust Servers lists count WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED among their servers: Rust servers with 2x gather rate, Top modded Rust servers, Best trio Rust servers and North American Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 50; Average players: 100+ on average.
What is the meaning of the tags on WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
gmrust (Game mode): Standard survival, as in Rust; mp200 (Max players): There are 200 slots; ts3 (Group limit): No more than 3 players per team; v2634 (Protocol): Protocol 2634 is required to join; your game must be on the same version; cs167398 (Build): The game build is 167398; ptrak (Networking): The network layer is RakNet, which is standard for Rust; $rus1 (Region code): Set to region us1; ^w (Weekly): It wipes weekly; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): It appears in Modded, as plugins or settings modify the game; modded (Modded): It appears in Modded, as plugins or settings modify the game; NA (North America): In the server browser, this appears under North America; rustmaps (Custom tag): A non-standard tag, added by the owner or a plugin are the tags WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED publishes, and the game's server browser reads them. The top of this page also shows the time its world was made, its queue, and its players now, all from the tags.
Who is behind WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED and 80 other servers we track all publish a warbandits.gg hostname, which points to the same operator.
Settings and map
What map is used on WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
A custom map of size 4,250 is in use on WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED, with the map file published and downloadable from this page.
What settings and rules does WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED use?
2x gather is what WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED runs, as its name shows. trio groups are capped at 3 players. It runs survival, standard survival: gathering, building and raiding. Player versus player combat and raiding are enabled. Plugins or settings change the game; it is listed as Modded. Oxide plugins are loaded. The server runs with VAC on.
Server details
What version is WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED running?
On Windows, WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED operates Rust network protocol 2634 and build 167398. The protocol must match for you to join; Steam will update your game.
What is the performance like on WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
Over the last two days, it ran at an average of 60 server fps, minimum 60. The maximum entities it carried was 388,871, covering buildings, deployables and the rest. At its highest, it consumed 19,522 MB of memory. Players feel lag when fps drops and entities increase.
What is the server location for WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
With its NA tag, WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED lists itself in North America; its region code is us1. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. 216.39.240.4:28010 is its address.
What is the uptime of WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED is online at the moment. The uptime it gives suggests a restart around 47 hours ago. Across the last 7 full days, it was online for 168 of 168 hours, or 100%. It was first observed by Top Rust Servers on 13 September 2026.
Wipe cycle
What can you expect on wipe day on WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
The average busiest count over recent wipes is 811 players. The peak of the latest wipe came 6 hours after it began. Half the peak was held until the next wipe in 0% of recent wipes. When the peak was not held, numbers fell below half by day 1.
When does WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED wipe?
WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED follows a wipe rhythm of every Thursday and Sunday at 17:56 UTC. On Thursday 15 October at 17:56 UTC, the next wipe is anticipated. The present world has been live since 2 days ago. Its tags carry a wipe schedule set to weekly.
Connection
What are the steps to join WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED?
To connect, start Rust, hit F1, and enter client.connect 216.39.240.4:28010. You can also join by clicking Launch Rust here, which opens Rust through Steam and links you in. You can find its website at https://warbandits.gg/en.
