RS-1792Modded server
US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5
Online NA · us1 155.138.210.66:28015 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 8% of all ranked servers, top 16% in NA, and #113 of the duo servers (top 26%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 16 October, 18:56 UTC, in 2d 13h. Every Friday at 18:56 and every Saturday at 11:00 UTC · high confidence
Coming wipes
- T− 2d 13hFri 16 Oct, 18:56 UTC
- T− 3d 5hSat 17 Oct, 11:00 UTC
- T− 9d 13hFri 23 Oct, 18:56 UTC
- T− 10d 5hSat 24 Oct, 11:00 UTC
- T− 16d 13hFri 30 Oct, 18:56 UTC
- T− 17d 5hSat 31 Oct, 11:00 UTC
- T− 22d 13hThu 5 Nov, 19:00 UTCFW
- T− 23d 13hFri 6 Nov, 18:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 9 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 11:00 UTC3d ago | 13 | – | running | 5 |
| Fri 9 Oct, 18:56 UTC4d ago | 13 | – | 0.7 days | 3 |
| Sat 3 Oct, 11:00 UTC10d ago | 9 | halved by day 2 | 6.3 days | 3 |
| Thu 1 Oct, 17:45 UTC FW12d ago | 11 | – | 1.7 days | 0 |
| Sat 26 Sep, 11:00 UTC17d ago | 8 | halved by day 4 | 5.3 days | 4 |
| Fri 25 Sep, 18:58 UTC18d ago | 7 | – | 0.7 days | 1 |
| Sat 19 Sep, 11:00 UTC24d ago | 8 | halved by day 3 | 6.3 days | 2 |
| Fri 18 Sep, 18:58 UTC25d ago | 8 | – | 0.7 days | 0 |
| Sat 12 Sep, 15:00 UTC31d ago | 12 | halved by day 2 | 6.2 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
What is the typical player count on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
On 200 slots, US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 has 0 players at this moment. A seven-day average of 3 players was reached, peaking at 13. Over the last 48 hours, the peak hour was 17:00 UTC, with an average of 6 players.
What is the ranking of US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
On seven-day player hours, US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 ranks #1,792 overall, in the top 8% of ranked servers and #289 across North America. In the duo category, it ranks #113.
Tags, lists, and filters
Where does US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 show up in Top Rust Servers lists and filters?
On these Top Rust Servers lists you will find US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5: Rust tutorial servers, Best 5x Rust servers, Duo-limited Rust servers, ranked by live players, Top modded Rust servers, Beginner Rust servers, ranked by live players and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Tutorial on ^t, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 5x.
What is the meaning of the tags on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
gmrust (Game mode): Standard survival, as in Rust; mp200 (Max players): There are 200 slots; ts2 (Group limit): The team limit is 2; v2634 (Protocol): This server runs protocol 2634; match it to connect; cs166652 (Build): Running game build 166652; ptrak (Networking): Network layer: RakNet, the standard for the game; $rus1 (Region code): Set to region us1; ^w (Weekly): This server wipes once a week; ^t (Tutorial on): This server offers Facepunch's tutorial for newcomers; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings, so it is listed as Modded; NA (North America): In the server browser, this appears under North America; rustmaps (Custom tag): The owner or a plugin set this tag; it is not part of standard Rust are the tags US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 publishes, and the game's server browser reads them. At the top of this page you also see its players now, its queue, and the time its world was made, taken from the tags.
Who operates US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
A serverfavorites.com hostname is published by US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 and by 32 other servers we track, so the same operator most likely runs them.
Rules, settings, and map
What is the map on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
The map on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 is custom, size 3,300, and its file is available to download from this page.
Which settings and rules apply on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
Gather rates on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 are 5x, according to its own title. duo groups are capped at 2 players. survival is the game mode, gather, build and raid in the standard game. Combat and raiding between players are allowed. It is a Modded server, meaning plugins or settings modify the game. Oxide plugins are loaded. VAC, Valve's anti-cheat, is enabled.
About the server
What is the Rust version on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 uses Rust network protocol 2634 and build 166652 with Windows as its system. Your game needs the same protocol to connect; Steam takes care of updating it.
What is the performance like on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
Over the last two days, it ran at an average of 65 server fps, minimum 61. Its entity count reached 68,405, including buildings, deployables and all other objects. At its highest, it consumed 3,077 MB of memory. What players experience as lag comes from low fps and a rising entity count.
What is the location of US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
With its NA tag, US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 lists itself in North America; its region code is us1. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. You reach it at 155.138.210.66:28015.
How reliable is US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 is online at the moment. Going by its reported uptime, it restarted about 37 hours ago. Across the last 7 full days, it was online for 168 of 168 hours, or 100%. Its first appearance in Top Rust Servers was on 13 September 2026.
Wipe cycle
What can you expect on wipe day on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
The average busiest count over recent wipes is 12 players. The peak of the latest wipe came 9 hours after it began. Half the peak was held until the next wipe in 0% of recent wipes. In the cases where it did not hold, the crowd dropped below half by day 3.
When does US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 wipe?
Wipes on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 occur every Friday at 18:56 and every Saturday at 11:00 UTC. The upcoming wipe is set for Friday 16 October at 18:56 UTC. The world it is running now dates from 3 days 14 hours ago. Its tags carry a wipe schedule set to weekly.
How to join
What are the steps to join US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
To connect, start Rust, hit F1, and enter client.connect 155.138.210.66:28015. You can also join by clicking Launch Rust here, which opens Rust through Steam and links you in. You can find its website at https://vex.gg/?utm_source=rustgame&utm_medium=sitebtn&utm_campaign=regular.
