RS-4792Modded server
No Rush, Just Rust | Monthly | Starter Friendly
Online NA 157.85.93.157:24716 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 6 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 21% of all ranked servers, top 46% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 22d 15h. The force wipe · high confidence
Coming wipes
- T− 22d 15hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 11:55 UTC6d ago | 3 | – | running | 2 |
| Wed 7 Oct, 04:51 UTC6d ago | 3 | – | 0.3 days | 0 |
| Tue 6 Oct, 14:20 UTC7d ago | 3 | – | 0.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Population
How populated is No Rush, Just Rust | Monthly | Starter Friendly?
No Rush, Just Rust | Monthly | Starter Friendly is showing 0 players on 125 slots right now. Its seven-day average is 0 players, with a peak of 3. The busiest point in the last 48 hours was 22:00 UTC, when it averaged 1 players.
What is the ranking of No Rush, Just Rust | Monthly | Starter Friendly?
In North America, No Rush, Just Rust | Monthly | Starter Friendly is #853 on seven-day player hours, with #4,792 overall and a top 21% position among ranked servers.
Tags and filters
On Top Rust Servers, which lists and filters carry No Rush, Just Rust | Monthly | Starter Friendly?
On these Top Rust Servers lists you will find No Rush, Just Rust | Monthly | Starter Friendly: Top modded Rust servers, Beginner Rust servers, ranked by live players and North American Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last week.
How should you read the tags on No Rush, Just Rust | Monthly | Starter Friendly?
The game's server browser reads the tags that No Rush, Just Rust | Monthly | Starter Friendly publishes: gmrust (Game mode): Survival follows the standard Rust ruleset; mp125 (Max players): There are 125 slots; ts8 (Group limit): 8 per team is the default limit; v2634 (Protocol): Protocol 2634 is required to join; your game must be on the same version; cs167584 (Build): Game build: 167584; ptrak (Networking): The network layer is RakNet, which is standard for Rust; $r? (Region code): The region code is left blank; ^m (Monthly): Monthly wipes apply here, following Facepunch's force wipe schedule; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): It appears in Modded, as plugins or settings modify the game; NA (North America): In the server browser, this appears under North America. The top of this page also shows the time its world was made, its queue, and its players now, all from the tags.
Settings and map
Which map is running on No Rush, Just Rust | Monthly | Starter Friendly?
A procedural map of size 4,500 with seed 50000, created by the game, is in use on No Rush, Just Rust | Monthly | Starter Friendly. The map can be seen on RustMaps from this page, as identical size and seed yield the same map.
Which settings and rules apply on No Rush, Just Rust | Monthly | Starter Friendly?
The name No Rush, Just Rust | Monthly | Starter Friendly does not state a gather rate. Groups use the default maximum of 8 players. You play survival, the normal mode where you gather, build and raid. Combat and raiding between players are allowed. It is a Modded server, meaning plugins or settings modify the game. Oxide plugins are in use. VAC anti-cheat is active.
About the server
What version is No Rush, Just Rust | Monthly | Starter Friendly running?
No Rush, Just Rust | Monthly | Starter Friendly uses Rust network protocol 2634 and build 167584 with Linux as its system. Joining requires matching protocols, and Steam updates your game automatically.
What is the performance like on No Rush, Just Rust | Monthly | Starter Friendly?
Its average server fps over the last 48 hours was 90, with a low of 74. Its entity count reached 121,743, including buildings, deployables and all other objects. At its highest, it consumed 4,848 MB of memory. A climbing entity count and low fps are the source of the lag players feel.
What is the location of No Rush, Just Rust | Monthly | Starter Friendly?
No Rush, Just Rust | Monthly | Starter Friendly uses its NA tag to list itself in North America. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. 157.85.93.157:24716 is its address.
How reliable is No Rush, Just Rust | Monthly | Starter Friendly?
Right now, No Rush, Just Rust | Monthly | Starter Friendly is up and running. The uptime it gives suggests a restart around 12 hours ago. Across the last 7 full days, it was online for 166 of 168 hours, or 99%. It was first observed by Top Rust Servers on 6 October 2026.
Wipe schedule
What can you expect on wipe day on No Rush, Just Rust | Monthly | Starter Friendly?
Recent wipes saw an average peak of 3 players at their busiest. The latest wipe saw its highest player count 0 hours in.
How often does No Rush, Just Rust | Monthly | Starter Friendly wipe?
The only wipe No Rush, Just Rust | Monthly | Starter Friendly sees is the monthly force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives, which is the next wipe for this server and all Rust servers. Its world was last replaced 6 days 15 hours ago. Monthly wipes are declared in its tags.
Connection
How can I connect to No Rush, Just Rust | Monthly | Starter Friendly?
Use the console: open Rust, press F1, and type client.connect 157.85.93.157:24716. Or simply click Launch Rust here; it opens the game through Steam and connects you.