RS-15680Modded server
WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio
Offline EU 158.220.101.241:28055 checked 11d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 86% in EU, and #486 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 16 October, 17:14 UTC, in 1d 12h. Its weekly schedule tag · low confidence
Coming wipes
- T− 1d 12hFri 16 Oct, 17:14 UTC
- T− 8d 12hFri 23 Oct, 17:14 UTC
- T− 15d 12hFri 30 Oct, 17:14 UTC
- T− 21d 14hThu 5 Nov, 19:00 UTCFW
- T− 22d 12hFri 6 Nov, 17:14 UTC
- T− 29d 12hFri 13 Nov, 17:14 UTC
- T− 36d 12hFri 20 Nov, 17:14 UTC
- T− 43d 12hFri 27 Nov, 17:14 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 11 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 17:14 UTC12d ago | 1 | – | running | 0 |
| Thu 1 Oct, 18:28 UTC FW13d ago | 1 | – | 0.9 days | 0 |
| Fri 25 Sep, 17:14 UTC19d ago | 1 | halved by day 2 | 6.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
How many players are usually on WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio?
WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio is offline at this moment; the last signal was 11 days 22 hours ago.
How is WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio ranked?
On seven-day player hours, WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio ranks #15,680 overall, in the top 69% of ranked servers and #2,453 across Europe. It is #486 among trio servers.
Tags, lists, and filters
Where does WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio appear among the Top Rust Servers lists and filters?
These Top Rust Servers lists count WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio among their servers: Rust servers with 2x gather rate, Best EU Rust servers, Top modded Rust servers and Best trio Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
How should you read the tags on WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio?
The game's server browser reads the tags that WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio publishes: gmrust (Game mode): Survival follows the standard Rust ruleset; mp150 (Max players): There are 150 slots; ts3 (Group limit): No more than 3 players per team; v2634 (Protocol): Protocol 2634 is required to join; your game must be on the same version; cs166652 (Build): The game build is 166652; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): No region code is assigned; ^w (Weekly): It wipes weekly; ^z (Modded): It appears in Modded, as plugins or settings modify the game; ^y (Carbon): Plugin framework: Carbon; EU (Europe): The server browser lists it under Europe. At the top of this page you also see its players now, its queue, and the time its world was made, taken from the tags.
Map and rules
What map is used on WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio?
A procedural map of size 3,500 with seed 1041073752, created by the game, is in use on WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio. Viewing it on RustMaps is possible from this page: the same size and seed give the same map.
Which settings and rules apply on WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio?
2x gather is what WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio runs, as its name shows. Up to 3 players are allowed per group (trio). survival is the game mode, gather, build and raid in the standard game. Combat and raiding between players are allowed. The server browser lists it under Modded: plugins or settings alter the game. Carbon plugins are loaded. VAC anti-cheat is active.
About the server
What Rust version is WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio on?
Rust network protocol 2634 and build 166652 is what WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio runs, on Linux. Joining requires matching protocols, and Steam updates your game automatically.
What is the server location for WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio?
With its EU tag, WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio lists itself in Europe. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. It answers at 158.220.101.241:28055.
How reliable is WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio?
The server WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio is down at the moment, with its last appearance 11 days 22 hours ago. Across the last 7 full days, it was online for 0 of 168 hours, or 0%. Its first appearance in Top Rust Servers was on 20 September 2026.
Wipe details
What happens on wipe day on WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio?
Recent wipes saw an average peak of 1 players at their busiest. 11 hours after the latest wipe, the crowd hit its peak. The crowd kept above half its peak until the next wipe in 0% of recent wipes. When the peak was not held, numbers fell below half by day 2.
How often does WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio wipe?
The recorded wipes for WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio are too few to confirm its schedule, so the prediction follows its tag. The upcoming wipe is set for Friday 16 October at 17:14 UTC. The world it is running now dates from 12 days 5 hours ago. Weekly wipes are stated in the server's tags.
Joining the server
How can I connect to WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio?
To connect, start Rust, hit F1, and enter client.connect 158.220.101.241:28055. You can also join by clicking Launch Rust here, which opens Rust through Steam and links you in. For its site, go to https://rust-endgame.store.
