RS-5848Modded server
Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL
Offline 169.58.90.88:28015 checked 1d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 6 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 26% of all ranked servers, and #272 of the duo servers (top 63%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 19:29 UTC, in 21h. Its weekly schedule tag · low confidence
Coming wipes
- T− 21hThu 15 Oct, 19:29 UTC
- T− 7d 21hThu 22 Oct, 19:29 UTC
- T− 14d 21hThu 29 Oct, 19:29 UTC
- T− 21d 20hThu 5 Nov, 19:00 UTCFW
- T− 28d 21hThu 12 Nov, 19:29 UTC
- T− 35d 21hThu 19 Nov, 19:29 UTC
- T− 42d 21hThu 26 Nov, 19:29 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 15 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 19:29 UTC6d ago | 2 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Population
How populated is Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL?
Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL is offline at this moment; the last signal was 27 hours ago. A seven-day average of 0 players was reached, peaking at 2. At 09:00 UTC it was busiest in the last 48 hours, averaging 1 players.
Where does Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL sit in the rankings?
The last seven days of player hours place Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL at #5,848, in the top 26% of ranked servers. In the duo category, it ranks #272.
Tags and filters
Where does Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL appear among the Top Rust Servers lists and filters?
These Top Rust Servers lists include Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL: Rust servers with 2x gather rate, Duo-limited Rust servers, ranked by live players, Best EU Rust servers and Top modded Rust servers. These are the filters that bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What is the meaning of the tags on Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL?
gmrust (Game mode): Survival follows the standard Rust ruleset; mp100 (Max players): It has 100 slots; ts2 (Group limit): The team limit is 2; v2634 (Protocol): To join, your game must be on protocol 2634; cs167781 (Build): Game build: 167781; ptrak (Networking): This uses RakNet, Rust's default network layer; $r? (Region code): The region code is left blank; ^w (Weekly): A weekly wipe; ^z (Modded): It appears in Modded, as plugins or settings modify the game; ^y (Carbon): Carbon is the plugin framework in use are the tags Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL publishes, and the game's server browser reads them. The top of this page also shows the time its world was made, its queue, and its players now, all from the tags.
Rules, settings, and map
Which map is running on Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL?
The map on Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL is procedural, size 3,500, seed 168791428, and generated by the game. Viewing it on RustMaps is possible from this page: the same size and seed give the same map.
What settings and rules does Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL use?
The name Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL includes a 2x gather rate. A maximum of 2 players per group applies (duo). survival is the game mode, the normal mode where you gather, build and raid. You can fight and raid other players. It is a Modded server, meaning plugins or settings modify the game. Carbon plugins are loaded. VAC anti-cheat is active.
About the server
What version is Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL running?
Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL uses Rust network protocol 2634 and build 167781 with Linux as its system. Joining requires matching protocols, and Steam updates your game automatically.
How well does Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL perform?
Over the last two days, it ran at an average of 31 server fps, minimum 11. Its entity count reached 69,634, including buildings, deployables and all other objects. Memory usage peaked at 2,483 MB. What players experience as lag comes from low fps and a rising entity count.
Where can Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL be found?
The name of Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL points to Europe, though no region tag is published. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. You reach it at 169.58.90.88:28015.
Is Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL currently online?
Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL is offline now; the last time it was seen was 27 hours ago. Based on the uptime it reports, the last restart was roughly 8 hours ago. It spent 163 of the last 168 hours online across 7 days, giving 97% uptime. Its first appearance in Top Rust Servers was on 6 October 2026.
Wipe schedule
What can you expect on wipe day on Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL?
The average busiest count over recent wipes is 2 players. 15 hours after the latest wipe, the crowd hit its peak.
When does Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL wipe?
Since too few wipes are on file to confirm the schedule for Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL, the prediction is based on its tag. The upcoming wipe is set for Thursday 15 October at 19:29 UTC. Its world was last replaced 6 days 1 hours ago. Weekly wipes are stated in the server's tags.
Joining the server
How can I connect to Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL?
Use the console: open Rust, press F1, and type client.connect 169.58.90.88:28015. Or simply click Launch Rust here; it opens the game through Steam and connects you. You can find its website at https://winterforge.top.