RS-3517Modded server
[EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME
Online EU 188.47.90.231:28115 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 2 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 16% of all ranked servers, top 45% in EU, and #205 of the duo servers (top 47%). Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 00:02 UTC1h ago | – | – | – | 0 |
| Wed 14 Oct, 23:39 UTC1h ago | – | – | – | 1 |
| Wed 14 Oct, 17:45 UTC7h ago | – | – | – | 1 |
| Wed 14 Oct, 14:42 UTC10h ago | – | – | – | 1 |
| Wed 14 Oct, 13:59 UTC11h ago | – | – | – | 1 |
| Wed 14 Oct, 11:55 UTC13h ago | – | – | – | 1 |
| Wed 14 Oct, 11:41 UTC13h ago | – | – | – | 1 |
| Wed 14 Oct, 11:09 UTC13h ago | – | – | – | 1 |
| Wed 14 Oct, 04:01 UTC21h ago | – | – | – | 1 |
| Wed 14 Oct, 03:41 UTC21h ago | – | – | – | 1 |
| Wed 14 Oct, 03:03 UTC22h ago | – | – | – | 1 |
| Wed 14 Oct, 02:06 UTC23h ago | – | – | – | 1 |
| Wed 14 Oct, 01:13 UTC23h ago | – | – | – | 0 |
| Tue 13 Oct, 20:58 UTC1d ago | – | – | – | 1 |
| Tue 13 Oct, 19:50 UTC1d ago | – | – | – | 1 |
| Tue 13 Oct, 19:07 UTC1d ago | – | – | – | 1 |
| Tue 13 Oct, 15:32 UTC1d ago | – | – | – | 0 |
| Mon 12 Oct, 22:37 UTC2d ago | – | – | – | 0 |
| Mon 12 Oct, 19:00 UTC2d ago | – | – | – | 1 |
| Mon 12 Oct, 17:09 UTC2d ago | – | – | – | 0 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
How populated is [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME?
On 200 slots, [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME has 1 players at this moment. A seven-day average of 1 players was reached, peaking at 4. The busiest point in the last 48 hours was 18:00 UTC, when it averaged 1 players.
What is the ranking of [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME?
On seven-day player hours, [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME ranks #3,517 overall, in the top 16% of ranked servers and #1,272 across Europe. It is #205 among duo servers.
Tags, lists, and filters
Where does [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME show up in Top Rust Servers lists and filters?
On these Top Rust Servers lists you will find [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME: Best 5x Rust servers, Duo-limited Rust servers, ranked by live players, Best EU Rust servers and Top modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 5x.
How should you read the tags on [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME?
Published by [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME for the game's server browser to read: gmvanilla (Game mode): Vanilla survival mode; mp200 (Max players): Player slots: 200; ts2 (Group limit): Team size is capped at 2; v2634 (Protocol): Protocol 2634 is required to join; your game must be on the same version; cs167584 (Build): Game build: 167584; ptrak (Networking): The network layer is RakNet, which is standard for Rust; $r? (Region code): Region code not set; ^w (Weekly): This server wipes once a week; ^z (Modded): It appears in Modded, as plugins or settings modify the game; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): The server browser lists it under Europe. Shown at the top of this page, and also in the tags: its players now, its queue, and the time its world was made.
Who manages [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME?
A octavian.pl hostname is published by [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME; no other server we track uses it.
Settings and map
What map is used on [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME?
A procedural map of size 1,000 with seed 1821981488, created by the game, is in use on [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME. Viewing it on RustMaps is possible from this page: the same size and seed give the same map. The name of the map is Custom Map.
What settings and rules does [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME use?
The name [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME includes a 5x gather rate. duo groups are capped at 2 players. It runs survival, standard survival: gathering, building and raiding. Player versus player combat and raiding are enabled. The server browser lists it under Modded: plugins or settings alter the game. Carbon plugins are in use. The server runs with VAC on.
Server details
What Rust version is [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME on?
[EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME uses Rust network protocol 2634 and build 167584 with Windows as its system. Joining requires matching protocols, and Steam updates your game automatically.
What is the performance like on [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME?
Over the last two days, it ran at an average of 144 server fps, minimum 22. The maximum entities it carried was 104,060, covering buildings, deployables and the rest. Its memory use reached 3,292 MB at most. Players feel lag when fps drops and entities increase.
Where can [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME be found?
Its EU tag is how [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME lists itself in Europe. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. It answers at 188.47.90.231:28115.
What is the uptime of [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME?
Right now, [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME is up and running. Going by its reported uptime, it restarted about 25 minutes ago. It spent 137 of the last 168 hours online across 7 days, giving 82% uptime. The first time Top Rust Servers saw it was on 2 October 2026.
Wipe cycle
How often does [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME wipe?
No wipe schedule exists on [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME: it rebuilds its world every few hours, and those resets are not wipes.
Connection
How can I connect to [EU] OCTAVIAN ORIGIN | x5 | NOLIMIT | BOSSES | KITS | TP | HOME?
To connect manually, open the console with F1 and type client.connect 188.47.90.231:28115. Or click Launch Rust on this page to open Rust through Steam and connect directly.
