RS-15985Community server
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini
Offline EU 192.35.206.89:28015 checked 10d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 07:13 UTC11d ago | 0 | – | running | 0 |
| Thu 1 Oct, 17:53 UTC FW12d ago | 1 | – | 0.6 days | 1 |
| Tue 29 Sep, 10:12 UTC14d ago | 2 | held half | 2.3 days | 0 |
| Fri 25 Sep, 10:12 UTC18d ago | 3 | halved by day 3 | 4 days | 0 |
| Mon 21 Sep, 10:12 UTC22d ago | 2 | held half | 4 days | 0 |
| Fri 18 Sep, 17:19 UTC25d ago | 3 | held half | 2.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player activity
How many players are usually on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is offline at this moment; the last signal was 10 days 21 hours ago.
What is the ranking of Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
In Europe, Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is #2,481 on seven-day player hours, with #15,985 overall and a top 70% position among ranked servers.
Server tags and lists
On Top Rust Servers, which lists and filters carry Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
These Top Rust Servers lists count Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini among their servers: Best 10x Rust servers, Best EU Rust servers and Best Rust community servers. It appears under these filters on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 10x.
How should you read the tags on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Published by Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini for the game's server browser to read: gmrust (Game mode): Standard survival, as in Rust; mp400 (Max players): It has 400 slots; ts8 (Group limit): The team limit is 8, which is the game default; v2634 (Protocol): To join, your game must be on protocol 2634; cs166586 (Build): Game build: 166586; ptsw (Networking): Traffic runs over 'sw'; $r? (Region code): No region code is assigned; EU (Europe): The server browser lists it under Europe. At the top of this page you also see its players now, its queue, and the time its world was made, taken from the tags.
Settings and map
What is the map on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini runs a procedural map of size 4,000 with seed 2147483647, generated by the game. Viewing it on RustMaps is possible from this page: the same size and seed give the same map.
What settings and rules does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini use?
Gather rates on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini are 10x, according to its own title. The group limit is the game's default of 8 players. You play survival, gather, build and raid in the standard game. Player versus player combat and raiding are enabled. It appears under Community in the server browser and is a community server. The server runs with VAC on.
Server info
What version is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini running?
On Windows, Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini operates Rust network protocol 2634 and build 166586. The protocol must match for you to join; Steam will update your game.
What is the location of Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini uses its EU tag to list itself in Europe. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. It answers at 192.35.206.89:28015.
How reliable is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is offline now; the last time it was seen was 10 days 21 hours ago. It spent 0 of the last 168 hours online across 7 days, giving 0% uptime. It was first observed by Top Rust Servers on 13 September 2026.
Wipe details
What can you expect on wipe day on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Across recent wipes, the busiest times averaged 1 players. The peak of the latest wipe came 0 hours after it began. Half the peak was held until the next wipe in 75% of recent wipes. When the peak was not held, numbers fell below half by day 3.
On what schedule does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini wipe?
Wipes on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini follow no regular pattern, so there is no next wipe to forecast. A force wipe happens monthly across all Rust servers; the next is scheduled for Thursday 5 November at 19:00 UTC. The world it is running now dates from 11 days 22 hours ago.
Joining the server
What is the process to join Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Use the console: open Rust, press F1, and type client.connect 192.35.206.89:28015. Or simply click Launch Rust here; it opens the game through Steam and connects you. You can find its website at https://corebound.cc.
