RS-3403PvE server
[EU/GER] Family Affairs - PvE | Vanilla | Hardcore
Online EU 193.135.10.247:15472 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 15% of all ranked servers, top 44% in EU. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 02:00 UTC3d ago | – | – | – | 0 |
| Mon 12 Oct, 01:39 UTC3d ago | – | – | – | 1 |
| Sun 11 Oct, 23:54 UTC3d ago | – | – | – | 1 |
| Sun 11 Oct, 18:42 UTC3d ago | – | – | – | 1 |
| Sun 11 Oct, 17:14 UTC3d ago | – | – | – | 1 |
| Thu 8 Oct, 21:39 UTC6d ago | – | – | – | 1 |
| Thu 8 Oct, 21:07 UTC6d ago | – | – | – | 0 |
| Mon 5 Oct, 23:42 UTC9d ago | – | – | – | 1 |
| Mon 5 Oct, 22:03 UTC9d ago | – | – | – | 1 |
| Mon 5 Oct, 21:14 UTC9d ago | – | – | – | 0 |
| Mon 5 Oct, 21:02 UTC9d ago | – | – | – | 1 |
| Mon 5 Oct, 01:27 UTC10d ago | – | – | – | 1 |
| Mon 5 Oct, 00:28 UTC10d ago | – | – | – | 0 |
| Thu 1 Oct, 16:25 UTC13d ago | 1 | – | 3.3 days | 0 |
| Wed 23 Sep, 02:52 UTC22d ago | – | – | – | 0 |
| Wed 23 Sep, 02:21 UTC22d ago | – | – | – | 1 |
| Wed 23 Sep, 00:46 UTC22d ago | – | – | – | 0 |
| Wed 23 Sep, 00:11 UTC22d ago | 5 | halved by day 3 | 8.7 days | 0 |
| Tue 22 Sep, 13:53 UTC22d ago | – | – | – | 1 |
| Tue 22 Sep, 12:04 UTC22d ago | 6 | – | 0.5 days | 0 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Population
What is the typical player count on [EU/GER] Family Affairs - PvE | Vanilla | Hardcore?
On 20 slots, [EU/GER] Family Affairs - PvE | Vanilla | Hardcore has 0 players at this moment. Its seven-day average is 2 players, with a peak of 6. At 15:00 UTC it was busiest in the last 48 hours, averaging 6 players.
How is [EU/GER] Family Affairs - PvE | Vanilla | Hardcore ranked?
In Europe, [EU/GER] Family Affairs - PvE | Vanilla | Hardcore is #1,242 on seven-day player hours, with #3,403 overall and a top 15% position among ranked servers.
Server tags and lists
Where does [EU/GER] Family Affairs - PvE | Vanilla | Hardcore appear among the Top Rust Servers lists and filters?
On these Top Rust Servers lists you will find [EU/GER] Family Affairs - PvE | Vanilla | Hardcore: Best EU Rust servers, Best Rust community servers and Top Rust PvE servers. These are the filters that bring it up on the server list: Region: Europe; Type: Community (not modded, not official) and Plugins, not modded; Game mode: PvE and Hardcore; Server tag: PvE ^p and Oxide ^o; Last wipe: In the last week.
What is the meaning of the tags on [EU/GER] Family Affairs - PvE | Vanilla | Hardcore?
Published by [EU/GER] Family Affairs - PvE | Vanilla | Hardcore for the game's server browser to read: gmhardcore (Game mode): It uses the harsher hardcore ruleset; mp20 (Max players): There are 20 slots; ts0 (Group limit): The team system is disabled; v2634 (Protocol): Protocol 2634 is required to join; your game must be on the same version; cs167584 (Build): Running game build 167584; ptrak (Networking): The network layer is RakNet, which is standard for Rust; $r? (Region code): The region code is left blank; ^p (PvE): No player combat here; the world itself is the threat; ^o (Oxide): Plugin framework: Oxide (uMod); EU (Europe): The server browser puts it in Europe. The top of this page also shows the time its world was made, its queue, and its players now, all from the tags.
Settings and map
What map is used on [EU/GER] Family Affairs - PvE | Vanilla | Hardcore?
A procedural map of size 4,250, created by the game, is in use on [EU/GER] Family Affairs - PvE | Vanilla | Hardcore.
What settings and rules does [EU/GER] Family Affairs - PvE | Vanilla | Hardcore use?
You will not find a gather rate in the name [EU/GER] Family Affairs - PvE | Vanilla | Hardcore. A group limit is not made public. It runs hardcore, Facepunch's most challenging mode. You can fight and raid other players. It appears under Community in the server browser and is a community server. Oxide plugins are loaded. VAC, Valve's anti-cheat, is enabled.
Server details
What is the Rust version on [EU/GER] Family Affairs - PvE | Vanilla | Hardcore?
Rust network protocol 2634 and build 167584 is what [EU/GER] Family Affairs - PvE | Vanilla | Hardcore runs, on Linux. Your game needs the same protocol to connect; Steam takes care of updating it.
What is the performance like on [EU/GER] Family Affairs - PvE | Vanilla | Hardcore?
Over the last two days, it ran at an average of 52 server fps, minimum 29. Its entity count reached 108,808, including buildings, deployables and all other objects. Its memory use reached 3,260 MB at most. Players feel lag when fps drops and entities increase.
What is the server location for [EU/GER] Family Affairs - PvE | Vanilla | Hardcore?
[EU/GER] Family Affairs - PvE | Vanilla | Hardcore uses its EU tag to list itself in Europe. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. It answers at 193.135.10.247:15472.
Is [EU/GER] Family Affairs - PvE | Vanilla | Hardcore currently online?
The server [EU/GER] Family Affairs - PvE | Vanilla | Hardcore is currently online. Going by its reported uptime, it restarted about 1 hours ago. Across the last 7 full days, it was online for 83 of 168 hours, or 49%. The first time Top Rust Servers saw it was on 18 September 2026.
Wipe cycle
When does [EU/GER] Family Affairs - PvE | Vanilla | Hardcore wipe?
No wipe schedule exists on [EU/GER] Family Affairs - PvE | Vanilla | Hardcore: it rebuilds its world every few hours, and those resets are not wipes.
Joining the server
How can I connect to [EU/GER] Family Affairs - PvE | Vanilla | Hardcore?
Use the console: open Rust, press F1, and type client.connect 193.135.10.247:15472. Or simply click Launch Rust here; it opens the game through Steam and connects you. For its site, go to https://discord.com/invite/5ksv6VnVyq.