RS-8728Modded server
RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01
Online NA 198.27.68.140:38015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 40% of all ranked servers, top 67% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 21d 0h. The force wipe · high confidence
Coming wipes
- T− 21d 0hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 28 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:05 UTC FW13d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player activity
How many players are usually on RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01?
On 50 slots, RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 has 0 players at this moment. Its seven-day average is 0 players, with a peak of 1.
What is the ranking of RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01?
In North America, RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 is #1,235 on seven-day player hours, with #8,728 overall and a top 40% position among ranked servers.
Server tags and lists
Where does RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 appear among the Top Rust Servers lists and filters?
These Top Rust Servers lists include RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01: Top modded Rust servers and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
What is the meaning of the tags on RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01?
gmvanilla (Game mode): This is vanilla survival; mp50 (Max players): It has 50 slots; ts8 (Group limit): At most 8 per team, as standard in the game; v2634 (Protocol): Protocol 2634 is required to join; your game must be on the same version; cs166494 (Build): Game build: 166494; ptrak (Networking): This uses RakNet, Rust's default network layer; $r? (Region code): The region code is left blank; ^m (Monthly): A wipe happens every month, alongside Facepunch's force wipe; ^v (Vanilla): Facepunch's version unaltered: no rate, kit or rule changes; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): This server is marked Modded, meaning plugins or settings alter the game; NA (North America): In the server browser, this appears under North America are the tags RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 publishes, and the game's server browser reads them. Shown at the top of this page, and also in the tags: its players now, its queue, and the time its world was made.
Rules, settings, and map
What is the map on RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01?
The map on RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 is procedural, size 3,750, seed 1781002803, and generated by the game. You can look at the map on RustMaps from this page, because size and seed determine the map. You will see the map name as RustWorld MTL2.
What does RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 run for rules and settings?
The name RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 does not state a gather rate. The group limit is the game's default of 8 players. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. It is a Modded server, meaning plugins or settings modify the game. Oxide plugins are in use. It claims vanilla status: facepunch's version unaltered: no rate, kit or rule changes. The server runs with VAC on.
Server details
What version is RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 running?
Rust network protocol 2634 and build 166494 is what RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 runs, on Linux. The protocol must match for you to join; Steam will update your game.
Is RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 lag-free?
Its average server fps over the last 48 hours was 32, with a low of 32. Its entity count reached 78,851, including buildings, deployables and all other objects. Memory usage peaked at 4,902 MB. Players feel lag when fps drops and entities increase.
What is the location of RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01?
RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 uses its NA tag to list itself in North America. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. It answers at 198.27.68.140:38015.
Is RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 currently online?
RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 is online at the moment. Based on the uptime it reports, the last restart was roughly 13 days 21 hours ago. Across the last 7 full days, it was online for 165 of 168 hours, or 98%. It was first observed by Top Rust Servers on 13 September 2026.
Wipe cycle
What happens on wipe day on RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01?
Across recent wipes, the busiest times averaged 1 players. The latest wipe saw its highest player count 28 hours in.
How often does RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 wipe?
A single monthly wipe, the force wipe, is all RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01 does. On Thursday 5 November at 19:00 UTC the force wipe arrives, which is the next wipe for this server and all Rust servers. The world it is running now dates from 13 days 23 hours ago. The tags specify a monthly wipe schedule.
Connection
How can I connect to RUSTWORLD.CC [CA] Montreal - Main | Monthly/PvP | Wiped: 10/01?
To connect, start Rust, hit F1, and enter client.connect 198.27.68.140:38015. You can also join by clicking Launch Rust here, which opens Rust through Steam and links you in. For its site, go to http://www.rustworld.cc/.
