RS-106Modded server
WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED
Online EU 205.178.168.204:28010 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 0.5% of all ranked servers, top 2% in EU, and #8 of the trio servers (top 1%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 12:54 UTC, in 1d 19h. Every 3 days · medium confidence
Coming wipes
- T− 1d 19hThu 15 Oct, 12:54 UTC
- T− 4d 19hSun 18 Oct, 12:54 UTC
- T− 7d 19hWed 21 Oct, 12:54 UTC
- T− 10d 19hSat 24 Oct, 12:55 UTC
- T− 13d 19hTue 27 Oct, 12:55 UTC
- T− 16d 19hFri 30 Oct, 12:55 UTC
- T− 19d 19hMon 2 Nov, 12:56 UTC
- T− 23d 1hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 471, 6 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 12:53 UTC1d ago | – | – | running | 29 |
| Fri 9 Oct, 12:54 UTC4d ago | 471 | halved by day 2 | 3 days | 31 |
| Tue 6 Oct, 12:54 UTC7d ago | 409 | halved by day 1 | 3 days | 33 |
| Sat 3 Oct, 12:53 UTC10d ago | 446 | halved by day 2 | 3 days | 51 |
| Thu 1 Oct, 17:48 UTC FW11d ago | 407 | – | 1.8 days | 61 |
| Tue 29 Sep, 12:54 UTC14d ago | 426 | held half | 2.2 days | 39 |
| Sat 26 Sep, 12:52 UTC17d ago | 484 | halved by day 2 | 3 days | 62 |
| Wed 23 Sep, 12:54 UTC20d ago | 416 | halved by day 2 | 3 days | 33 |
| Sun 20 Sep, 12:52 UTC23d ago | 459 | halved by day 2 | 3 days | 15 |
| Thu 17 Sep, 12:52 UTC26d ago | 443+6 queue | halved by day 2 | 3 days | 22 |
| Mon 14 Sep, 12:54 UTC29d ago | 448+8 queue | halved by day 2 | 3 days | 23 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player activity
What is the typical player count on WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED?
WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED is showing 258 players on 300 slots right now. Over seven days it averaged 128, and the highest point was 471. Over the last 48 hours, the peak hour was 18:00 UTC, with an average of 414 players.
Where does WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED sit in the rankings?
On seven-day player hours, WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED ranks #106 overall, in the top 0.5% of ranked servers and #55 across Europe. It is #8 among trio servers.
Tags, lists, and filters
Where does WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED appear among the Top Rust Servers lists and filters?
These Top Rust Servers lists count WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED among their servers: Best 5x Rust servers, Best EU Rust servers, Top modded Rust servers and Best trio Rust servers. These are the filters that bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 5x; Players now: At least 200; Average players: 100+ on average.
How should you read the tags on WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED?
The game's server browser reads the tags that WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED publishes: gmrust (Game mode): Survival follows the standard Rust ruleset; mp300 (Max players): There are 300 slots; ts3 (Group limit): No more than 3 players per team; v2634 (Protocol): This server runs protocol 2634; match it to connect; cs167584 (Build): Running game build 167584; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): The region code is left blank; ^b (Biweekly): This server wipes on a two-week cycle; ^v (Vanilla): No altered rates, kits or rules; this is the game as Facepunch ships it; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): It appears in Modded, as plugins or settings modify the game; EU (Europe): In the server browser, this appears under Europe; rustmaps (Custom tag): The owner or a plugin set this tag; it is not part of standard Rust. At the top of this page you also see its players now, its queue, and the time its world was made, taken from the tags.
Who is behind WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED?
19 other servers we track publish a werwolfrust.com hostname as well as WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED, so they are most likely run by the same operator.
Settings and map
Which map is running on WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED?
A custom map is in use on WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED, with the map file published and downloadable from this page.
What does WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED run for rules and settings?
The name WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED includes a 5x gather rate. A maximum of 3 players per group applies (trio). survival is the game mode, standard survival: gathering, building and raiding. Player versus player combat and raiding are enabled. It is a Modded server, meaning plugins or settings modify the game. Oxide plugins are loaded. Vanilla is the term it uses: no altered rates, kits or rules; this is the game as Facepunch ships it. VAC, Valve's anti-cheat, is enabled.
Server details
What is the Rust version on WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED?
WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED uses Rust network protocol 2634 and build 167584 with Windows as its system. Your game needs the same protocol to connect; Steam takes care of updating it.
How well does WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED perform?
Its average server fps over the last 48 hours was 30, with a low of 27. The maximum entities it carried was 278,774, covering buildings, deployables and the rest. Memory usage peaked at 12,904 MB. Players feel lag when fps drops and entities increase.
What is the location of WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED?
WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED uses its EU tag to list itself in Europe. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. You reach it at 205.178.168.204:28010.
What is the uptime of WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED?
Right now, WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED is up and running. Based on the uptime it reports, the last restart was roughly 27 hours ago. Across the last 7 full days, it was online for 168 of 168 hours, or 100%. Its first appearance in Top Rust Servers was on 13 September 2026.
Wipe cycle
What can you expect on wipe day on WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED?
Across recent wipes, the busiest times averaged 442 players. 6 hours after the latest wipe, the crowd hit its peak. The crowd kept above half its peak until the next wipe in 25% of recent wipes. When the peak was not held, numbers fell below half by day 2.
When does WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED wipe?
The gap between recent wipes on WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED has averaged about 3 days. The upcoming wipe is set for Thursday 15 October at 12:54 UTC. The world it is running now dates from 28 hours ago. The tags state that wipes take place every two weeks.
Joining the server
How can I connect to WEREWOLF GAMING.CO 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|WIPED?
Use the console: open Rust, press F1, and type client.connect 205.178.168.204:28010. Or simply click Launch Rust here; it opens the game through Steam and connects you. For its site, go to https://www.werewolfgaming.co/.
