RS-3390Modded server
[RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10
Online 212.22.93.158:28014 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 15% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Tuesday 13 October, 21:11 UTC, in 2h. Its weekly schedule tag · low confidence
Coming wipes
- T− 2hTue 13 Oct, 21:11 UTC
- T− 7d 2hTue 20 Oct, 21:11 UTC
- T− 14d 2hTue 27 Oct, 21:11 UTC
- T− 21d 2hTue 3 Nov, 21:11 UTC
- T− 23d 0hThu 5 Nov, 19:00 UTCFW
- T− 28d 2hTue 10 Nov, 21:11 UTC
- T− 35d 2hTue 17 Nov, 21:11 UTC
- T− 42d 2hTue 24 Nov, 21:11 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 41 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 6 Oct, 21:11 UTC6d ago | 8 | – | running | 0 |
| Thu 1 Oct, 18:06 UTC FW12d ago | 4 | halved by day 4 | 5.1 days | 1 |
| Thu 24 Sep, 15:19 UTC19d ago | 8 | halved by day 2 | 7.1 days | 4 |
| Thu 17 Sep, 14:57 UTC26d ago | 6 | held half | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
What is the typical player count on [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10?
On 40 slots, [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10 has 4 players at this moment. A seven-day average of 1 players was reached, peaking at 12. Over the last 48 hours, the peak hour was 17:00 UTC, with an average of 4 players.
How is [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10 ranked?
Ranked #3,390 on seven-day player hours, [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10 is in the top 15% of all ranked servers.
Tags and filters
Where does [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10 show up in Top Rust Servers lists and filters?
On these Top Rust Servers lists you will find [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10: Rust servers with 2x gather rate, Best EU Rust servers and Top modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
How should you read the tags on [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10?
gmrust (Game mode): Survival follows the standard Rust ruleset; mp40 (Max players): There are 40 slots; ts8 (Group limit): The team limit is 8, which is the game default; v2634 (Protocol): This server runs protocol 2634; match it to connect; cs167058 (Build): Running game build 167058; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): No region code is assigned; ^w (Weekly): It wipes weekly; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The game is changed by plugins or settings, so it is listed as Modded; jp0 (Custom tag): A non-standard tag, added by the owner or a plugin are the tags [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10 publishes, and the game's server browser reads them. At the top of this page you also see its players now, its queue, and the time its world was made, taken from the tags.
Map and rules
What is the map on [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10?
[RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10 runs a procedural map of size 4,000 with seed 2962484347, generated by the game. You can look at the map on RustMaps from this page, because size and seed determine the map.
Which settings and rules apply on [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10?
2x gather is what [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10 runs, as its name shows. Up to 8 players per group, as the game defaults. You play survival, standard survival: gathering, building and raiding. You can fight and raid other players. It is a Modded server, meaning plugins or settings modify the game. Oxide plugins are loaded. VAC anti-cheat is active.
Server info
What is the Rust version on [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10?
[RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10 uses Rust network protocol 2634 and build 167058 with Windows as its system. Joining requires matching protocols, and Steam updates your game automatically.
How well does [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10 perform?
Its average server fps over the last 48 hours was 126, with a low of 55. The maximum entities it carried was 95,685, covering buildings, deployables and the rest. At its highest, it consumed 3,560 MB of memory. A climbing entity count and low fps are the source of the lag players feel.
What is the location of [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10?
No region tag is published by [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10, but its name points to Europe. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. You reach it at 212.22.93.158:28014.
How reliable is [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10?
The server [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10 is currently online. The uptime it gives suggests a restart around 6 days 6 hours ago. Across the last 7 full days, it was online for 151 of 168 hours, or 90%. It was first observed by Top Rust Servers on 13 September 2026.
Wipe cycle
What can you expect on wipe day on [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10?
Across recent wipes, the busiest times averaged 7 players. 41 hours after the latest wipe, the crowd hit its peak. Half the peak was held until the next wipe in 33% of recent wipes. When the peak was not held, numbers fell below half by day 3.
On what schedule does [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10 wipe?
The recorded wipes for [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10 are too few to confirm its schedule, so the prediction follows its tag. The upcoming wipe is set for Tuesday 13 October at 21:11 UTC. The world it is running now dates from 6 days 21 hours ago. Weekly wipes are stated in the server's tags.
Joining the server
What is the process to join [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 07.10?
To connect, start Rust, hit F1, and enter client.connect 212.22.93.158:28014. You can also join by clicking Launch Rust here, which opens Rust through Steam and links you in. For its site, go to https://rusmaf.gamestores.app/.