RS-294Community server
Bestrust Solo/Duo/Trio/Quad Monthly | 14.10
Online 4.182.234.116:27020 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 1% of all ranked servers. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 14:39 UTC7h ago | – | – | – | 68 |
| Sun 11 Oct, 19:25 UTC3d ago | – | – | – | 55 |
| Sat 10 Oct, 03:19 UTC4d ago | – | – | – | 77 |
| Fri 9 Oct, 16:44 UTC5d ago | – | – | – | 78 |
| Fri 9 Oct, 02:28 UTC5d ago | – | – | – | 80 |
| Wed 7 Oct, 15:50 UTC7d ago | – | – | – | 62 |
| Tue 6 Oct, 19:24 UTC8d ago | – | – | – | 63 |
| Tue 6 Oct, 03:23 UTC8d ago | – | – | – | 58 |
| Sun 4 Oct, 21:43 UTC10d ago | – | – | – | 61 |
| Sat 3 Oct, 18:49 UTC11d ago | – | – | – | 61 |
| Sat 3 Oct, 06:38 UTC11d ago | – | – | – | 70 |
| Fri 2 Oct, 14:04 UTC12d ago | – | – | – | 62 |
| Thu 1 Oct, 14:24 UTC13d ago | – | – | – | 77 |
| Thu 1 Oct, 12:11 UTC13d ago | – | – | – | 76 |
| Thu 1 Oct, 09:38 UTC13d ago | – | – | – | 68 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
How many players are usually on Bestrust Solo/Duo/Trio/Quad Monthly | 14.10?
On 100 slots, Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 has 62 players at this moment. Its seven-day average is 65 players, with a peak of 80. At 06:00 UTC it was busiest in the last 48 hours, averaging 70 players.
What is the ranking of Bestrust Solo/Duo/Trio/Quad Monthly | 14.10?
The last seven days of player hours place Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 at #294, in the top 1% of ranked servers.
Server tags and lists
Where does Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 show up in Top Rust Servers lists and filters?
These Top Rust Servers lists count Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 among their servers: Best Rust community servers. These filters bring it up on the server list: Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 24 hours; Players now: At least 50; Average players: 50+ on average.
What is the meaning of the tags on Bestrust Solo/Duo/Trio/Quad Monthly | 14.10?
The game's server browser reads the tags that Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 publishes: gmrust (Game mode): Survival follows the standard Rust ruleset; mp100 (Max players): There are 100 slots; v2634 (Protocol): Protocol 2634 is required to join; your game must be on the same version; ptrak (Networking): The network layer is RakNet, which is standard for Rust; monthly (Monthly): Monthly wipes apply here, following Facepunch's force wipe schedule; vanilla (Vanilla): No altered rates, kits or rules; this is the game as Facepunch ships it; h71329f54 (Custom tag): A custom tag, set by the owner or a plugin, not by Facepunch; stok (Custom tag): A custom tag, set by the owner or a plugin, not by Facepunch. The top of this page also shows the time its world was made, its queue, and its players now, all from the tags.
Settings and map
Which map is running on Bestrust Solo/Duo/Trio/Quad Monthly | 14.10?
The map on Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 is procedural, size 4,000, seed 402667, and generated by the game. Viewing it on RustMaps is possible from this page: the same size and seed give the same map.
Which settings and rules apply on Bestrust Solo/Duo/Trio/Quad Monthly | 14.10?
The name Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 does not state a gather rate. No group limit is published. survival is the game mode, the normal mode where you gather, build and raid. Combat and raiding between players are allowed. A community server, it is found under the Community tab. The server runs with VAC on.
About the server
What is the Rust version on Bestrust Solo/Duo/Trio/Quad Monthly | 14.10?
Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 uses Rust network protocol 2634 with Linux as its system. The protocol must match for you to join; Steam will update your game.
Is Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 lag-free?
Its average server fps over the last 48 hours was 200, with a low of 200. The maximum entities it carried was 38,584, covering buildings, deployables and the rest. At its highest, it consumed 1,963 MB of memory. Players feel lag when fps drops and entities increase.
What is the server location for Bestrust Solo/Duo/Trio/Quad Monthly | 14.10?
A region is not published by Bestrust Solo/Duo/Trio/Quad Monthly | 14.10. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. 4.182.234.116:27020 is its address.
Is Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 currently online?
Right now, Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 is up and running. Based on the uptime it reports, the last restart was roughly 5 hours ago. It spent 168 of the last 168 hours online across 7 days, giving 100% uptime. It was first observed by Top Rust Servers on 1 October 2026.
Wipe details
On what schedule does Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 wipe?
Every few hours Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 generates a fresh world, which means it keeps no wipe schedule and none of these resets counts as a wipe.
How to join
What are the steps to join Bestrust Solo/Duo/Trio/Quad Monthly | 14.10?
To connect manually, open the console with F1 and type client.connect 4.182.234.116:27020. Or click Launch Rust on this page to open Rust through Steam and connect directly. For its site, go to https://store.bestrustservers.com.
