RS-1226Modded server
[RU] ЮГ | 2x | Weekly | Friday
Online 46.174.51.214:28015 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 5% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 16 October, 15:07 UTC, in 2d 7h. Its weekly schedule tag · low confidence
Coming wipes
- T− 2d 7hFri 16 Oct, 15:07 UTC
- T− 9d 7hFri 23 Oct, 15:07 UTC
- T− 16d 7hFri 30 Oct, 15:07 UTC
- T− 22d 11hThu 5 Nov, 19:00 UTCFW
- T− 23d 7hFri 6 Nov, 15:07 UTC
- T− 30d 7hFri 13 Nov, 15:07 UTC
- T− 37d 7hFri 20 Nov, 15:07 UTC
- T− 44d 7hFri 27 Nov, 15:07 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 28, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 15:07 UTC4d ago | 28 | – | running | 0 |
| Thu 1 Oct, 17:59 UTC FW12d ago | 4 | halved by day 4 | 7.9 days | 0 |
| Fri 25 Sep, 18:46 UTC18d ago | 3 | held half | 6 days | 0 |
| Fri 18 Sep, 14:58 UTC25d ago | 10 | halved by day 2 | 7.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player activity
What is the typical player count on [RU] ЮГ | 2x | Weekly | Friday?
On 100 slots, [RU] ЮГ | 2x | Weekly | Friday has 8 players at this moment. A seven-day average of 8 players was reached, peaking at 28. At 14:00 UTC it was busiest in the last 48 hours, averaging 23 players.
Where does [RU] ЮГ | 2x | Weekly | Friday sit in the rankings?
Ranked #1,226 on seven-day player hours, [RU] ЮГ | 2x | Weekly | Friday is in the top 5% of all ranked servers.
Tags and filters
Where does [RU] ЮГ | 2x | Weekly | Friday show up in Top Rust Servers lists and filters?
These Top Rust Servers lists count [RU] ЮГ | 2x | Weekly | Friday among their servers: Rust servers with 2x gather rate, Best EU Rust servers and Top modded Rust servers. These are the filters that bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
How should you read the tags on [RU] ЮГ | 2x | Weekly | Friday?
Published by [RU] ЮГ | 2x | Weekly | Friday for the game's server browser to read: gmrust (Game mode): Survival follows the standard Rust ruleset; mp100 (Max players): Player slots: 100; ts20 (Group limit): No more than 20 players per team; v2634 (Protocol): To join, your game must be on protocol 2634; cs166586 (Build): Game build: 166586; ptrak (Networking): The network layer is RakNet, which is standard for Rust; $r? (Region code): No region code is assigned; ^w (Weekly): A weekly wipe; ^z (Modded): This server is marked Modded, meaning plugins or settings alter the game; ^y (Carbon): Plugin framework: Carbon. Shown at the top of this page, and also in the tags: its players now, its queue, and the time its world was made.
Settings and map
What is the map on [RU] ЮГ | 2x | Weekly | Friday?
A procedural map of size 3,650 with seed 281169553, created by the game, is in use on [RU] ЮГ | 2x | Weekly | Friday. The map can be seen on RustMaps from this page, as identical size and seed yield the same map.
What does [RU] ЮГ | 2x | Weekly | Friday run for rules and settings?
Gather rates on [RU] ЮГ | 2x | Weekly | Friday are 2x, according to its own title. The maximum group size is 20 players. You play survival, standard survival: gathering, building and raiding. You can fight and raid other players. Plugins or settings change the game; it is listed as Modded. Carbon plugins are in use. VAC, Valve's anti-cheat, is enabled.
Server info
What Rust version is [RU] ЮГ | 2x | Weekly | Friday on?
On Linux, [RU] ЮГ | 2x | Weekly | Friday operates Rust network protocol 2634 and build 166586. The protocol must match for you to join; Steam will update your game.
Is [RU] ЮГ | 2x | Weekly | Friday lag-free?
The last 48 hours saw it average 82 server fps, never going under 56. Its entity count reached 73,024, including buildings, deployables and all other objects. Its memory use reached 3,456 MB at most. What players experience as lag comes from low fps and a rising entity count.
Where can [RU] ЮГ | 2x | Weekly | Friday be found?
Its name points to Europe, but [RU] ЮГ | 2x | Weekly | Friday publishes no region tag. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. It answers at 46.174.51.214:28015.
Is [RU] ЮГ | 2x | Weekly | Friday currently online?
The server [RU] ЮГ | 2x | Weekly | Friday is currently online. The uptime it gives suggests a restart around 2 hours ago. It spent 165 of the last 168 hours online across 7 days, giving 98% uptime. It was first observed by Top Rust Servers on 13 September 2026.
Wipe details
What happens on wipe day on [RU] ЮГ | 2x | Weekly | Friday?
Recent wipes saw an average peak of 12 players at their busiest. The latest wipe saw its highest player count 0 hours in. Half the peak was held until the next wipe in 33% of recent wipes. In the cases where it did not hold, the crowd dropped below half by day 3.
On what schedule does [RU] ЮГ | 2x | Weekly | Friday wipe?
Its tag guides the prediction because the record holds too few wipes to confirm [RU] ЮГ | 2x | Weekly | Friday's schedule. The upcoming wipe is set for Friday 16 October at 15:07 UTC. The world it is running now dates from 4 days 16 hours ago. Weekly wipes are stated in the server's tags.
Connection
What is the process to join [RU] ЮГ | 2x | Weekly | Friday?
To connect, start Rust, hit F1, and enter client.connect 46.174.51.214:28015. You can also join by clicking Launch Rust here, which opens Rust through Steam and links you in.