RS-3630Vanilla server
|Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S
Online 51.68.204.75:38019 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 16% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 22d 0h. The force wipe · high confidence
Coming wipes
- T− 22d 0hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 4 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:02 UTC FW13d ago | 3 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
How many players are usually on |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S?
|Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S is showing 0 players on 100 slots right now. Its seven-day average is 1 players, with a peak of 5. At 21:00 UTC it was busiest in the last 48 hours, averaging 3 players.
Where does |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S sit in the rankings?
On player hours across seven days, |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S is #3,630, inside the top 16% of all ranked servers.
Tags, lists, and filters
Where does |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S show up in Top Rust Servers lists and filters?
On these Top Rust Servers lists you will find |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S: Best Rust community servers and Top vanilla Rust servers. These filters bring it up on the server list: Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
How should you read the tags on |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S?
gmrust (Game mode): Standard survival, as in Rust; mp100 (Max players): It has 100 slots; ts6 (Group limit): The team limit is 6; v2634 (Protocol): Protocol 2634 is required to join; your game must be on the same version; cs167398 (Build): The game build is 167398; ptrak (Networking): This uses RakNet, Rust's default network layer; $r? (Region code): The region code is left blank; ^m (Monthly): A wipe happens every month, alongside Facepunch's force wipe; ^v (Vanilla): Vanilla: no rate changes, no kits, no rule changes from Facepunch's version are the tags |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S publishes, and the game's server browser reads them. Shown at the top of this page, and also in the tags: its players now, its queue, and the time its world was made.
Settings and map
Which map is running on |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S?
The map on |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S is procedural, size 4,250, seed 1124191550, and generated by the game. The map can be seen on RustMaps from this page, as identical size and seed yield the same map.
Which settings and rules apply on |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S?
No gather rate is given in the name |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S. Up to 6 players can be in a group. It runs survival, gather, build and raid in the standard game. Combat and raiding between players are allowed. A community server, it is found under the Community tab. Vanilla is the term it uses: vanilla: no rate changes, no kits, no rule changes from Facepunch's version. The server runs with VAC on.
Server info
What version is |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S running?
|Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S uses Rust network protocol 2634 and build 167398 with Windows as its system. The protocol must match for you to join; Steam will update your game.
Is |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S lag-free?
Its average server fps over the last 48 hours was 87, with a low of 70. At its peak, it held 104,903 entities: everything from buildings to deployables and more. At its highest, it consumed 4,047 MB of memory. A climbing entity count and low fps are the source of the lag players feel.
What is the server location for |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S?
No region is published by |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. It answers at 51.68.204.75:38019.
What is the uptime of |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S?
|Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S is online at the moment. Going by its reported uptime, it restarted about 5 days 4 hours ago. It spent 168 of the last 168 hours online across 7 days, giving 100% uptime. Its first appearance in Top Rust Servers was on 13 September 2026.
Wipe details
What can you expect on wipe day on |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S?
Across recent wipes, the busiest times averaged 3 players. The peak of the latest wipe came 4 hours after it began.
How often does |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S wipe?
With the force wipe, |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S resets once a month. The next wipe is set for Thursday 5 November at 19:00 UTC, the force wipe that resets every Rust server. The world it is running now dates from 13 days ago. Monthly wipes are declared in its tags.
Connection
What is the process to join |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S?
To connect manually, open the console with F1 and type client.connect 51.68.204.75:38019. Or click Launch Rust on this page to open Rust through Steam and connect directly. You can find its website at https://discord.com/invite/qh6YZ6mStt.