RS-15874Modded server
[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio
Online EU 57.129.122.212:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers, top 88% in EU, and #511 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 22 October, 18:10 UTC, in 7d 5h. Every other Thursday at 18:10 UTC · medium confidence
Coming wipes
- T− 7d 5hThu 22 Oct, 18:10 UTC
- T− 21d 6hThu 5 Nov, 19:00 UTCFW
- T− 35d 5hThu 19 Nov, 18:10 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 18:10 UTC6d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:13 UTC FW13d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:09 UTC20d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 18:09 UTC27d ago | 1 | halved by day 2 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
How populated is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
On 60 slots, [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio has 0 players at this moment. The average over the last seven days comes to 0 players.
Where does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio sit in the rankings?
On seven-day player hours, [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio ranks #15,874 overall, in the top 72% of ranked servers and #2,516 across Europe. It is #511 among trio servers.
Server tags and lists
Where does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio show up in Top Rust Servers lists and filters?
These Top Rust Servers lists count [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio among their servers: Rust servers with 2x gather rate, Best EU Rust servers, Top modded Rust servers and Best trio Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What is the meaning of the tags on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
Published by [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio for the game's server browser to read: gmrust (Game mode): Standard survival, as in Rust; mp60 (Max players): Player slots: 60; ts3 (Group limit): No more than 3 players per team; v2634 (Protocol): This server runs protocol 2634; match it to connect; cs166494 (Build): Running game build 166494; ptrak (Networking): This uses RakNet, Rust's default network layer; $r? (Region code): Region code not set; ^w (Weekly): A weekly wipe; ^z (Modded): This server is marked Modded, meaning plugins or settings alter the game; ^y (Carbon): Plugin framework: Carbon; EU (Europe): The server browser puts it in Europe. At the top of this page you also see its players now, its queue, and the time its world was made, taken from the tags.
Map and rules
What is the map on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
The map on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio is procedural, size 3,000, seed 846956104, and generated by the game. The map can be seen on RustMaps from this page, as identical size and seed yield the same map.
What does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio run for rules and settings?
2x gather is what [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio runs, as its name shows. trio groups are capped at 3 players. survival is the game mode, standard survival: gathering, building and raiding. Combat and raiding between players are allowed. The server browser lists it under Modded: plugins or settings alter the game. Carbon plugins are loaded. VAC, Valve's anti-cheat, is enabled.
Server details
What version is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio running?
[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio uses Rust network protocol 2634 and build 166494 with Linux as its system. Joining requires matching protocols, and Steam updates your game automatically.
Is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio lag-free?
Its average server fps over the last 48 hours was 52, with a low of 30. Its entity count reached 48,507, including buildings, deployables and all other objects. Memory usage peaked at 3,854 MB. What players experience as lag comes from low fps and a rising entity count.
Where can [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio be found?
[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio uses its EU tag to list itself in Europe. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. It answers at 57.129.122.212:28015.
What is the uptime of [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
Right now, [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio is up and running. Based on the uptime it reports, the last restart was roughly 6 days 17 hours ago. Across the last 7 full days, it was online for 150 of 168 hours, or 89%. The first time Top Rust Servers saw it was on 13 September 2026.
Wipe schedule
What can you expect on wipe day on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
The average busiest count over recent wipes is 0 players. The latest wipe saw its highest player count 0 hours in. The crowd kept above half its peak until the next wipe in 0% of recent wipes. If the crowd did not stay above half, it fell below that mark by day 2.
When does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio wipe?
Wipes on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio occur every other Thursday at 18:10 UTC. The upcoming wipe is set for Thursday 22 October at 18:10 UTC. The present world has been live since 6 days 18 hours ago. The tags show a wipe schedule of one week.
Connection
What are the steps to join [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
To connect manually, open the console with F1 and type client.connect 57.129.122.212:28015. Or click Launch Rust on this page to open Rust through Steam and connect directly.
