RS-1697Modded server
HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]
Online EU 62.233.59.28:28015 checked 15m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 8% of all ranked servers, top 23% in EU, and #146 of the trio servers (top 24%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 14 October, 12:57 UTC, in 11h. Every Wednesday and Saturday at 12:57 UTC · high confidence
Coming wipes
- T− 11hWed 14 Oct, 12:57 UTC
- T− 3d 11hSat 17 Oct, 12:57 UTC
- T− 7d 11hWed 21 Oct, 12:57 UTC
- T− 10d 11hSat 24 Oct, 12:57 UTC
- T− 14d 11hWed 28 Oct, 12:57 UTC
- T− 17d 11hSat 31 Oct, 12:57 UTC
- T− 21d 11hWed 4 Nov, 12:57 UTC
- T− 22d 17hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 19, 28 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 12:57 UTC3d ago | 19 | – | running | 7 |
| Wed 7 Oct, 12:57 UTC6d ago | 8 | held half | 3 days | 3 |
| Sat 3 Oct, 12:57 UTC10d ago | 21 | halved by day 3 | 4 days | 4 |
| Thu 1 Oct, 17:47 UTC FW12d ago | 11 | – | 1.8 days | 11 |
| Wed 30 Sep, 13:05 UTC13d ago | 16 | – | 1.2 days | 4 |
| Sat 26 Sep, 12:58 UTC17d ago | 20 | held half | 4 days | 6 |
| Wed 23 Sep, 12:58 UTC20d ago | 18 | held half | 3 days | 5 |
| Sat 19 Sep, 12:58 UTC24d ago | 15 | halved by day 3 | 4 days | 7 |
| Wed 16 Sep, 12:58 UTC27d ago | 14 | held half | 3 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player activity
What is the typical player count on HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
On 150 slots, HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] has 0 players at this moment. Its seven-day average is 4 players, with a peak of 19. The busiest point in the last 48 hours was 20:00 UTC, when it averaged 9 players.
How is HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] ranked?
On seven-day player hours, HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] ranks #1,697 overall, in the top 8% of ranked servers and #651 across Europe. It is #146 among trio servers.
Server tags and lists
Where does HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] appear among the Top Rust Servers lists and filters?
These Top Rust Servers lists count HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] among their servers: Best 10x Rust servers, Best EU Rust servers, Top modded Rust servers and Best trio Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 10x.
What is the meaning of the tags on HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
The game's server browser reads the tags that HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] publishes: gmrust (Game mode): Standard survival, as in Rust; mp150 (Max players): It has 150 slots; ts3 (Group limit): Team size is capped at 3; v2634 (Protocol): This server runs protocol 2634; match it to connect; cs166494 (Build): Game build: 166494; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): The region code is left blank; ^m (Monthly): A monthly wipe, coinciding with Facepunch's force wipe; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): It appears in Modded, as plugins or settings modify the game; EU (Europe): The server browser puts it in Europe. Shown at the top of this page, and also in the tags: its players now, its queue, and the time its world was made.
Who operates HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
A hollowservers.co hostname is published by HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] and by 29 other servers we track, so the same operator most likely runs them.
Settings and map
What is the map on HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] runs a procedural map of size 3,600 with seed 1337, generated by the game. Viewing it on RustMaps is possible from this page: the same size and seed give the same map. The name of the map is Wiped - 3 Days ago.
What settings and rules does HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] use?
Gather rates on HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] are 10x, according to its own title. A maximum of 3 players per group applies (trio). It runs survival, the normal mode where you gather, build and raid. You can fight and raid other players. The server browser lists it under Modded: plugins or settings alter the game. Oxide plugins are loaded. The server runs with VAC on.
Server info
What is the Rust version on HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] uses Rust network protocol 2634 and build 166494 with Windows as its system. The protocol must match for you to join; Steam will update your game.
What is the performance like on HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
Its average server fps over the last 48 hours was 30, with a low of 30. Its entity count reached 93,701, including buildings, deployables and all other objects. Its memory use reached 5,734 MB at most. A climbing entity count and low fps are the source of the lag players feel.
What is the location of HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
Its EU tag is how HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] lists itself in Europe. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. 62.233.59.28:28015 is its address.
Is HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] currently online?
The server HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] is currently online. Based on the uptime it reports, the last restart was roughly 3 days 10 hours ago. It spent 144 of the last 168 hours online across 7 days, giving 86% uptime. The first time Top Rust Servers saw it was on 13 September 2026.
Wipe schedule
What can you expect on wipe day on HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
The average busiest count over recent wipes is 16 players. 28 hours after the latest wipe, the crowd hit its peak. Half the peak was held until the next wipe in 67% of recent wipes. If the crowd did not stay above half, it fell below that mark by day 3.
When does HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] wipe?
The wipe frequency for HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] is every Wednesday and Saturday at 12:57 UTC. The upcoming wipe is set for Wednesday 14 October at 12:57 UTC. Its world was last replaced 3 days 12 hours ago. Its tags indicate wipes happen each month.
Joining the server
What are the steps to join HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
To connect manually, open the console with F1 and type client.connect 62.233.59.28:28015. Or click Launch Rust on this page to open Rust through Steam and connect directly. You can find its website at https://hollowservers.co.