RS-2326Modded server
RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits
Online NA 64.40.8.61:28014 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 10% of all ranked servers, top 21% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 22 October, 21:53 UTC, in 8d 16h. Every other Thursday at 21:53 UTC · medium confidence
Coming wipes
- T− 8d 16hThu 22 Oct, 21:53 UTC
- T− 22d 13hThu 5 Nov, 19:00 UTCFW
- T− 36d 16hThu 19 Nov, 21:53 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 22 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 21:53 UTC5d ago | 7 | – | running | 3 |
| Thu 1 Oct, 17:49 UTC FW12d ago | 7 | held half | 7.2 days | 0 |
| Thu 24 Sep, 21:54 UTC19d ago | 5 | held half | 6.8 days | 3 |
| Thu 17 Sep, 21:53 UTC26d ago | 11 | halved by day 4 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Population
What is the typical player count on RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits is showing 1 players on 100 slots right now. Its seven-day average is 2 players, with a peak of 7. At 18:00 UTC it was busiest in the last 48 hours, averaging 4 players.
Where does RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits sit in the rankings?
On seven-day player hours, RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits ranks #2,326 overall, in the top 10% of ranked servers and #392 across North America.
Tags, lists, and filters
Where does RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits show up in Top Rust Servers lists and filters?
These Top Rust Servers lists count RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits among their servers: Best 10x Rust servers, Top modded Rust servers, Beginner Rust servers, ranked by live players and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
How should you read the tags on RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
The game's server browser reads the tags that RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits publishes: gmrust (Game mode): Standard survival, as in Rust; mp100 (Max players): Player slots: 100; ts32 (Group limit): Team size is capped at 32; v2634 (Protocol): To join, your game must be on protocol 2634; cs167781 (Build): Running game build 167781; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): No region code is assigned; ^w (Weekly): This server wipes once a week; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): This server is marked Modded, meaning plugins or settings alter the game; NA (North America): The server browser lists it under North America. The top of this page also shows the time its world was made, its queue, and its players now, all from the tags.
Who manages RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
A rustfornoobs.com hostname is published by RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits and by 51 other servers we track, so the same operator most likely runs them.
Settings and map
Which map is running on RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits runs a procedural map of size 3,750 with seed 14057, generated by the game. You can look at the map on RustMaps from this page, because size and seed determine the map. The name of the map is RustForNoobs Generated Maps.
What does RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits run for rules and settings?
The name RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits includes a 10x gather rate. Up to 32 players can be in a group. survival is the game mode, standard survival: gathering, building and raiding. You can fight and raid other players. Plugins or settings change the game; it is listed as Modded. Oxide plugins are in use. VAC, Valve's anti-cheat, is enabled.
Server info
What version is RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits running?
Rust network protocol 2634 and build 167781 is what RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits runs, on Windows. Joining requires matching protocols, and Steam updates your game automatically.
What is the performance like on RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
Over the last two days, it ran at an average of 60 server fps, minimum 57. Its entity count reached 128,831, including buildings, deployables and all other objects. Memory usage peaked at 5,268 MB. A climbing entity count and low fps are the source of the lag players feel.
Where can RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits be found?
With its NA tag, RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits lists itself in North America. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. It answers at 64.40.8.61:28014.
What is the uptime of RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits is online at the moment. Based on the uptime it reports, the last restart was roughly 16 hours ago. It spent 168 of the last 168 hours online across 7 days, giving 100% uptime. The first time Top Rust Servers saw it was on 13 September 2026.
Wipe cycle
What happens on wipe day on RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
Across recent wipes, the busiest times averaged 6 players. The latest wipe saw its highest player count 22 hours in. Half the peak was held until the next wipe in 67% of recent wipes. If the crowd did not stay above half, it fell below that mark by day 4.
How often does RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits wipe?
Wipes on RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits occur every other Thursday at 21:53 UTC. The upcoming wipe is set for Thursday 22 October at 21:53 UTC. The world it is running now dates from 5 days 7 hours ago. Its tags carry a wipe schedule set to weekly.
Connection
What is the process to join RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
To connect manually, open the console with F1 and type client.connect 64.40.8.61:28014. Or click Launch Rust on this page to open Rust through Steam and connect directly. You can find its website at https://rustfornoobs.com.
