RS-6318Modded server
SuperNatural - US OneGrid | 2x Quad | Small One Grid
Online NA 66.51.98.74:28025 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 28% of all ranked servers, top 56% in NA, and #364 of the quad servers (top 44%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 22:15 UTC, in 1d 12h. Its weekly schedule tag · low confidence
Coming wipes
- T− 1d 12hThu 15 Oct, 22:15 UTC
- T− 8d 12hThu 22 Oct, 22:15 UTC
- T− 15d 12hThu 29 Oct, 22:15 UTC
- T− 22d 9hThu 5 Nov, 19:00 UTCFW
- T− 29d 12hThu 12 Nov, 22:15 UTC
- T− 36d 12hThu 19 Nov, 22:15 UTC
- T− 43d 12hThu 26 Nov, 22:15 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 22:15 UTC FW12d ago | 4 | – | running | 0 |
| Mon 28 Sep, 23:19 UTC15d ago | 11 | halved by day 1 | 3 days | 0 |
| Sun 27 Sep, 03:58 UTC17d ago | 11 | – | 1.8 days | 3 |
| Fri 25 Sep, 21:34 UTC18d ago | 5 | – | 1.3 days | 2 |
| Thu 24 Sep, 22:09 UTC19d ago | 10 | – | 1 days | 4 |
| Thu 24 Sep, 00:03 UTC20d ago | 10 | – | 0.9 days | 0 |
| Tue 22 Sep, 20:39 UTC21d ago | 10 | – | 1.1 days | 6 |
| Sat 19 Sep, 01:55 UTC25d ago | 11 | held half | 3.8 days | 4 |
| Fri 18 Sep, 06:17 UTC26d ago | 9 | – | 0.8 days | 5 |
| Thu 17 Sep, 18:49 UTC26d ago | 8 | – | 0.5 days | 1 |
| Wed 16 Sep, 01:19 UTC28d ago | 8 | – | 1.7 days | 2 |
| Mon 14 Sep, 15:55 UTC29d ago | 7 | – | 1.4 days | 4 |
| Mon 14 Sep, 04:05 UTC30d ago | 7 | – | 0.5 days | 12 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
How populated is SuperNatural - US OneGrid | 2x Quad | Small One Grid?
On 50 slots, SuperNatural - US OneGrid | 2x Quad | Small One Grid has 0 players at this moment. A seven-day average of 0 players was reached, peaking at 2. Over the last 48 hours, the peak hour was 14:00 UTC, with an average of 1 players.
Where does SuperNatural - US OneGrid | 2x Quad | Small One Grid sit in the rankings?
On seven-day player hours, SuperNatural - US OneGrid | 2x Quad | Small One Grid ranks #6,318 overall, in the top 28% of ranked servers and #1,033 across North America. It is #364 among quad servers.
Server tags and lists
Where does SuperNatural - US OneGrid | 2x Quad | Small One Grid appear among the Top Rust Servers lists and filters?
On these Top Rust Servers lists you will find SuperNatural - US OneGrid | 2x Quad | Small One Grid: Rust servers with 2x gather rate, Top modded Rust servers and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
What is the meaning of the tags on SuperNatural - US OneGrid | 2x Quad | Small One Grid?
gmrust (Game mode): Standard survival, as in Rust; mp50 (Max players): It has 50 slots; ts4 (Group limit): No more than 4 players per team; v2634 (Protocol): To join, your game must be on protocol 2634; cs166494 (Build): Running game build 166494; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): The region code is left blank; ^w (Weekly): This server wipes once a week; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): This server is marked Modded, meaning plugins or settings alter the game; NA (North America): The server browser puts it in North America are the tags SuperNatural - US OneGrid | 2x Quad | Small One Grid publishes, and the game's server browser reads them. The top of this page also shows the time its world was made, its queue, and its players now, all from the tags.
Settings and map
What map is used on SuperNatural - US OneGrid | 2x Quad | Small One Grid?
A procedural map of size 1,500 with seed 1337, created by the game, is in use on SuperNatural - US OneGrid | 2x Quad | Small One Grid. You can look at the map on RustMaps from this page, because size and seed determine the map. The name of the map is Custom Map.
What settings and rules does SuperNatural - US OneGrid | 2x Quad | Small One Grid use?
The name SuperNatural - US OneGrid | 2x Quad | Small One Grid includes a 2x gather rate. A maximum of 4 players per group applies (quad). You play survival, gather, build and raid in the standard game. Player versus player combat and raiding are enabled. It is a Modded server, meaning plugins or settings modify the game. Oxide plugins are in use. VAC anti-cheat is active.
Server info
What is the Rust version on SuperNatural - US OneGrid | 2x Quad | Small One Grid?
SuperNatural - US OneGrid | 2x Quad | Small One Grid uses Rust network protocol 2634 and build 166494 with Linux as its system. The protocol must match for you to join; Steam will update your game.
How well does SuperNatural - US OneGrid | 2x Quad | Small One Grid perform?
Its average server fps over the last 48 hours was 60, with a low of 54. Its entity count reached 5,067, including buildings, deployables and all other objects. At its highest, it consumed 1,737 MB of memory. A climbing entity count and low fps are the source of the lag players feel.
What is the location of SuperNatural - US OneGrid | 2x Quad | Small One Grid?
SuperNatural - US OneGrid | 2x Quad | Small One Grid uses its NA tag to list itself in North America. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. 66.51.98.74:28025 is its address.
Is SuperNatural - US OneGrid | 2x Quad | Small One Grid currently online?
Right now, SuperNatural - US OneGrid | 2x Quad | Small One Grid is up and running. Going by its reported uptime, it restarted about 12 days 9 hours ago. Across the last 7 full days, it was online for 168 of 168 hours, or 100%. Its first appearance in Top Rust Servers was on 13 September 2026.
Wipe details
What happens on wipe day on SuperNatural - US OneGrid | 2x Quad | Small One Grid?
Recent wipes saw an average peak of 9 players at their busiest. The peak of the latest wipe came 1 hours after it began. The crowd kept above half its peak until the next wipe in 0% of recent wipes. When the peak was not held, numbers fell below half by day 1.
How often does SuperNatural - US OneGrid | 2x Quad | Small One Grid wipe?
Its tag guides the prediction because the record holds too few wipes to confirm SuperNatural - US OneGrid | 2x Quad | Small One Grid's schedule. The upcoming wipe is set for Thursday 15 October at 22:15 UTC. Its world was last replaced 12 days 11 hours ago. Weekly wipes are stated in the server's tags.
How to join
What are the steps to join SuperNatural - US OneGrid | 2x Quad | Small One Grid?
Use the console: open Rust, press F1, and type client.connect 66.51.98.74:28025. Or simply click Launch Rust here; it opens the game through Steam and connects you. You can find its website at https://discord.com/invite/bNzQRkssv.