RS-14915Community server
Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes
Online NA 71.87.104.48:28015 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 67% of all ranked servers, top 80% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 22 October, 18:38 UTC, in 8d 8h. Every other Thursday at 18:38 UTC · medium confidence
Coming wipes
- T− 8d 8hThu 22 Oct, 18:38 UTC
- T− 22d 8hThu 5 Nov, 19:00 UTCFW
- T− 36d 8hThu 19 Nov, 18:38 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 18:38 UTC5d ago | 0 | – | running | 0 |
| Thu 1 Oct, 17:53 UTC FW12d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:37 UTC19d ago | 1 | halved by day 3 | 7 days | 0 |
| Thu 17 Sep, 18:37 UTC26d ago | 2 | halved by day 3 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
How many players are usually on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
On 50 slots, Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes has 0 players at this moment. A seven-day average of 0 players was reached, peaking at 1. The busiest point in the last 48 hours was 03:00 UTC, when it averaged 0 players.
Where does Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes sit in the rankings?
On seven-day player hours, Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes ranks #14,915 overall, in the top 67% of ranked servers and #1,475 across North America.
Tags and filters
Where does Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes show up in Top Rust Servers lists and filters?
On these Top Rust Servers lists you will find Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes: Best 3x Rust servers, Best Rust community servers and North American Rust servers. It appears under these filters on the server list: Region: North America; Type: Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
How should you read the tags on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
The game's server browser reads the tags that Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes publishes: gmvanilla (Game mode): Vanilla survival mode; mp50 (Max players): There are 50 slots; ts8 (Group limit): At most 8 per team, as standard in the game; v2634 (Protocol): Protocol 2634 is required to join; your game must be on the same version; cs167781 (Build): The game build is 167781; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): Region code not set; ^w (Weekly): This server wipes once a week; NA (North America): The server browser puts it in North America. Shown at the top of this page, and also in the tags: its players now, its queue, and the time its world was made.
Rules, settings, and map
What map is used on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes runs a procedural map of size 4,000 with seed 1332853662, generated by the game. You can look at the map on RustMaps from this page, because size and seed determine the map.
Which settings and rules apply on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
3x gather is what Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes runs, as its name shows. Up to 8 players per group, as the game defaults. It runs survival, the normal mode where you gather, build and raid. You can fight and raid other players. It appears under Community in the server browser and is a community server. VAC, Valve's anti-cheat, is enabled.
Server info
What Rust version is Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes on?
Rust network protocol 2634 and build 167781 is what Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes runs, on Linux. The protocol must match for you to join; Steam will update your game.
What is the performance like on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
Its average server fps over the last 48 hours was 121, with a low of 80. Its entity count reached 91,639, including buildings, deployables and all other objects. At its highest, it consumed 2,268 MB of memory. Players feel lag when fps drops and entities increase.
What is the server location for Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
With its NA tag, Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes lists itself in North America. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. 71.87.104.48:28015 is its address.
How reliable is Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
The server Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes is currently online. The uptime it gives suggests a restart around 23 hours ago. It spent 168 of the last 168 hours online across 7 days, giving 100% uptime. It was first observed by Top Rust Servers on 13 September 2026.
Wipe cycle
What happens on wipe day on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
Recent wipes saw an average peak of 0 players at their busiest. The latest wipe saw its highest player count 0 hours in. Half the peak was held until the next wipe in 0% of recent wipes. When the peak was not held, numbers fell below half by day 3.
When does Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes wipe?
Wipes on Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes occur every other Thursday at 18:38 UTC. The upcoming wipe is set for Thursday 22 October at 18:38 UTC. The world it is running now dates from 5 days 15 hours ago. Its tags carry a wipe schedule set to weekly.
Connection
How can I connect to Smokewood | 3x | Solo/Duo/Trio | Weekly Wipes?
To connect manually, open the console with F1 and type client.connect 71.87.104.48:28015. Or click Launch Rust on this page to open Rust through Steam and connect directly. You can find its website at https://smokewood.org.
