RS-15829Modded server
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla
Online NA 76.164.99.36:28018 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 15 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 19d 17h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player activity
How populated is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is showing 0 players on 100 slots right now. The average over the last seven days comes to 0 players.
What is the ranking of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
On seven-day player hours, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla ranks #15,829 overall, in the top 72% of ranked servers and #1,560 across North America.
Server tags and lists
On Top Rust Servers, which lists and filters carry OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
These Top Rust Servers lists count OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla among their servers: Top modded Rust servers and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
How should you read the tags on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Published by OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla for the game's server browser to read: gmrust (Game mode): Survival follows the standard Rust ruleset; mp100 (Max players): It has 100 slots; ts8 (Group limit): The team limit is 8, which is the game default; v2634 (Protocol): To join, your game must be on protocol 2634; cs167781 (Build): Running game build 167781; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): The region code is left blank; ^m (Monthly): Monthly wipes apply here, following Facepunch's force wipe schedule; ^v (Vanilla): No altered rates, kits or rules; this is the game as Facepunch ships it; ^z (Modded): This server is marked Modded, meaning plugins or settings alter the game; ^y (Carbon): Plugin framework: Carbon; NA (North America): The server browser puts it in North America. Shown at the top of this page, and also in the tags: its players now, its queue, and the time its world was made.
Who is behind OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
5 other servers we track publish a oldguygamers.net hostname as well as OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla, so they are most likely run by the same operator.
Settings and map
Which map is running on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The map on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is procedural, size 5,500, seed 499349400, and generated by the game. Viewing it on RustMaps is possible from this page: the same size and seed give the same map.
Which settings and rules apply on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The name OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla does not state a gather rate. The group limit is the game's default of 8 players. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. Plugins or settings change the game; it is listed as Modded. Carbon plugins are loaded. Vanilla is the term it uses: no altered rates, kits or rules; this is the game as Facepunch ships it. The server runs with VAC on.
Server details
What version is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla running?
On Linux, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla operates Rust network protocol 2634 and build 167781. Joining requires matching protocols, and Steam updates your game automatically.
How well does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla perform?
The last 48 hours saw it average 5 server fps, never going under 5. At its peak, it held 181,776 entities: everything from buildings to deployables and more. Its memory use reached 4,559 MB at most. What players experience as lag comes from low fps and a rising entity count.
What is the server location for OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla uses its NA tag to list itself in North America. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. It answers at 76.164.99.36:28018.
Is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla currently online?
Right now, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is up and running. Going by its reported uptime, it restarted about 12 hours ago. It was up for 100% of the last 1 full day, which is 24 out of 24 hours. Its first appearance in Top Rust Servers was on 15 October 2026.
Wipe details
How often does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla wipe?
From the force wipe, the next wipe for OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is projected. The force wipe on Thursday 5 November at 19:00 UTC will be its next wipe, and it affects all Rust servers. Its world was last replaced 15 days 7 hours ago. Monthly wipes are declared in its tags.
How to join
How can I connect to OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
To connect, start Rust, hit F1, and enter client.connect 76.164.99.36:28018. You can also join by clicking Launch Rust here, which opens Rust through Steam and links you in.
