Top Rust ServersObservatory · live
Live Servers11,535 Players38,441 Populated2,984 Fresh wipes · 3h93 Scanevery 5 min

RS-16003Modded server

[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0

Offline 77.90.28.173:28025 checked 10d ago

trio weekly wipes vanillamoddedoxide
Connect
Players now
0/ 200
0% full
7-day average
0
peak –
Rank
#16,003
top 70%
Last wipe
11d ago
weekly schedule
Next wipe
T− 2d 8h
Fri 16 Oct, 11:48 UTC
Light curve

Players

No hourly history yet.

Hourly average and peak, UTC.

Systems telemetry

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Standing

Rank

daily · 1 is best
RankRank in region
15k10k15k20k29 Sep1 Oct3 Oct6 Oct8 Oct10 Oct

Top 70% of all ranked servers, and #487 of the trio servers (top 83%). Ranked on player hours over the last seven days.

Orbit

Wipe schedule

from its schedule tag

Next wipe Friday 16 October, 11:48 UTC, in 2d 8h. Its weekly schedule tag · low confidence

usual gap0.6 daysbetween real wipes
on rhythm0%of its recent wipes
wipe-day peak1players, last three wipes

Coming wipes

  1. T− 2d 8hFri 16 Oct, 11:48 UTC
  2. T− 9d 8hFri 23 Oct, 11:48 UTC
  3. T− 16d 8hFri 30 Oct, 11:48 UTC
  4. T− 22d 15hThu 5 Nov, 19:00 UTCFW
  5. T− 23d 8hFri 6 Nov, 11:48 UTC
  6. T− 30d 8hFri 13 Nov, 11:48 UTC
  7. T− 37d 8hFri 20 Nov, 11:48 UTC
  8. T− 44d 8hFri 27 Nov, 11:48 UTC

The first 48 hours of its last wipes

Fri 2 OctThu 1 OctThu 1 Oct
01234+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.

Record

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Fri 2 Oct, 11:48 UTC11d ago 0 – running 0
Thu 1 Oct, 18:25 UTC FW12d ago 1 – 0.7 days 0
Thu 1 Oct, 06:40 UTC12d ago 1 – 0.5 days 0
Wed 30 Sep, 07:45 UTC13d ago 5 – 1 days 0
Tue 29 Sep, 21:13 UTC14d ago 11 – 0.4 days 11

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Nearby objects

Similar servers

The same kind of game, then region, group limit, rate and wipes.

Readouts in words

Quick answers

From the figures on this page.

Player count

How many players are usually on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?

[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is offline at this moment; the last signal was 10 days 16 hours ago.

Where does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 sit in the rankings?

The last seven days of player hours place [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 at #16,003, in the top 70% of ranked servers. In the trio category, it ranks #487.

Server tags and lists

Where does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 appear among the Top Rust Servers lists and filters?

These Top Rust Servers lists count [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 among their servers: Best EU Rust servers, Top modded Rust servers and Best trio Rust servers. These are the filters that bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.

What is the meaning of the tags on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?

The game's server browser reads the tags that [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 publishes: gmrust (Game mode): Survival follows the standard Rust ruleset; mp200 (Max players): There are 200 slots; ts3 (Group limit): No more than 3 players per team; v2634 (Protocol): To join, your game must be on protocol 2634; cs166494 (Build): Running game build 166494; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): Region code not set; ^w (Weekly): It wipes weekly; ^v (Vanilla): Vanilla: no rate changes, no kits, no rule changes from Facepunch's version; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): It appears in Modded, as plugins or settings modify the game. The top of this page also shows the time its world was made, its queue, and its players now, all from the tags.

Map and rules

What is the map on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?

[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 runs a procedural map of size 3,750 with seed 433473159, generated by the game. You can look at the map on RustMaps from this page, because size and seed determine the map.

What does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 run for rules and settings?

The name [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 does not state a gather rate. A maximum of 3 players per group applies (trio). survival is the game mode, the normal mode where you gather, build and raid. Player versus player combat and raiding are enabled. It is a Modded server, meaning plugins or settings modify the game. Oxide plugins are loaded. Vanilla is the term it uses: vanilla: no rate changes, no kits, no rule changes from Facepunch's version. VAC, Valve's anti-cheat, is enabled.

Server info

What version is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 running?

Rust network protocol 2634 and build 166494 is what [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 runs, on Windows. Joining requires matching protocols, and Steam updates your game automatically.

What is the server location for [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?

Its name points to Europe, but [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 publishes no region tag. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. It answers at 77.90.28.173:28025.

What is the uptime of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?

The server [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is down at the moment, with its last appearance 10 days 16 hours ago. Across the last 7 full days, it was online for 0 of 168 hours, or 0%. The first time Top Rust Servers saw it was on 29 September 2026.

Wipe details

What happens on wipe day on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?

Recent wipes saw an average peak of 1 players at their busiest. The latest wipe saw its highest player count 0 hours in.

On what schedule does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 wipe?

The recorded wipes for [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 are too few to confirm its schedule, so the prediction follows its tag. On Friday 16 October at 11:48 UTC, the next wipe is anticipated. Its world was last replaced 11 days 15 hours ago. Its tags carry a wipe schedule set to weekly.

Joining the server

What are the steps to join [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?

To connect, start Rust, hit F1, and enter client.connect 77.90.28.173:28025. You can also join by clicking Launch Rust here, which opens Rust through Steam and links you in.

Spectrum

Server tags

What each one means.

Published as mp200,ptrak,$r?,v2634,^w,^v,gmrust,cs166494,ts3,^o^z

Game

gmrust
Game mode Survival follows the standard Rust ruleset.
mp200
Max players There are 200 slots.
ts3
Group limit No more than 3 players per team.
v2634
Protocol To join, your game must be on protocol 2634.
cs166494
Build Running game build 166494.
ptrak
Networking Network layer: RakNet, the standard for the game.
$r?
Region code Region code not set.

Wipe schedule

^w
Weekly It wipes weekly.

Difficulty

^v
Vanilla Vanilla: no rate changes, no kits, no rule changes from Facepunch's version.

Mods and access

^o
Oxide Plugin framework: Oxide (uMod).
^z
Modded It appears in Modded, as plugins or settings modify the game.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.