Top Rust ServersObservatory · live
Live Servers11,503 Players36,793 Populated2,989 Fresh wipes · 3h94 Scanevery 5 min

RS-15025Vanilla server

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP

Offline EU 79.112.129.235:28015 checked 29d ago

duo monthly wipes vanillacarbon
Connect
Players now
0/ 50
0% full
7-day average
0
peak –
Rank
#15,025
#2485 in EU
Last wipe
31d ago
monthly schedule
Next wipe
T− 22d 15h
Thu 5 Nov, 19:00 UTC FW
Light curve

Players

No hourly history yet.

Hourly average and peak, UTC.

Systems telemetry

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.

Standing

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep21 Sep
Orbit

Wipe schedule

Next wipe Thursday 5 November, 19:00 UTC, in 22d 15h. The force wipe

Record

Wipes

newest first
WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Nearby objects

Similar servers

The same kind of game, then region, group limit, rate and wipes.

Readouts in words

Quick answers

From the figures on this page.

Player count

What is the typical player count on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Currently, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline; the last sighting was 29 days 11 hours ago.

How is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP ranked?

In Europe, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is #2,485 on seven-day player hours, with #15,025 overall and a top – position among ranked servers.

Tags and filters

Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP show up in Top Rust Servers lists and filters?

These Top Rust Servers lists include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo-limited Rust servers, ranked by live players, Best EU Rust servers, Best Rust community servers and Top vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.

What is the meaning of the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Published by THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP for the game's server browser to read: gmrust (Game mode): Survival follows the standard Rust ruleset; mp50 (Max players): It has 50 slots; ts2 (Group limit): Team size is capped at 2; v2633 (Protocol): To join, your game must be on protocol 2633; cs163794 (Build): The game build is 163794; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): The region code is left blank; ^m (Monthly): A wipe happens every month, alongside Facepunch's force wipe; ^v (Vanilla): Vanilla: no rate changes, no kits, no rule changes from Facepunch's version; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): In the server browser, this appears under Europe. At the top of this page you also see its players now, its queue, and the time its world was made, taken from the tags.

Map and rules

Which map is running on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

A procedural map, created by the game, is in use on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP.

Which settings and rules apply on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

No gather rate is given in the name THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. Up to 2 players are allowed per group (duo). survival is the game mode, standard survival: gathering, building and raiding. Player versus player combat and raiding are enabled. The server browser shows it under Community. Carbon plugins are in use. It claims vanilla status: vanilla: no rate changes, no kits, no rule changes from Facepunch's version. VAC, Valve's anti-cheat, is enabled.

Server details

What Rust version is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP on?

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP uses Rust network protocol 2633 and build 163794 with Windows as its system. Joining requires matching protocols, and Steam updates your game automatically.

What is the server location for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

With its EU tag, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself in Europe. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. You reach it at 79.112.129.235:28015.

What is the uptime of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Currently offline is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, last seen 29 days 11 hours ago. It spent 0 of the last 168 hours online across 7 days, giving 0% uptime. Its first appearance in Top Rust Servers was on 13 September 2026.

Wipe cycle

On what schedule does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe?

From the force wipe, the next wipe for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is projected. On Thursday 5 November at 19:00 UTC the force wipe arrives, which is the next wipe for this server and all Rust servers. The present world has been live since 31 days 14 hours ago. The tags specify a monthly wipe schedule.

How to join

How can I connect to THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

To connect, start Rust, hit F1, and enter client.connect 79.112.129.235:28015. You can also join by clicking Launch Rust here, which opens Rust through Steam and links you in.

Spectrum

Server tags

What each one means.

Published as mp50,ptrak,$r?,v2633,^y,^m,^v,EU,gmrust,cs163794,ts2

Game

gmrust
Game mode Survival follows the standard Rust ruleset.
mp50
Max players It has 50 slots.
ts2
Group limit Team size is capped at 2.
v2633
Protocol To join, your game must be on protocol 2633.
cs163794
Build The game build is 163794.
ptrak
Networking Network layer: RakNet, the standard for the game.
$r?
Region code The region code is left blank.

Wipe schedule

^m
Monthly A wipe happens every month, alongside Facepunch's force wipe.

Difficulty

^v
Vanilla Vanilla: no rate changes, no kits, no rule changes from Facepunch's version.

Mods and access

^y
Carbon This server uses Carbon for plugins.

Region

EU
Europe In the server browser, this appears under Europe.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.