RS-3124Modded server
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12
Online 91.229.114.188:28015 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 14% of all ranked servers, and #201 of the quad servers (top 24%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 16 October, 18:01 UTC, in 2d 10h. Every Monday and Friday at 18:01 UTC · high confidence
Coming wipes
- T− 2d 10hFri 16 Oct, 18:01 UTC
- T− 5d 10hMon 19 Oct, 18:01 UTC
- T− 9d 10hFri 23 Oct, 18:01 UTC
- T− 12d 10hMon 26 Oct, 18:01 UTC
- T− 16d 10hFri 30 Oct, 18:01 UTC
- T− 19d 10hMon 2 Nov, 18:01 UTC
- T− 22d 11hThu 5 Nov, 19:00 UTCFW
- T− 23d 10hFri 6 Nov, 18:01 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 22 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 18:01 UTC1d ago | – | – | running | 1 |
| Fri 9 Oct, 18:01 UTC4d ago | 3 | held half | 3 days | 2 |
| Mon 5 Oct, 18:01 UTC8d ago | 4 | held half | 4 days | 0 |
| Fri 2 Oct, 18:02 UTC11d ago | 5 | held half | 3 days | 1 |
| Thu 1 Oct, 18:20 UTC FW12d ago | 4 | – | 1 days | 2 |
| Mon 28 Sep, 18:01 UTC15d ago | 4 | held half | 3 days | 1 |
| Fri 25 Sep, 18:01 UTC18d ago | 4 | held half | 3 days | 2 |
| Mon 21 Sep, 18:01 UTC22d ago | 6 | held half | 4 days | 0 |
| Fri 18 Sep, 18:01 UTC25d ago | 2 | held half | 3 days | 0 |
| Mon 14 Sep, 18:03 UTC29d ago | 6 | halved by day 3 | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player activity
What is the typical player count on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?
On 150 slots, » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 has 0 players at this moment. Its seven-day average is 1 players, with a peak of 5. Over the last 48 hours, the peak hour was 21:00 UTC, with an average of 4 players.
What is the ranking of » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?
On player hours across seven days, » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 is #3,124, inside the top 14% of all ranked servers. It is #201 among quad servers.
Tags, lists, and filters
Where does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 appear among the Top Rust Servers lists and filters?
These Top Rust Servers lists count » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 among their servers: Best 3x Rust servers and Top modded Rust servers. These are the filters that bring it up on the server list: Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 3x.
What is the meaning of the tags on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?
The game's server browser reads the tags that » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 publishes: gmrust (Game mode): Survival follows the standard Rust ruleset; mp150 (Max players): Player slots: 150; ts4 (Group limit): No more than 4 players per team; v2634 (Protocol): To join, your game must be on protocol 2634; cs167584 (Build): The game build is 167584; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): No region code is assigned; ^b (Biweekly): This server wipes on a two-week cycle; ^v (Vanilla): Facepunch's version unaltered: no rate, kit or rule changes; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): It appears in Modded, as plugins or settings modify the game; rustmaps (Custom tag): A custom tag, set by the owner or a plugin, not by Facepunch. The top of this page also shows the time its world was made, its queue, and its players now, all from the tags.
Who manages » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?
A projectgaming.gg hostname is published by » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 and by 7 other servers we track, so the same operator most likely runs them.
Rules, settings, and map
What is the map on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?
The map on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 is custom, size 3,500, and its file is available to download from this page.
What settings and rules does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 use?
3x gather is what » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 runs, as its name shows. A maximum of 4 players per group applies (quad). survival is the game mode, gather, build and raid in the standard game. Combat and raiding between players are allowed. It is a Modded server, meaning plugins or settings modify the game. Oxide plugins are loaded. It claims vanilla status: facepunch's version unaltered: no rate, kit or rule changes. VAC, Valve's anti-cheat, is enabled.
Server info
What Rust version is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 on?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 uses Rust network protocol 2634 and build 167584 with Linux as its system. Joining requires matching protocols, and Steam updates your game automatically.
Is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 lag-free?
Its average server fps over the last 48 hours was 30, with a low of 15. Its entity count reached 60,661, including buildings, deployables and all other objects. At its highest, it consumed 2,972 MB of memory. What players experience as lag comes from low fps and a rising entity count.
What is the location of » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?
A region is not published by » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. It answers at 91.229.114.188:28015.
How reliable is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 is online at the moment. Based on the uptime it reports, the last restart was roughly 23 hours ago. Across the last 7 full days, it was online for 163 of 168 hours, or 97%. Its first appearance in Top Rust Servers was on 13 September 2026.
Wipe schedule
What happens on wipe day on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?
Recent wipes saw an average peak of 4 players at their busiest. The latest wipe saw its highest player count 22 hours in. The crowd kept above half its peak until the next wipe in 100% of recent wipes.
When does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 wipe?
Wipes on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12 occur every Monday and Friday at 18:01 UTC. On Friday 16 October at 18:01 UTC, the next wipe is anticipated. The world it is running now dates from 37 hours ago. A fortnightly wipe schedule appears in its tags.
How to join
What is the process to join » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/12?
Use the console: open Rust, press F1, and type client.connect 91.229.114.188:28015. Or simply click Launch Rust here; it opens the game through Steam and connects you. You can find its website at https://discord.com/invite/aQyFjvnPXx.
