RS-2335Vanilla server
» ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10
Online 91.229.114.186:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 10% of all ranked servers, and #137 of the duo servers (top 32%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 14 October, 18:18 UTC, in 21h. Every Wednesday at 18:18 and every Saturday at 18:01 UTC · high confidence
Coming wipes
- T− 21hWed 14 Oct, 18:18 UTC
- T− 3d 21hSat 17 Oct, 18:01 UTC
- T− 7d 21hWed 21 Oct, 18:18 UTC
- T− 10d 21hSat 24 Oct, 18:01 UTC
- T− 14d 21hWed 28 Oct, 18:18 UTC
- T− 17d 21hSat 31 Oct, 18:01 UTC
- T− 21d 21hWed 4 Nov, 18:18 UTC
- T− 22d 22hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 10 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 18:01 UTC3d ago | 7 | – | running | 0 |
| Wed 7 Oct, 18:18 UTC6d ago | 6 | held half | 3 days | 2 |
| Sat 3 Oct, 18:01 UTC10d ago | 6 | held half | 4 days | 4 |
| Thu 1 Oct, 18:20 UTC FW12d ago | 4 | held half | 2 days | 5 |
| Wed 30 Sep, 18:01 UTC13d ago | 10 | – | 1 days | 2 |
| Sat 26 Sep, 18:01 UTC17d ago | 6 | held half | 4 days | 1 |
| Wed 23 Sep, 18:01 UTC20d ago | 6 | held half | 3 days | 1 |
| Sat 19 Sep, 18:01 UTC24d ago | 8 | held half | 4 days | 3 |
| Wed 16 Sep, 18:03 UTC27d ago | 5 | held half | 3 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Population
How many players are usually on » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 is showing 1 players on 150 slots right now. Over seven days it averaged 2, and the highest point was 7. Over the last 48 hours, the peak hour was 02:00 UTC, with an average of 5 players.
How is » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 ranked?
Ranked #2,335 on seven-day player hours, » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 is in the top 10% of all ranked servers. It is #137 among duo servers.
Server tags and lists
Where does » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 appear among the Top Rust Servers lists and filters?
On these Top Rust Servers lists you will find » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10: Best 3x Rust servers, Duo-limited Rust servers, ranked by live players, Best Rust community servers and Top vanilla Rust servers. These filters bring it up on the server list: Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 3x.
How should you read the tags on » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10?
Published by » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 for the game's server browser to read: gmrust (Game mode): Survival follows the standard Rust ruleset; mp150 (Max players): It has 150 slots; ts2 (Group limit): The team limit is 2; v2634 (Protocol): This server runs protocol 2634; match it to connect; cs167398 (Build): Game build: 167398; ptrak (Networking): This uses RakNet, Rust's default network layer; $r? (Region code): No region code is assigned; ^b (Biweekly): This server wipes on a two-week cycle; ^v (Vanilla): No altered rates, kits or rules; this is the game as Facepunch ships it; ^o (Oxide): Plugin framework: Oxide (uMod); rustmaps (Custom tag): A non-standard tag, added by the owner or a plugin. Shown at the top of this page, and also in the tags: its players now, its queue, and the time its world was made.
Who manages » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10?
A projectgaming.gg hostname is published by » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 and by 7 other servers we track, so the same operator most likely runs them.
Settings and map
What map is used on » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10?
The map on » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 is custom, size 3,500, and its file is available to download from this page.
What does » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 run for rules and settings?
3x gather is what » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 runs, as its name shows. Up to 2 players are allowed per group (duo). survival is the game mode, the normal mode where you gather, build and raid. Player versus player combat and raiding are enabled. It appears under Community in the server browser and is a community server. Oxide plugins are loaded. Vanilla is the term it uses: no altered rates, kits or rules; this is the game as Facepunch ships it. VAC anti-cheat is active.
Server details
What version is » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 running?
Rust network protocol 2634 and build 167398 is what » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 runs, on Linux. Your game needs the same protocol to connect; Steam takes care of updating it.
What is the performance like on » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10?
Over the last two days, it ran at an average of 30 server fps, minimum 21. The maximum entities it carried was 62,618, covering buildings, deployables and the rest. Memory usage peaked at 3,242 MB. What players experience as lag comes from low fps and a rising entity count.
What is the location of » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10?
A region is not published by » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10. Top Rust Servers does not look up where the machine stands; it shows where a server says it is. It answers at 91.229.114.186:28015.
Is » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 currently online?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 is online at the moment. Based on the uptime it reports, the last restart was roughly 12 hours ago. Across the last 7 full days, it was online for 168 of 168 hours, or 100%. Its first appearance in Top Rust Servers was on 13 September 2026.
Wipe details
What can you expect on wipe day on » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10?
The average busiest count over recent wipes is 6 players. 10 hours after the latest wipe, the crowd hit its peak. Half the peak was held until the next wipe in 100% of recent wipes.
How often does » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 wipe?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10 follows a wipe rhythm of every Wednesday at 18:18 and every Saturday at 18:01 UTC. On Wednesday 14 October at 18:18 UTC, the next wipe is anticipated. The present world has been live since 3 days 2 hours ago. Its tags list a wipe schedule of every two weeks.
Joining the server
How can I connect to » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/10?
To connect, start Rust, hit F1, and enter client.connect 91.229.114.186:28015. You can also join by clicking Launch Rust here, which opens Rust through Steam and links you in. For its site, go to https://discord.com/invite/aQyFjvnPXx.
