RS-2037Modded server
[EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10
Online EU · uk1 185.248.134.248:28010 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 9% of all ranked servers, top 27% in EU, and #170 of the trio servers (top 28%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 13:59 UTC, in 17h. Every Thursday at 13:59 UTC · medium confidence
Coming wipes
- T− 17hThu 15 Oct, 13:59 UTC
- T− 7d 17hThu 22 Oct, 13:59 UTC
- T− 14d 17hThu 29 Oct, 13:59 UTC
- T− 21d 22hThu 5 Nov, 19:00 UTCFW
- T− 28d 17hThu 12 Nov, 13:59 UTC
- T− 35d 17hThu 19 Nov, 13:59 UTC
- T− 42d 17hThu 26 Nov, 13:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 3 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 13:59 UTC6d ago | 13 | – | running | 5 |
| Thu 1 Oct, 18:15 UTC FW13d ago | 8 | held half | 6.8 days | 0 |
| Thu 24 Sep, 14:01 UTC20d ago | 7 | halved by day 2 | 7.2 days | 0 |
| Thu 17 Sep, 14:01 UTC27d ago | 10 | halved by day 4 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player activity
What is the typical player count on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
On 100 slots, [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 has 6 players at this moment. Its seven-day average is 3 players, with a peak of 13. The busiest point in the last 48 hours was 19:00 UTC, when it averaged 9 players.
How is [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 ranked?
On seven-day player hours, [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 ranks #2,037 overall, in the top 9% of ranked servers and #767 across Europe. In the trio category, it ranks #170.
Tags, lists, and filters
Where does [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 appear among the Top Rust Servers lists and filters?
These Top Rust Servers lists include [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10: Best 1.5x Rust servers, Best EU Rust servers, Top modded Rust servers and Best trio Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 1.5x.
How should you read the tags on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
gmrust (Game mode): Standard survival, as in Rust; mp100 (Max players): There are 100 slots; ts3 (Group limit): Team size is capped at 3; v2634 (Protocol): This server runs protocol 2634; match it to connect; cs167781 (Build): Game build: 167781; ptrak (Networking): The network layer is RakNet, which is standard for Rust; $ruk1 (Region code): Set to region uk1; ^w (Weekly): This server wipes once a week; ^v (Vanilla): No altered rates, kits or rules; this is the game as Facepunch ships it; ^z (Modded): This server is marked Modded, meaning plugins or settings alter the game; ^y (Carbon): Plugin framework: Carbon; EU (Europe): The server browser lists it under Europe are the tags [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 publishes, and the game's server browser reads them. At the top of this page you also see its players now, its queue, and the time its world was made, taken from the tags.
Who is behind [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
One operator probably runs [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10: it uses the lagoonrust.com hostname, as do 1 other server in our list.
Rules, settings, and map
What map is used on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
The map on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 is procedural, size 3,950, seed 381880718, and generated by the game. The map can be seen on RustMaps from this page, as identical size and seed yield the same map. You will see the map name as Custom Map.
Which settings and rules apply on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
Gather rates on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 are 1.5x, according to its own title. Up to 3 players are allowed per group (trio). You play survival, standard survival: gathering, building and raiding. Player versus player combat and raiding are enabled. The server browser lists it under Modded: plugins or settings alter the game. Carbon plugins are loaded. The label vanilla is used: no altered rates, kits or rules; this is the game as Facepunch ships it. VAC anti-cheat is active.
Server details
What is the Rust version on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
On Linux, [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 operates Rust network protocol 2634 and build 167781. The protocol must match for you to join; Steam will update your game.
How well does [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 perform?
Over the last two days, it ran at an average of 30 server fps, minimum 25. Its entity count reached 96,356, including buildings, deployables and all other objects. Memory usage peaked at 3,460 MB. What players experience as lag comes from low fps and a rising entity count.
What is the location of [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
With its EU tag, [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 lists itself in Europe; its region code is uk1. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. It answers at 185.248.134.248:28010.
What is the uptime of [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
[EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 is online at the moment. Based on the uptime it reports, the last restart was roughly 13 hours ago. Across the last 7 full days, it was online for 168 of 168 hours, or 100%. Its first appearance in Top Rust Servers was on 13 September 2026.
Wipe cycle
What happens on wipe day on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
Across recent wipes, the busiest times averaged 9 players. The latest wipe saw its highest player count 3 hours in. Half the peak was held until the next wipe in 33% of recent wipes. When the peak was not held, numbers fell below half by day 3.
When does [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 wipe?
[EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 follows a wipe rhythm of every Thursday at 13:59 UTC. On Thursday 15 October at 13:59 UTC, the next wipe is anticipated. The world it is running now dates from 6 days 6 hours ago. Weekly wipes are stated in the server's tags.
How to join
What are the steps to join [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
To connect manually, open the console with F1 and type client.connect 185.248.134.248:28010. Or click Launch Rust on this page to open Rust through Steam and connect directly. You can find its website at https://lagoonrust.com/.
