RS-2112Modded server
[US] Lagoon 1.5x | Solo/Duo/Trio | 10/8
Online NA · us1 194.46.57.114:28010 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 10% of all ranked servers, top 19% in NA, and #178 of the trio servers (top 29%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 22 October, 19:58 UTC, in 7d 18h. Every other Thursday at 19:58 UTC · medium confidence
Coming wipes
- T− 7d 18hThu 22 Oct, 19:58 UTC
- T− 21d 17hThu 5 Nov, 19:00 UTCFW
- T− 35d 18hThu 19 Nov, 19:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 10, 31 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 19:58 UTC6d ago | 10 | – | running | 6 |
| Thu 1 Oct, 18:15 UTC FW13d ago | 7 | halved by day 6 | 7.1 days | 2 |
| Thu 24 Sep, 20:01 UTC20d ago | 9 | held half | 6.9 days | 1 |
| Thu 17 Sep, 19:58 UTC27d ago | 13 | halved by day 5 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
What is the typical player count on [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8?
On 100 slots, [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8 has 1 players at this moment. A seven-day average of 2 players was reached, peaking at 10. At 04:00 UTC it was busiest in the last 48 hours, averaging 3 players.
What is the ranking of [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8?
On seven-day player hours, [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8 ranks #2,112 overall, in the top 10% of ranked servers and #350 across North America. In the trio category, it ranks #178.
Server tags and lists
On Top Rust Servers, which lists and filters carry [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8?
These Top Rust Servers lists include [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8: Best 1.5x Rust servers, Top modded Rust servers, Best trio Rust servers and North American Rust servers. These are the filters that bring it up on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 1.5x.
What is the meaning of the tags on [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8?
The game's server browser reads the tags that [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8 publishes: gmrust (Game mode): Standard survival, as in Rust; mp100 (Max players): There are 100 slots; ts3 (Group limit): No more than 3 players per team; v2634 (Protocol): To join, your game must be on protocol 2634; cs167781 (Build): Game build: 167781; ptrak (Networking): This uses RakNet, Rust's default network layer; $rus1 (Region code): Region code: us1; ^w (Weekly): It wipes weekly; ^v (Vanilla): Vanilla: no rate changes, no kits, no rule changes from Facepunch's version; ^z (Modded): This server is marked Modded, meaning plugins or settings alter the game; ^y (Carbon): Plugin framework: Carbon; NA (North America): The server browser puts it in North America. Shown at the top of this page, and also in the tags: its players now, its queue, and the time its world was made.
Who manages [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8?
1 other server we track also shows the lagoonrust.com hostname, so [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8 is almost certainly run by the same operator.
Map and rules
Which map is running on [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8?
A procedural map of size 3,950 with seed 381880718, created by the game, is in use on [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8. The map can be seen on RustMaps from this page, as identical size and seed yield the same map. You will see the map name as Custom Map.
What settings and rules does [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8 use?
1.5x gather is what [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8 runs, as its name shows. Up to 3 players are allowed per group (trio). survival is the game mode, standard survival: gathering, building and raiding. Player versus player combat and raiding are enabled. Plugins or settings change the game; it is listed as Modded. Carbon plugins are loaded. Vanilla is the term it uses: vanilla: no rate changes, no kits, no rule changes from Facepunch's version. The server runs with VAC on.
Server info
What Rust version is [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8 on?
Rust network protocol 2634 and build 167781 is what [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8 runs, on Linux. Joining requires matching protocols, and Steam updates your game automatically.
How well does [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8 perform?
Over the last two days, it ran at an average of 30 server fps, minimum 25. Its entity count reached 96,672, including buildings, deployables and all other objects. At its highest, it consumed 3,742 MB of memory. A climbing entity count and low fps are the source of the lag players feel.
Where can [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8 be found?
With its NA tag, [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8 lists itself in North America; its region code is us1. What Top Rust Servers shows is where a server says it is, not where the machine stands, which it does not look up. You reach it at 194.46.57.114:28010.
How reliable is [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8?
The server [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8 is currently online. Based on the uptime it reports, the last restart was roughly 13 hours ago. It spent 168 of the last 168 hours online across 7 days, giving 100% uptime. The first time Top Rust Servers saw it was on 13 September 2026.
Wipe details
What can you expect on wipe day on [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8?
The average busiest count over recent wipes is 9 players. 31 hours after the latest wipe, the crowd hit its peak. The crowd kept above half its peak until the next wipe in 33% of recent wipes. If the crowd did not stay above half, it fell below that mark by day 5.5.
On what schedule does [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8 wipe?
[US] Lagoon 1.5x | Solo/Duo/Trio | 10/8 follows a wipe rhythm of every other Thursday at 19:58 UTC. On Thursday 22 October at 19:58 UTC, the next wipe is anticipated. The present world has been live since 6 days 5 hours ago. The tags show a wipe schedule of one week.
Connection
What are the steps to join [US] Lagoon 1.5x | Solo/Duo/Trio | 10/8?
Use the console: open Rust, press F1, and type client.connect 194.46.57.114:28010. Or simply click Launch Rust here; it opens the game through Steam and connects you. For its site, go to https://lagoonrust.com/.
